| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #91 | Binance (4sqe) | $113.16 K | 13 | 1 day ago 2026-03-05 08:05:29 UTC |
| #92 | terra1...3mz3 terra1cjef7q0k5tfgd60t4fcg392w97z39enkm63mz3 | $112.12 K | 103 | 1 day ago 2026-03-05 08:10:10 UTC |
| #93 | terra1...3544 terra12e5dsytlqu7g39p0h5xyz7mr99llran8k83544 | $111.28 K | 14 | 1 day ago 2026-03-05 08:01:05 UTC |
| #94 | terra1...3ll5 terra14mdfz7tqflsmyymtkqfszyfytl2rrdmcv73ll5 | $107.87 K | 2 | 1 day ago 2026-03-05 16:05:16 UTC |
| #95 | terra1...wzqq terra1wh9a24e95p596ykuure0mxh0ruktnufwt6wzqq | $103.38 K | 99 | 1 day ago 2026-03-05 04:10:11 UTC |
| #96 | terra1...mntt terra1yplwrktw2u047nv9eupdjghef0t4a7zu4dmntt | $99.65 K | 98 | 1 day ago 2026-03-05 08:10:46 UTC |
| #97 | terra1...afzs terra1g3m0gl6ku7f79y83q4fdam630sd2s0ewzpafzs | $92.01 K | 1 | 23 hours ago 2026-03-06 04:05:08 UTC |
| #98 | terra1...75q0 terra18de2vd8h7uac408vhw56trtpjllrrglalr75q0 | $89.71 K | 1 | 2 days ago 2026-03-04 12:01:05 UTC |
| #99 | terra1...vhws terra1uumw94tlt6t8k6nwlmgzvp39avpmzgfmggvhws | $87.19 K | 3 | 1 day ago 2026-03-05 16:01:13 UTC |
| #100 | terra1...geuh terra1c00fgal7ftntug608e27l37n3z2gldp0xfgeuh | $86.87 K | 97 | 1 day ago 2026-03-05 08:10:07 UTC |
| #101 | terra1...9da5 terra1f32xyep306hhcxxxf7mlyh0ucggc00rm2s9da5 | $86.84 K | 1 | 23 hours ago 2026-03-06 04:05:21 UTC |
| #102 | terra1...fcqc terra1kur3cr4vask4lgs3tr4gww7lr0zvc944gjfcqc | $81.62 K | 99 | 1 day ago 2026-03-05 08:10:50 UTC |
| #103 | terra1...7usa terra18gfrkfvy5x2p6km9mvkaswj4n9864gs2mn7usa | $81.22 K | 92 | 1 day ago 2026-03-05 08:05:28 UTC |
| #104 | Juris Dev-Co LLC (3rc5) | $81.05 K | 86 | 1 day ago 2026-03-05 20:05:11 UTC |
| #105 | CEX MEXC | $80.74 K | 14 | 1 day ago 2026-03-05 08:10:21 UTC |
| #106 | terra1...0typ terra1262jke93xyhcxtmnh8vrd9x9hmk2n7wafa0typ | $80.06 K | 39 | 1 day ago 2026-03-05 04:10:59 UTC |
| #107 | terra1...g6hj terra16wqvley3d2xx4vuhm7xtws2qm5h5g3n0w4g6hj | $75.37 K | 3 | 2 days ago 2026-03-04 16:01:21 UTC |
| #108 | terra1...x09x terra1vflf2qqr7ygmw57dduu4f9z5w3jucpr9qhx09x | $73.65 K | 54 | 1 day ago 2026-03-05 08:10:06 UTC |
| #109 | terra1...yykc terra16qqdk3av8vy2l4slt5ekqfsx4tc8mh5nh7yykc | $72.94 K | 85 | 1 day ago 2026-03-05 12:01:07 UTC |
| #110 | terra1...e4cr terra1m3m594pjurs8tjwf7t6f7hwy9k3xjjdv3ze4cr | $72.51 K | 31 | 1 day ago 2026-03-05 08:10:55 UTC |
| #111 | terra1...8zdy terra1phd7urym4ctpu6dyyhnqe2v43zalen8ht78zdy | $72.03 K | 4 | 1 day ago 2026-03-05 04:10:46 UTC |
| #112 | Provider Terraport V2 | $71.2 K | 1 | 1 day ago 2026-03-05 08:10:35 UTC |
| #113 | terra1...m68g terra1f37t52gxs9j3apn7ajpcevcekwg4g725c8m68g | $69.34 K | 2 | 1 day ago 2026-03-05 12:05:17 UTC |
| #114 | terra1...nhs3 terra1t8rr0kzcg75s4guqcue524575wmgl9ur62nhs3 | $69.16 K | 84 | 1 day ago 2026-03-05 08:05:07 UTC |
| #115 | terra1...2gzz terra1q8sjqhflg649juwxpgw5vya9r8pz8937hd2gzz | $68.62 K | 6 | 1 day ago 2026-03-05 16:05:20 UTC |
| #116 | Juris Private Sale DMZ 1 | $67.43 K | 1 | 2 days ago 2026-03-04 20:05:22 UTC |
| #117 | terra1...h5mw terra154pl8n3j48hsevl6tfttpysp2cgelmuf2vh5mw | $67.36 K | 86 | 2 days ago 2026-03-04 08:10:32 UTC |
| #118 | terra1...vwud terra15zxvje7xe23ve9n7rc6xy7nsmxkteslql4vwud | $67.03 K | 15 | 1 day ago 2026-03-05 08:05:12 UTC |
| #119 | terra1...d0f5 terra1wfxrk3ergtze8jk8jmxhzjw2u5slmpqaaxd0f5 | $65.54 K | 1 | 1 day ago 2026-03-05 16:05:12 UTC |
| #120 | terra1...3h5q terra199jlusyxpj7p5s9emw62fedjp7j3frw0nk3h5q | $64.68 K | 107 | 1 day ago 2026-03-05 08:05:31 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.