| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #91 | terra1...wa5e terra1kw8pz3m7gd57rh65dkuf6z8twjynmhhxecwa5e | $103.61 K | 2 | 2 hours ago 2025-12-13 20:10:10 UTC |
| #92 | terra1...ards terra1e4asrw50x06tjelk0pjxhyyh8dlxkhnuqtards | $103.61 K | 2 | 2 hours ago 2025-12-13 20:10:09 UTC |
| #93 | terra1...gl9t terra1v72jpm4g9nu4t7h3gcwfsaxvne4kd7mfdwgl9t | $103.61 K | 2 | 2 hours ago 2025-12-13 20:10:09 UTC |
| #94 | terra1...ahvn terra14zq9nk9wtf5cnralwvj7jswqheah5jnu8vahvn | $103.61 K | 2 | 2 hours ago 2025-12-13 20:05:33 UTC |
| #95 | CEX MEXC | $100.87 K | 13 | 1 day ago 2025-12-12 12:11:09 UTC |
| #96 | terra1...h79q terra1hl63t9nsu2zexgd0m5henhk6u63alpl956h79q | $99.76 K | 7 | 2 days ago 2025-12-11 12:05:30 UTC |
| #97 | terra1...x6kk terra1dr2ru9nu7tdwg80aat58j6zaqfquhnr2ldx6kk | $96.27 K | 4 | 1 day ago 2025-12-12 04:01:29 UTC |
| #98 | terra1...vhws terra1uumw94tlt6t8k6nwlmgzvp39avpmzgfmggvhws | $93.6 K | 3 | 1 day ago 2025-12-12 20:01:37 UTC |
| #99 | SELE Liquidity (7920) | $92.16 K | 1 | 18 hours ago 2025-12-13 04:05:09 UTC |
| #100 | terra1...afzs terra1g3m0gl6ku7f79y83q4fdam630sd2s0ewzpafzs | $92.01 K | 1 | 14 hours ago 2025-12-13 08:05:54 UTC |
| #101 | terra1...75q0 terra18de2vd8h7uac408vhw56trtpjllrrglalr75q0 | $89.71 K | 1 | 2 days ago 2025-12-11 16:01:20 UTC |
| #102 | terra1...9da5 terra1f32xyep306hhcxxxf7mlyh0ucggc00rm2s9da5 | $86.84 K | 1 | 14 hours ago 2025-12-13 08:10:14 UTC |
| #103 | terra1...m68g terra1f37t52gxs9j3apn7ajpcevcekwg4g725c8m68g | $86.15 K | 2 | 1 day ago 2025-12-12 16:05:47 UTC |
| #104 | SELE Marketing (ex75) | $85.87 K | 1 | 18 hours ago 2025-12-13 04:05:11 UTC |
| #105 | terra1...e2x3 terra1ela7skafn9dn6a4x57n2t5436fenpkkna4e2x3 | $84.01 K | 8 | 1 day ago 2025-12-12 12:11:18 UTC |
| #106 | Staking Terraport V2 | $82.23 K | 2 | 1 day ago 2025-12-12 12:05:07 UTC |
| #107 | terra1...7usa terra18gfrkfvy5x2p6km9mvkaswj4n9864gs2mn7usa | $80.87 K | 81 | 1 day ago 2025-12-12 12:10:36 UTC |
| #108 | terra1...0typ terra1262jke93xyhcxtmnh8vrd9x9hmk2n7wafa0typ | $80.13 K | 39 | 1 day ago 2025-12-12 12:01:41 UTC |
| #109 | terra1...3544 terra12e5dsytlqu7g39p0h5xyz7mr99llran8k83544 | $76.72 K | 12 | 1 day ago 2025-12-12 12:02:03 UTC |
| #110 | terra1...g6hj terra16wqvley3d2xx4vuhm7xtws2qm5h5g3n0w4g6hj | $75.37 K | 3 | 2 days ago 2025-12-11 20:05:21 UTC |
| #111 | terra1...x09x terra1vflf2qqr7ygmw57dduu4f9z5w3jucpr9qhx09x | $73.7 K | 54 | 1 day ago 2025-12-12 12:10:51 UTC |
| #112 | terra1...e4cr terra1m3m594pjurs8tjwf7t6f7hwy9k3xjjdv3ze4cr | $72.51 K | 31 | 1 day ago 2025-12-12 16:01:20 UTC |
| #113 | terra1...8zdy terra1phd7urym4ctpu6dyyhnqe2v43zalen8ht78zdy | $72.05 K | 4 | 1 day ago 2025-12-12 12:01:22 UTC |
| #114 | terra1...2gzz terra1q8sjqhflg649juwxpgw5vya9r8pz8937hd2gzz | $69.02 K | 5 | 1 day ago 2025-12-12 20:05:43 UTC |
| #115 | terra1...nhs3 terra1t8rr0kzcg75s4guqcue524575wmgl9ur62nhs3 | $68.03 K | 76 | 1 day ago 2025-12-12 12:05:56 UTC |
| #116 | terra1...d72x terra1qy8jf9puk5w8zg63rsc3h7r9thy9c2ak3hd72x | $67.62 K | 11 | 1 day ago 2025-12-12 16:05:24 UTC |
| #117 | terra1...vwud terra15zxvje7xe23ve9n7rc6xy7nsmxkteslql4vwud | $67.03 K | 15 | 1 day ago 2025-12-12 12:06:13 UTC |
| #118 | terra1...rdg6 terra19a0rm5ype858lq43n8t76yrzlxcjln4ykh28p46pp6thnrapqh0slardg6 | $65.97 K | 1 | 1 day ago 2025-12-12 04:02:10 UTC |
| #119 | NHERA Admin Wallet (x4pc) | $65.57 K | 15 | 2 days ago 2025-12-11 08:01:09 UTC |
| #120 | terra1...0ull terra1vdq67kh4f5m8uryxx922j7hq37axs4fvgg0ull | $60.52 K | 1 | 10 hours ago 2025-12-13 12:01:23 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.