| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #91 | terra1...8yrt terra1595p4mm9d9hqu43mgmvn95zh4d37xd7r6n8yrt | $142.48 K | 78 | 2 days ago 2026-01-13 12:06:37 UTC |
| #92 | terra1...5j8n terra1kwc6aq335t07342fmll6x4ntvf6gxkj6jp5j8n | $140.52 K | 4 | 2 days ago 2026-01-13 16:01:19 UTC |
| #93 | Vesting Terraport V2 | $136.47 K | 1 | 2 days ago 2026-01-13 12:11:28 UTC |
| #94 | terra1...kxqm terra146ahqn6d3qgdvmj8cj96hh03dzmeedhsf0kxqm | $131.9 K | 1 | 1 day ago 2026-01-15 00:01:38 UTC |
| #95 | terra1...tnqy terra1q44kah9f6lyveyxc4axfdpwdh9ppeus75stnqy | $124.45 K | 93 | 2 days ago 2026-01-13 12:01:42 UTC |
| #96 | Juris Dev-Co LLC (3rc5) | $120.79 K | 80 | 2 days ago 2026-01-14 00:05:42 UTC |
| #97 | Binance (4sqe) | $112.81 K | 12 | 2 days ago 2026-01-13 12:11:14 UTC |
| #98 | terra1...3mz3 terra1cjef7q0k5tfgd60t4fcg392w97z39enkm63mz3 | $112.15 K | 99 | 2 days ago 2026-01-13 12:11:50 UTC |
| #99 | terra1...3544 terra12e5dsytlqu7g39p0h5xyz7mr99llran8k83544 | $111.41 K | 13 | 2 days ago 2026-01-13 12:01:58 UTC |
| #100 | terra1...3ll5 terra14mdfz7tqflsmyymtkqfszyfytl2rrdmcv73ll5 | $106.26 K | 2 | 2 days ago 2026-01-13 20:05:23 UTC |
| #101 | terra1...wzqq terra1wh9a24e95p596ykuure0mxh0ruktnufwt6wzqq | $104.34 K | 92 | 1 hour ago 2026-01-16 08:05:38 UTC |
| #102 | terra1...mntt terra1yplwrktw2u047nv9eupdjghef0t4a7zu4dmntt | $99.1 K | 94 | 2 days ago 2026-01-13 16:01:08 UTC |
| #103 | terra1...x6kk terra1dr2ru9nu7tdwg80aat58j6zaqfquhnr2ldx6kk | $96.27 K | 4 | 9 hours ago 2026-01-16 00:11:29 UTC |
| #104 | SELE Liquidity (7920) | $95.24 K | 1 | 2 days ago 2026-01-14 04:05:09 UTC |
| #105 | terra1...afzs terra1g3m0gl6ku7f79y83q4fdam630sd2s0ewzpafzs | $92.01 K | 1 | 2 days ago 2026-01-14 08:05:14 UTC |
| #106 | terra1...75q0 terra18de2vd8h7uac408vhw56trtpjllrrglalr75q0 | $89.71 K | 1 | 18 hours ago 2026-01-15 16:01:03 UTC |
| #107 | SELE Marketing (ex75) | $89.42 K | 1 | 2 days ago 2026-01-14 04:05:11 UTC |
| #108 | terra1...9da5 terra1f32xyep306hhcxxxf7mlyh0ucggc00rm2s9da5 | $86.84 K | 1 | 2 days ago 2026-01-14 08:10:09 UTC |
| #109 | terra1...vhws terra1uumw94tlt6t8k6nwlmgzvp39avpmzgfmggvhws | $86.37 K | 3 | 2 days ago 2026-01-13 20:01:31 UTC |
| #110 | terra1...geuh terra1c00fgal7ftntug608e27l37n3z2gldp0xfgeuh | $85.41 K | 88 | 2 days ago 2026-01-13 12:11:46 UTC |
| #111 | terra1...fcqc terra1kur3cr4vask4lgs3tr4gww7lr0zvc944gjfcqc | $81.68 K | 92 | 2 days ago 2026-01-13 16:01:19 UTC |
| #112 | terra1...7usa terra18gfrkfvy5x2p6km9mvkaswj4n9864gs2mn7usa | $81.22 K | 86 | 2 days ago 2026-01-13 12:11:08 UTC |
| #113 | terra1...0typ terra1262jke93xyhcxtmnh8vrd9x9hmk2n7wafa0typ | $79.87 K | 39 | 2 days ago 2026-01-13 12:01:43 UTC |
| #114 | Juris Private Sale DMZ 1 | $78.8 K | 1 | 9 hours ago 2026-01-16 00:06:32 UTC |
| #115 | terra1...xned terra1ck36e8t8vkpnkh05k72k3fkjyyp9l2hesjxned | $76.97 K | 1 | 21 hours ago 2026-01-15 12:05:36 UTC |
| #116 | Provider Terraport V2 | $75.81 K | 1 | 2 days ago 2026-01-13 16:01:03 UTC |
| #117 | terra1...g6hj terra16wqvley3d2xx4vuhm7xtws2qm5h5g3n0w4g6hj | $75.37 K | 3 | 14 hours ago 2026-01-15 20:01:27 UTC |
| #118 | terra1...x09x terra1vflf2qqr7ygmw57dduu4f9z5w3jucpr9qhx09x | $73.97 K | 54 | 2 days ago 2026-01-13 12:11:40 UTC |
| #119 | terra1...m68g terra1f37t52gxs9j3apn7ajpcevcekwg4g725c8m68g | $73.95 K | 2 | 2 days ago 2026-01-13 16:05:34 UTC |
| #120 | CEX MEXC | $73.92 K | 13 | 2 days ago 2026-01-13 12:12:11 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.