# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#91 | terra1...uhwn terra1xluwm5gw6snywg9x5tkp8s7w47zh2dm9w6uhwn | ≈$16.08 K | 1 | 10 hours ago 2024-11-18 00:50:11 UTC |
#92 | terra1...z64q terra1g7h083g6cajta44ytp9f744rgsnwpdunxdz64q | ≈$15.96 K | 3 | 11 hours ago 2024-11-18 00:40:26 UTC |
#93 | terra1...pk2q terra16kga6aedjt8yqz4ptyu8lev0t76lpptj33pk2q | ≈$15.6 K | 12 | 11 hours ago 2024-11-18 00:35:22 UTC |
#94 | terra1...qv3e terra1766yjvwdzpqkq0tjx03gm7u9ez2uj59lt7qv3e | ≈$15.18 K | 12 | 11 hours ago 2024-11-18 00:35:25 UTC |
#95 | Terraport LUNC/USTC Farm | ≈$15.08 K | 1 | 3 hours ago 2024-11-18 08:25:22 UTC |
#96 | Alpha Dev (xcfj) | ≈$15 K | 2 | 10 hours ago 2024-11-18 00:50:11 UTC |
#97 | terra1...hgq4 terra1hhjr02sth4qy07t2vn9pqeteprty4jcpqrhgq4 | ≈$14.83 K | 16 | 11 hours ago 2024-11-18 00:40:28 UTC |
#98 | terra1...f7n6 terra17kzxc2nxqnpqcx3jh3ckn9zt4wu8kfq4fqf7n6 | ≈$14.31 K | 4 | 3 hours ago 2024-11-18 08:20:25 UTC |
#99 | terra1...tjl3 terra1qzfmdj3y2ku5y4k8vrasf0hcc05lxyzrgdtjl3 | ≈$14.2 K | 3 | 15 hours ago 2024-11-17 20:40:06 UTC |
#100 | terra1...vr9n terra1mvwdslp5f0us2kw2rpfu3tvtg7euhe5u65vr9n | ≈$13.48 K | 2 | 15 hours ago 2024-11-17 20:40:04 UTC |
#101 | terra1...gn7u terra17fcqmkf4vgdpz0y53z0j7qel6kjks3vrapwa6vxe6hw4scrau0es52gn7u | ≈$12.88 K | 2 | 3 hours ago 2024-11-18 08:20:25 UTC |
#102 | terra1...8cl6 terra1v27nxzfsn2jguwsdkzpktuveapvd4yw3ll8cl6 | ≈$12.69 K | 5 | 11 hours ago 2024-11-18 00:35:13 UTC |
#103 | terra1...7xy2 terra1up3xhkv8mj8lznlgkn2qams06fuyh8kzcldmhesum53wap2pdxlq4v7xy2 | ≈$12.65 K | 2 | 10 hours ago 2024-11-18 00:50:14 UTC |
#104 | terra1...mjz3 terra12cy84mhm8u7jcees6jtr28fl0a6jqjfrrkwqzyqxfuweetmfruasymmjz3 | ≈$12.51 K | 1 | 10 hours ago 2024-11-18 00:50:14 UTC |
#105 | terra1...3g37 terra1gjgjgjyt44rtyu3mkwafnz62ffgkx6sr4p3g37 | ≈$12.5 K | 5 | 11 hours ago 2024-11-18 00:40:27 UTC |
#106 | terra1...8j73 terra1pv6cajtvp6nzwk99ucq62y99tyndyck5xg8j73 | ≈$12.46 K | 1 | 3 hours ago 2024-11-18 08:15:24 UTC |
#107 | terra1...ldun terra1lfttgkdq9wysjrryrxq282jflk9ns607yd4fhvtw9ytvs26vwgns2jldun | ≈$12.33 K | 1 | 10 hours ago 2024-11-18 00:50:13 UTC |
#108 | Terraport ALPHA/LUNC Pair | ≈$12.2 K | 1 | 15 hours ago 2024-11-17 20:25:23 UTC |
#109 | terra1...pc5s terra1p5wpwnrtng4lqnquutax5dnw74tsr5gejnpc5s | ≈$11.99 K | 2 | 2 hours ago 2024-11-18 08:55:18 UTC |
#110 | Alpha Staking (rr6q) | ≈$11.92 K | 1 | 2 hours ago 2024-11-18 08:50:05 UTC |
#111 | terra1...addf terra1u79687vjm6m22hv5u8xd60apflqynmpgdxaddf | ≈$11.83 K | 16 | 11 hours ago 2024-11-18 00:35:03 UTC |
#112 | terra1...tgyr terra1404h3x2542w5gksm48tey5xdv4683s2l67tgyr | ≈$11.47 K | 1 | 11 hours ago 2024-11-18 00:45:13 UTC |
#113 | terra1...dee8 terra1qxr97wdhqz5fgmv3l6vumtyq20fm75680ydee8 | ≈$11.29 K | 101 | 11 hours ago 2024-11-18 00:30:13 UTC |
#114 | terra1...9kf5 terra1zgz0p56sdlzqcakzu4582paspum3j7csf99kf5 | ≈$11.22 K | 9 | 11 hours ago 2024-11-18 00:35:20 UTC |
#115 | terra1...6n4y terra1xnpdqv39za6fx0s9xt7uqknduvy00ctugslmylsrz2vpymvucckq6p6n4y | ≈$11.17 K | 1 | 3 hours ago 2024-11-18 08:15:25 UTC |
#116 | BOYS Staking (xwse) | ≈$11.11 K | 1 | 7 hours ago 2024-11-18 04:40:24 UTC |
#117 | terra1...nh6h terra10fmh5zj28kwkekf6hylnahalhnpqfyhmhsnh6h | ≈$11.04 K | 5 | 11 hours ago 2024-11-18 00:25:25 UTC |
#118 | terra1...9zw0 terra13vcf7kvxnyv4tp3yl6gjen7203c4lrrcpt9zw0 | ≈$10.91 K | 2 | 3 hours ago 2024-11-18 08:15:23 UTC |
#119 | terra1...cxyw terra15f3f8uaez9r94u4pu7y9js8yprqwvmrzz5cxyw | ≈$10.82 K | 2 | 3 hours ago 2024-11-18 08:20:20 UTC |
#120 | terra1...vaxk terra1llzxh4j9244tu7d5rqnzsp5t064ru5rx4svaxk | ≈$10.63 K | 1 | 11 hours ago 2024-11-18 00:45:08 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.