# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#121 | terra1...hmjy terra1w50lkz9s2w9n90gupna5tsmafj9ccnk3qqhmjy | $202.74 K | 29 | 1 day ago 2025-05-14 12:11:29 UTC |
#122 | terra1...54g2 terra19n623e8agx63na5vwghtwhz08s7jk7pcdh54g2 | $191.76 K | 10 | 1 day ago 2025-05-14 16:10:42 UTC |
#123 | terra1...5j8n terra1kwc6aq335t07342fmll6x4ntvf6gxkj6jp5j8n | $168.23 K | 4 | 1 day ago 2025-05-14 16:10:32 UTC |
#124 | terra1...urve terra1e5rj9dpndc9j868w73wfysy9ndzyc9628gurve | $164.89 K | 1 | 2 days ago 2025-05-14 00:05:26 UTC |
#125 | terra1...j72m terra192ug0uwdzyxq9nnqa0xugesztx5ecqwkqzj72m | $163.93 K | 40 | 1 day ago 2025-05-14 16:05:28 UTC |
#126 | terra1...m68g terra1f37t52gxs9j3apn7ajpcevcekwg4g725c8m68g | $162.39 K | 1 | 1 day ago 2025-05-14 20:01:19 UTC |
#127 | terra1...3ll5 terra14mdfz7tqflsmyymtkqfszyfytl2rrdmcv73ll5 | $157.03 K | 1 | 1 day ago 2025-05-14 20:10:51 UTC |
#128 | Juris Liquidity Feeder (nfeh) | $156.72 K | 2 | 1 day ago 2025-05-14 16:05:39 UTC |
#129 | terra1...uz8v terra18pqcfmgzhu2trcf5rtpghkjjxx2y65qwcy5tfzfgrqmktdwzlg0qj5uz8v | $147.63 K | 1 | 7 hours ago 2025-05-16 04:01:10 UTC |
#130 | TFL (74e6) | $144.32 K | 4 | 1 day ago 2025-05-14 20:01:04 UTC |
#131 | terra1...9qh9 terra1m692tf2hjp7ysrmrvm6x0jz39cgl3g3ecn9qh9 | $134.61 K | 12 | 1 day ago 2025-05-14 16:10:38 UTC |
#132 | terra1...5tq4 terra1p73gqaa3lnlqgcpxg06dvusnvff6wfmjs7hfzgzqg73ahdf8qsvsvp5tq4 | $132.11 K | 2 | 1 day ago 2025-05-14 16:10:49 UTC |
#133 | terra1...kxqm terra146ahqn6d3qgdvmj8cj96hh03dzmeedhsf0kxqm | $131.9 K | 1 | 11 hours ago 2025-05-16 00:01:38 UTC |
#134 | terra1...rlq8 terra1pc84nn9ft0snuzk0zpmxf8pqmlcx5j6lk4rlq8 | $123.78 K | 8 | 2 days ago 2025-05-14 00:10:23 UTC |
#135 | terra1...g6hj terra16wqvley3d2xx4vuhm7xtws2qm5h5g3n0w4g6hj | $118.38 K | 2 | 2 days ago 2025-05-14 00:05:38 UTC |
#136 | terra1...4xv2 terra1t2e6djxjvpq30t33zvy272eqgzv4na72ke4xv2 | $117.44 K | 21 | 1 day ago 2025-05-14 16:01:36 UTC |
#137 | terra1...a0ru terra10gyug2wjz3r83v7tapc49uqt0rkmnn66nka0ru | $116.49 K | 2 | 2 days ago 2025-05-13 16:10:06 UTC |
#138 | Binance (4sqe) | $113.37 K | 9 | 1 day ago 2025-05-14 16:05:27 UTC |
#139 | terra1...vhws terra1uumw94tlt6t8k6nwlmgzvp39avpmzgfmggvhws | $112.47 K | 2 | 1 day ago 2025-05-14 20:05:33 UTC |
#140 | Provider Terraport V2 | $111.39 K | 1 | 1 day ago 2025-05-14 16:10:16 UTC |
#141 | CEX MEXC | $110.96 K | 8 | 1 day ago 2025-05-14 16:05:30 UTC |
#142 | Kneel Staking (53mr) | $109.84 K | 1 | 2 days ago 2025-05-14 08:05:41 UTC |
#143 | GRDX Admin Wallet 1 (n5ur) | $106.4 K | 7 | 2 days ago 2025-05-13 16:10:21 UTC |
#144 | terra1...y37j terra1nej4v9a3srdrnvxnrwy6j4gshh9fsa0xlty37j | $104.19 K | 14 | 2 days ago 2025-05-14 00:10:13 UTC |
#145 | terra1...wt0a terra183nxcg3lzkw6mrewq70f8ktak9yp7gaz6fwt0a | $103.34 K | 60 | 1 day ago 2025-05-14 16:05:23 UTC |
#146 | terra1...vgqa terra15338r95ayajykndf4sjucnhq7h63cvwjq8vgqa | $102.86 K | 40 | 1 day ago 2025-05-14 20:10:29 UTC |
#147 | terra1...4axa terra1n0jwxnshnzplu2al7ur2y0cr56425u3cgh4axa | $100.99 K | 8 | 1 day ago 2025-05-14 12:06:00 UTC |
#148 | terra1...h4wg terra1dhn82qctn6r5ul5lsjv6d5lw34ajmctqu9zt6et8s4wmmenr7s5s0dh4wg | $97.35 K | 1 | 1 day ago 2025-05-14 16:10:43 UTC |
#149 | terra1...afzs terra1g3m0gl6ku7f79y83q4fdam630sd2s0ewzpafzs | $92.01 K | 1 | 1 day ago 2025-05-15 08:10:34 UTC |
#150 | terra1...75q0 terra18de2vd8h7uac408vhw56trtpjllrrglalr75q0 | $89.71 K | 1 | 2 days ago 2025-05-13 20:01:03 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.