| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #1 | terra1...dmeq terra1y2z9rah9fknq65desrjmcftsa0dcnlvrazdvlsu5zme0a3xdeelsardmeq | $244.63 B | 1 | 2 days ago 2026-01-13 16:01:43 UTC |
| #2 | terra1...67g0 terra1kz0eqgkyhnr0mtpjf4rwu0432c703jn05467g0 | $109.56 B | 14 | 2 days ago 2026-01-13 16:05:38 UTC |
| #3 | terra1...cs25 terra1tl5qd55na3uvgh00kgmm49wgsqmwvq0pvmcs25 | $88.32 B | 9 | 2 days ago 2026-01-13 16:01:30 UTC |
| #4 | terra1...8j73 terra1pv6cajtvp6nzwk99ucq62y99tyndyck5xg8j73 | $62.27 B | 1 | 22 hours ago 2026-01-15 16:01:12 UTC |
| #5 | terra1...0ned terra182vnfld3qtlfse3784qt5yx62pncx209tc0ned | $39.44 B | 1 | 22 hours ago 2026-01-15 16:01:12 UTC |
| #6 | terra1...42tg terra1x03gy6pf0tmnhychm5l4s3z4u6mt9ywrs242tg | $2.14 B | 18 | 2 hours ago 2026-01-16 12:10:38 UTC |
| #7 | terra1...vumj terra1rnymux4w5ll6jc3g0dddgungq2ea5lr97uvumj | $1.28 B | 15 | 10 hours ago 2026-01-16 04:10:24 UTC |
| #8 | HNT/LUNC LP | $510.54 M | 1 | 14 hours ago 2026-01-16 00:01:57 UTC |
| #9 | terra1...27xv terra1822ujngu52ewgmfkqu4cynzwrurcypc08g27xv | $302.27 M | 5 | 22 hours ago 2026-01-15 16:05:21 UTC |
| #10 | terra1...urym terra1cx6z0a777wxm0cjsuy3820cx8p3xkggsl7urym | $291.52 M | 8 | 14 hours ago 2026-01-16 00:01:58 UTC |
| #11 | terra1...egx7 terra180wgtfvhmxcarmddhwzpapt8pasmvgv5skegx7 | $257.58 M | 35 | 2 hours ago 2026-01-16 12:05:58 UTC |
| #12 | HNT Staking (vcft) | $234.52 M | 1 | 14 hours ago 2026-01-16 00:02:32 UTC |
| #13 | HNT NFT Staking (zjfj) | $194.34 M | 1 | 14 hours ago 2026-01-16 00:02:32 UTC |
| #14 | terra1...yt5x terra1ukkmeuwst2yumfmvk8qadtyen4esn2339gyt5x | $159.28 M | 1 | 1 day ago 2026-01-15 00:05:08 UTC |
| #15 | Terraport Treasury (a3lr) | $154.54 M | 112 | 2 hours ago 2026-01-16 12:06:06 UTC |
| #16 | terra1...q8ag terra1szpen6r7eqstv3qlyvgzkx9d54gzl03a70asdctnp2uz8wqzaymsrpq8ag | $119.1 M | 138 | 18 hours ago 2026-01-15 20:01:17 UTC |
| #17 | TERRASWAP FLX/LUNC LP | $66.75 M | 1 | 2 hours ago 2026-01-16 12:05:28 UTC |
| #18 | terra1...jtp2 terra1y03hvjmva8m5gazn3ukrwxuz8y2x2q8lsejtp2 | $44.15 M | 48 | 2 hours ago 2026-01-16 12:10:46 UTC |
| #19 | terra1...3h74 terra1wz83ps8ky5tnt0jn5sf348kvxm42j8uwnn3h74 | $43.63 M | 176 | 2 hours ago 2026-01-16 12:10:37 UTC |
| #20 | terra1...z8pe terra1mgntrnf0akn6d4x7cdvusn0pn7t95mkfxzz8pe | $30.18 M | 12 | 2 days ago 2026-01-14 12:10:30 UTC |
| #21 | terra1...85at terra1gaz2py3qcvtrtx9zg0naxv5k99ghna2m6s85at | $24.58 M | 95 | 6 hours ago 2026-01-16 08:11:16 UTC |
| #22 | terra1...yukw terra1mzydyrln85l9mnxx5wg0svnsw982ltg8gyyukw | $21.8 M | 10 | 6 hours ago 2026-01-16 08:05:08 UTC |
| #23 | terra1...tpfn terra1lsvl7faeu82x8378k5gqgvttrpg6dlzd5qtpfn | $9.76 M | 6 | 2 hours ago 2026-01-16 12:11:13 UTC |
| #24 | terra1...u48s terra1vrqd7fkchyc7wjumn8fxly88z7kath4djjls3yc5th5g76f3543salu48s | $9.01 M | 4 | 2 hours ago 2026-01-16 12:10:25 UTC |
| #25 | GDEX FLX/IBC/0BB9D8513E8E8E9AE6A9D211D9136E6DA4228 | $8.11 M | 1 | 1 day ago 2026-01-15 00:10:15 UTC |
| #26 | terra1...a953 terra19kdknn80x5kq4ej5d2hnrhhvzqz4ue90h2a953 | $4.11 M | 1 | 2 days ago 2026-01-13 20:01:24 UTC |
| #27 | terra1...z29v terra10pd4zv9xwh5y04rk6rd7grtzgq4frxpt5cz29v | $3.02 M | 31 | 22 hours ago 2026-01-15 16:01:20 UTC |
| #28 | terra1...28d5 terra18k233j69732nc8m2x6yaf38057alxseyts28d5 | $2.62 M | 75 | 14 hours ago 2026-01-16 00:10:38 UTC |
| #29 | terra1...dee8 terra1qxr97wdhqz5fgmv3l6vumtyq20fm75680ydee8 | $2.29 M | 162 | 2 hours ago 2026-01-16 12:01:28 UTC |
| #30 | terra1...2tny terra1dw369h8zggmulnwv8nt03vn6fsa5vg6y4a2tny | $1.92 M | 72 | 2 days ago 2026-01-13 16:05:12 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.