# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#1 | terra1...67g0 terra1kz0eqgkyhnr0mtpjf4rwu0432c703jn05467g0 | $551.46 B | 14 | 21 hours ago 2025-01-17 04:01:21 UTC |
#2 | terra1...cs25 terra1tl5qd55na3uvgh00kgmm49wgsqmwvq0pvmcs25 | $3.89 B | 7 | 1 day ago 2025-01-17 00:05:39 UTC |
#3 | terra1...42tg terra1x03gy6pf0tmnhychm5l4s3z4u6mt9ywrs242tg | $3 B | 11 | 1 day ago 2025-01-17 00:01:29 UTC |
#4 | terra1...rffu terra16tmwfjnc23aasf8khpk7zwrzsh7z64vqrxgsys3474xa20y0adhqujrffu | $2.62 B | 2 | 2 days ago 2025-01-15 12:05:04 UTC |
#5 | terra1...yukw terra1mzydyrln85l9mnxx5wg0svnsw982ltg8gyyukw | $711.05 M | 10 | 1 day ago 2025-01-16 16:10:10 UTC |
#6 | Burn Wallet (anxu) | $203.3 M | 37 | 1 day ago 2025-01-16 20:10:06 UTC |
#7 | terra1...z8pe terra1mgntrnf0akn6d4x7cdvusn0pn7t95mkfxzz8pe | $165.03 M | 10 | 5 hours ago 2025-01-17 20:01:12 UTC |
#8 | terra1...wtxv terra1snxk065cx9jcl0ru2hf3r86jcrm8qq7s58dnl26u87vgjvhjcuqqytwtxv | $32.89 M | 2 | 2 days ago 2025-01-15 12:05:04 UTC |
#9 | terra1...8j73 terra1pv6cajtvp6nzwk99ucq62y99tyndyck5xg8j73 | $20.73 M | 1 | 2 days ago 2025-01-15 12:05:04 UTC |
#10 | Terraport Treasury (a3lr) | $16.37 M | 94 | 1 day ago 2025-01-17 00:01:23 UTC |
#11 | terra1...0ned terra182vnfld3qtlfse3784qt5yx62pncx209tc0ned | $13.13 M | 1 | 2 days ago 2025-01-15 12:05:04 UTC |
#12 | terra1...7wl0 terra149k7tddk4j05lpjw69ul8ns4j9qu6xmy5hwaftkyt007mxpsscdq6s7wl0 | $10.41 M | 2 | 2 days ago 2025-01-15 12:05:04 UTC |
#13 | terra1...wmj7 terra1lh96wvxcm4f6pdmfpj9xyxgn7dq9tkldzywmj7 | $5.42 M | 105 | 1 day ago 2025-01-17 00:05:35 UTC |
#14 | terra1...p59u terra1qk27hv39lw0960x4c264jx6es6l6z3unn4p59u | $3.99 M | 2 | 1 day ago 2025-01-16 16:01:17 UTC |
#15 | LLL69 Private Funds Treasury (gmtm) | $1.48 M | 2 | 1 day ago 2025-01-16 20:05:08 UTC |
#16 | terra1...5ega terra1v8dfcwx8l5jt4qddjv6gvkk8uqcs8uw3cg5ega | $1.4 M | 9 | 1 day ago 2025-01-17 00:10:08 UTC |
#17 | terra1...4hsu terra15p5c74yzmdc02srktelmvvyl5juwzeufdv4hsu | $1.3 M | 2 | 1 day ago 2025-01-17 00:05:23 UTC |
#18 | LLL69 Private Multisig (vd20) | $1.25 M | 1 | 2 days ago 2025-01-16 00:01:07 UTC |
#19 | Governace Terraport V2 | $1.21 M | 2 | 1 day ago 2025-01-17 00:05:38 UTC |
#20 | terra1...zjhk terra1zf23yzlxshw53gljj3g0hfrp80rsqehqv5zjhk | $949.34 K | 114 | 1 day ago 2025-01-17 00:05:29 UTC |
#21 | Staking Terraport V2 | $910.72 K | 2 | 1 day ago 2025-01-16 20:05:51 UTC |
#22 | Terraport TERRA/ROCKET Pair | $843.73 K | 2 | 1 hour ago 2025-01-18 00:05:11 UTC |
#23 | Juris Investor Vesting (fgrl) | $784.25 K | 1 | 13 hours ago 2025-01-17 12:01:09 UTC |
#24 | Mystery Juris Whale (drfn) | $731.76 K | 18 | 1 day ago 2025-01-17 00:01:37 UTC |
#25 | terra1...0kxz terra144unhfqglm5yrdg2dxx0ezax4wy57gcaaq0kxz | $728.05 K | 2 | 2 days ago 2025-01-15 08:10:29 UTC |
#26 | terra1...er37 terra1xvjwd55c4z932xu04npl296g8mmjhlzxy8rlvrkgwgnxve53w88q2mer37 | $608.3 K | 1 | 21 hours ago 2025-01-17 04:01:20 UTC |
#27 | terra1...v3d4 terra15sahan3nx6qh7as82hvttkkxw5mzr3r8w8v3d4 | $572.99 K | 4 | 1 day ago 2025-01-16 20:10:49 UTC |
#28 | terra1...negm terra13g8lmgwl8uapl9m4m72er46zmzxjey90lenegm | $488.55 K | 5 | 1 day ago 2025-01-16 20:10:17 UTC |
#29 | terra1...h79q terra1hl63t9nsu2zexgd0m5henhk6u63alpl956h79q | $484.99 K | 2 | 1 hour ago 2025-01-18 00:10:11 UTC |
#30 | Vesting Terraport V2 | $446.15 K | 1 | 1 day ago 2025-01-17 00:01:34 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.