# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#61 | terra1...gg8t terra10phc03z55e9jxx00lcsujk4znzgz3edp4ngg8t | ≈$35.45 K | 1 | 15 hours ago 2024-11-17 20:10:32 UTC |
#62 | terra1...jtp2 terra1y03hvjmva8m5gazn3ukrwxuz8y2x2q8lsejtp2 | ≈$33.38 K | 19 | 11 hours ago 2024-11-18 00:35:27 UTC |
#63 | terra1...000f terra1t3t5pzjsecr66vhvqpvytvwq48mj3zt203000f | ≈$32.47 K | 2 | 10 hours ago 2024-11-18 00:45:25 UTC |
#64 | terra1...5pxw terra1v7swj9wst9mk6trkwtk29p5gl49kk3mfn9ry0v48gqxhf69y7cqqth5pxw | ≈$31.97 K | 1 | 10 hours ago 2024-11-18 00:50:13 UTC |
#65 | terra1...43tg terra1zvyxghs0r9yjgxg0vzhk4mklasjr6crdta43tg | ≈$31.51 K | 1 | 11 hours ago 2024-11-18 00:25:18 UTC |
#66 | terra1...zay0 terra1n35t006v346ge57hrfnp93qukhx4sygz94zay0 | ≈$31.33 K | 2 | 11 hours ago 2024-11-18 00:30:36 UTC |
#67 | terra1...s796 terra1pjzllg7uh7qzjntplmhn9zrjclucegx44cs796 | ≈$30.51 K | 1 | 15 hours ago 2024-11-17 20:40:05 UTC |
#68 | Terraport TERRA/ROCKET Pair | ≈$28.42 K | 2 | 6 hours ago 2024-11-18 04:55:19 UTC |
#69 | terra1...hq7r terra1jw4kdv6adl8lr0ky4hrzlpekg5yqg30zdjhq7r | ≈$26.04 K | 2 | 15 hours ago 2024-11-17 20:35:25 UTC |
#70 | terra1...gqp8 terra1he5d7vstkw6kq9zecaexh9glkc0c6pfzskgqp8 | ≈$24.52 K | 14 | 11 hours ago 2024-11-18 00:40:28 UTC |
#71 | terra1...vwud terra15zxvje7xe23ve9n7rc6xy7nsmxkteslql4vwud | ≈$24.15 K | 15 | 11 hours ago 2024-11-18 00:35:20 UTC |
#72 | terra1...6pav terra1pc7fzye0jku4pyk5xkmzrajlwkxy5h3dca6pav | ≈$23.85 K | 20 | 11 hours ago 2024-11-18 00:25:15 UTC |
#73 | terra1...ks6p terra1xufv5ms26kqkzp5kxtn207dsx6h57ph6ptks6p | ≈$23.77 K | 1 | 3 hours ago 2024-11-18 08:20:27 UTC |
#74 | terra1...f07l terra1qhtydauappw3fnc2yv2hth96ulddqlwf8af07l | ≈$23.76 K | 6 | 10 hours ago 2024-11-18 00:45:19 UTC |
#75 | terra1...f7vz terra1qjqfuh4y6myqcfq9k8czeyyh2vvrl3qvkkf7vz | ≈$22.68 K | 2 | 15 hours ago 2024-11-17 20:40:09 UTC |
#76 | Terraport USTC/TERRA Pair | ≈$21.63 K | 1 | 11 hours ago 2024-11-18 00:25:12 UTC |
#77 | terra1...p2sy terra1m8vj4vf3gq7m20yny2p6zdnddglpdnnpt5p2sy | ≈$21.53 K | 3 | 11 hours ago 2024-11-18 00:30:21 UTC |
#78 | BOYS Admin Wallet (npj7) | ≈$21.24 K | 1 | 7 hours ago 2024-11-18 04:30:10 UTC |
#79 | terra1...cvmt terra1axw47nz5qfa0483g94vx2948d0a8mhnttrcvmt | ≈$20.56 K | 1 | 10 hours ago 2024-11-18 00:45:13 UTC |
#80 | terra1...x8y9 terra18cse4a0wc4ksxkemnjr3nd4sng2hrfac9ax8y9 | ≈$20.09 K | 7 | 11 hours ago 2024-11-18 00:40:06 UTC |
#81 | terra1...gjzu terra1etqlrat74zvpytj252fycnwfskguue7ah0gjzu | ≈$19.45 K | 64 | 11 hours ago 2024-11-18 00:40:22 UTC |
#82 | terra1...a4nm terra13nqwx7vdfu9p8hu73u5kpm7m323g7376kda4nm | ≈$19.03 K | 10 | 11 hours ago 2024-11-18 00:20:23 UTC |
#83 | terra1...skq3 terra1ql37uf20vmjye8uvaw3qqksm0pmmhc7lhcskq3 | ≈$18.71 K | 7 | 11 hours ago 2024-11-18 00:30:06 UTC |
#84 | terra1...up4k terra1mtyhdnpmdvzqfjnr9uxmzyye69sl63agx5up4k | ≈$18.53 K | 4 | 11 hours ago 2024-11-18 00:25:07 UTC |
#85 | terra1...99ya terra1vehnupc6cxp0wt875rnx7nexp5sg244m3r99ya | ≈$17.74 K | 8 | 3 hours ago 2024-11-18 08:25:17 UTC |
#86 | Terraswap GRDX/LUNC Pair | ≈$16.92 K | 1 | 15 hours ago 2024-11-17 20:10:28 UTC |
#87 | Alpha Vesting (rxge) | ≈$16.72 K | 1 | 3 hours ago 2024-11-18 08:15:17 UTC |
#88 | terra1...46m8 terra1rkaqrtz77ter69fcazg72l0hletktqr2ra46m8 | ≈$16.46 K | 8 | 11 hours ago 2024-11-18 00:30:16 UTC |
#89 | terra1...er37 terra1xvjwd55c4z932xu04npl296g8mmjhlzxy8rlvrkgwgnxve53w88q2mer37 | ≈$16.4 K | 1 | 10 hours ago 2024-11-18 00:50:13 UTC |
#90 | terra1...ejp5 terra1pc5nc580ftt2dpm9a7wy0wm0snk8c23es5ejp5 | ≈$16.24 K | 1 | 10 hours ago 2024-11-18 00:50:09 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.