# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#61 | terra1...a0ru terra10gyug2wjz3r83v7tapc49uqt0rkmnn66nka0ru | $644.46 K | 2 | 21 hours ago 2025-10-22 16:10:06 UTC |
#62 | Vesting Terraport V2 | $578.04 K | 1 | 2 days ago 2025-10-20 20:01:14 UTC |
#63 | terra1...v3d4 terra15sahan3nx6qh7as82hvttkkxw5mzr3r8w8v3d4 | $573.13 K | 5 | 2 days ago 2025-10-20 16:10:38 UTC |
#64 | terra1...uqzz terra1mxf7d5updqxfgvchd7lv6575ehhm8qfdttuqzz | $541.26 K | 1 | 1 day ago 2025-10-22 08:05:15 UTC |
#65 | Hmeme Developer (uf7y) | $538.49 K | 10 | 2 days ago 2025-10-20 20:05:21 UTC |
#66 | terra1...p59u terra1qk27hv39lw0960x4c264jx6es6l6z3unn4p59u | $518.05 K | 5 | 1 hour ago 2025-10-23 12:05:30 UTC |
#67 | terra1...rf50 terra1l6yrs4we577mrf4g40p2wdjj3f42wac7ytsfc06p9hhtamsghnxqlerf50 | $492.64 K | 2 | 2 days ago 2025-10-20 20:05:22 UTC |
#68 | terra1...x0w7 terra1umsfcxa773evgcqllk2uqc7yf6xjygy3tfx0w7 | $488.63 K | 76 | 2 days ago 2025-10-20 16:10:49 UTC |
#69 | terra1...083q terra17mw2whael76vv82zdeq8khq39jkfk4lks6gg95yhyxcjxhy79dsqw0083q | $486.27 K | 2 | 2 days ago 2025-10-20 20:05:22 UTC |
#70 | terra1...negm terra13g8lmgwl8uapl9m4m72er46zmzxjey90lenegm | $486.16 K | 6 | 2 days ago 2025-10-20 16:10:07 UTC |
#71 | terra1...hlxu terra12fz64tdj3zpvlxwzvyrhnqg8clm3kfdn72hlxu | $457.52 K | 152 | 2 days ago 2025-10-20 16:05:28 UTC |
#72 | Juris Private Sale DMZ 1 | $435.8 K | 1 | 9 hours ago 2025-10-23 04:05:22 UTC |
#73 | terra1...k4u7 terra1x44ptyv7zp9e289jxqu6x5asxazhjc8gvuj9ltfs6mzvjfuzn8lqluk4u7 | $434.74 K | 1 | 2 days ago 2025-10-21 00:05:45 UTC |
#74 | terra1...6txh terra12mgxl4mz03z5ummy8m4y7t7tp5rjtn27ch6txh | $424.47 K | 83 | 2 days ago 2025-10-20 16:05:29 UTC |
#75 | terra1...5wk0 terra1rjq78unaumkartcaw3cdvpun6a3dzj0gc4w33kghu3y4qe8945aq5p5wk0 | $403.03 K | 1 | 2 days ago 2025-10-20 20:05:22 UTC |
#76 | Staking Terraport V2 | $354.33 K | 2 | 2 days ago 2025-10-20 16:05:31 UTC |
#77 | terra1...s3lm terra1tlnaxpuk2yzvszj9k4anr3949aaecumsels3lm | $350.08 K | 3 | 2 days ago 2025-10-20 20:10:36 UTC |
#78 | terra1...d0f5 terra1wfxrk3ergtze8jk8jmxhzjw2u5slmpqaaxd0f5 | $346.98 K | 1 | 2 days ago 2025-10-21 00:05:44 UTC |
#79 | terra1...e7lm terra1c6sth0356mtcchcvs0428sfyx2cww3xpd8e7lm | $340.62 K | 54 | 2 days ago 2025-10-20 20:05:34 UTC |
#80 | terra1...m60e terra1rtxcnpcc4url2hhwwaplzw2m03ftf2wn3tm60e | $322.66 K | 5 | 9 hours ago 2025-10-23 04:05:18 UTC |
#81 | Provider Terraport V2 | $321.09 K | 1 | 2 days ago 2025-10-20 20:01:33 UTC |
#82 | terra1...qhqq terra1wkdm6wcm4srahrvp09jea7csfq3yuacc4gmyft6p6n6pls9wy5js9lqhqq | $309.79 K | 2 | 5 hours ago 2025-10-23 08:05:11 UTC |
#83 | TERRASWAP GAME/TOKEN LP | $304.73 K | 29 | 1 day ago 2025-10-22 12:10:27 UTC |
#84 | terra1...fwar terra1qnp5tsfdf9qm5vetpnaa04s5z0tgnn2e7kfwar | $303.97 K | 67 | 1 day ago 2025-10-22 12:01:17 UTC |
#85 | Terraport TERRA/ROCKET Pair | $303.52 K | 2 | 21 hours ago 2025-10-22 16:10:06 UTC |
#86 | terra1...cyjd terra1rqpg6gnx0e8zgk8tf6mrffutpsj0wr7m6dcyjd | $295.36 K | 82 | 6 hours ago 2025-10-23 08:01:06 UTC |
#87 | terra1...8saa terra1uu2h0qktqhszcaq70nn22ypat3r3lpn3ku8saa | $291.22 K | 1 | 21 hours ago 2025-10-22 16:10:42 UTC |
#88 | terra1...fce5 terra1ujw30kn9l6np7qw9flws6u36ympl6mpdf2fce5 | $289.53 K | 132 | 2 days ago 2025-10-20 16:10:48 UTC |
#89 | CEX MEXC | $281.62 K | 11 | 2 days ago 2025-10-20 20:01:20 UTC |
#90 | terra1...tllm terra1y43q9f7hnfxruvxagz6vpg3p6xs75km3yjtllm | $281.03 K | 2 | 1 day ago 2025-10-21 20:05:15 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.