# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#1 | terra1...67g0 terra1kz0eqgkyhnr0mtpjf4rwu0432c703jn05467g0 | $11.8 B | 14 | 2 days ago 2025-03-31 04:10:27 UTC |
#2 | terra1...cs25 terra1tl5qd55na3uvgh00kgmm49wgsqmwvq0pvmcs25 | $7.58 B | 7 | 2 days ago 2025-03-31 04:01:27 UTC |
#3 | terra1...8j73 terra1pv6cajtvp6nzwk99ucq62y99tyndyck5xg8j73 | $4.56 B | 1 | 21 hours ago 2025-04-01 08:10:13 UTC |
#4 | terra1...0ned terra182vnfld3qtlfse3784qt5yx62pncx209tc0ned | $2.89 B | 1 | 21 hours ago 2025-04-01 08:10:13 UTC |
#5 | terra1...vumj terra1rnymux4w5ll6jc3g0dddgungq2ea5lr97uvumj | $1.94 B | 9 | 2 days ago 2025-03-30 12:01:08 UTC |
#6 | terra1...27xv terra1822ujngu52ewgmfkqu4cynzwrurcypc08g27xv | $295.83 M | 2 | 17 hours ago 2025-04-01 12:01:05 UTC |
#7 | terra1...urym terra1cx6z0a777wxm0cjsuy3820cx8p3xkggsl7urym | $283.92 M | 4 | 9 hours ago 2025-04-01 20:05:18 UTC |
#8 | HNT Staking (vcft) | $224.5 M | 1 | 9 hours ago 2025-04-01 20:10:15 UTC |
#9 | HNT NFT Staking (zjfj) | $189.27 M | 1 | 9 hours ago 2025-04-01 20:10:15 UTC |
#10 | Burn Wallet (anxu) | $175.68 M | 41 | 2 days ago 2025-03-31 00:01:35 UTC |
#11 | terra1...42tg terra1x03gy6pf0tmnhychm5l4s3z4u6mt9ywrs242tg | $136.5 M | 11 | 2 days ago 2025-03-31 00:10:31 UTC |
#12 | terra1...7wl0 terra149k7tddk4j05lpjw69ul8ns4j9qu6xmy5hwaftkyt007mxpsscdq6s7wl0 | $49.9 M | 2 | 21 hours ago 2025-04-01 08:10:13 UTC |
#13 | terra1...3h74 terra1wz83ps8ky5tnt0jn5sf348kvxm42j8uwnn3h74 | $46.83 M | 44 | 2 days ago 2025-03-31 00:10:31 UTC |
#14 | terra1...jtp2 terra1y03hvjmva8m5gazn3ukrwxuz8y2x2q8lsejtp2 | $30.73 M | 25 | 2 days ago 2025-03-31 00:10:38 UTC |
#15 | terra1...wtxv terra1snxk065cx9jcl0ru2hf3r86jcrm8qq7s58dnl26u87vgjvhjcuqqytwtxv | $22.46 M | 2 | 21 hours ago 2025-04-01 08:10:13 UTC |
#16 | terra1...rffu terra16tmwfjnc23aasf8khpk7zwrzsh7z64vqrxgsys3474xa20y0adhqujrffu | $21.48 M | 2 | 21 hours ago 2025-04-01 08:10:13 UTC |
#17 | Terraport Treasury (a3lr) | $12.9 M | 96 | 2 days ago 2025-03-31 00:10:14 UTC |
#18 | terra1...u48s terra1vrqd7fkchyc7wjumn8fxly88z7kath4djjls3yc5th5g76f3543salu48s | $9.7 M | 1 | 2 days ago 2025-03-31 00:10:11 UTC |
#19 | terra1...cyjd terra1rqpg6gnx0e8zgk8tf6mrffutpsj0wr7m6dcyjd | $6.07 M | 60 | 1 hour ago 2025-04-02 04:05:12 UTC |
#20 | terra1...yukw terra1mzydyrln85l9mnxx5wg0svnsw982ltg8gyyukw | $4.97 M | 10 | 2 days ago 2025-03-30 20:01:14 UTC |
#21 | terra1...a953 terra19kdknn80x5kq4ej5d2hnrhhvzqz4ue90h2a953 | $4.25 M | 1 | 1 day ago 2025-03-31 08:05:03 UTC |
#22 | terra1...z29v terra10pd4zv9xwh5y04rk6rd7grtzgq4frxpt5cz29v | $3.01 M | 13 | 21 hours ago 2025-04-01 08:05:05 UTC |
#23 | terra1...q09c terra1glzgz2vc2m0vxz6sc3nrdtjr22vwj67fzwq09c | $1.96 M | 24 | 2 days ago 2025-03-31 04:01:13 UTC |
#24 | terra1...3qg2 terra1mgaqsh3rxj66cmzt3v6dpq2hckxv5rgfku3qg2 | $1.38 M | 24 | 1 day ago 2025-04-01 04:05:17 UTC |
#25 | terra1...4hsu terra15p5c74yzmdc02srktelmvvyl5juwzeufdv4hsu | $1.3 M | 2 | 2 days ago 2025-03-31 04:01:25 UTC |
#26 | LLL69 Private Funds Treasury (gmtm) | $1.25 M | 2 | 2 days ago 2025-03-30 20:10:20 UTC |
#27 | Terraport TERRA/ROCKET Pair | $974.64 K | 2 | 1 day ago 2025-04-01 04:10:12 UTC |
#28 | LLL69 Private Multisig (vd20) | $926.33 K | 1 | 9 hours ago 2025-04-01 20:05:17 UTC |
#29 | Governace Terraport V2 | $891.98 K | 2 | 2 days ago 2025-03-31 04:01:25 UTC |
#30 | terra1...jllw terra16wxjazzc5k0pnv9qajcreh0j28l3ee8pkyjllw | $771.46 K | 37 | 2 days ago 2025-03-31 00:05:37 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.