# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#31 | terra1...28d5 terra18k233j69732nc8m2x6yaf38057alxseyts28d5 | $4.57 M | 73 | 13 hours ago 2025-07-08 20:05:35 UTC |
#32 | terra1...a953 terra19kdknn80x5kq4ej5d2hnrhhvzqz4ue90h2a953 | $4.11 M | 1 | 2 days ago 2025-07-06 16:05:22 UTC |
#33 | terra1...z29v terra10pd4zv9xwh5y04rk6rd7grtzgq4frxpt5cz29v | $3.02 M | 17 | 1 day ago 2025-07-08 08:10:28 UTC |
#34 | terra1...dee8 terra1qxr97wdhqz5fgmv3l6vumtyq20fm75680ydee8 | $2.36 M | 153 | 5 hours ago 2025-07-09 04:11:56 UTC |
#35 | LLL69 Private Funds Treasury (gmtm) | $2.15 M | 3 | 5 hours ago 2025-07-09 04:10:26 UTC |
#36 | terra1...q09c terra1glzgz2vc2m0vxz6sc3nrdtjr22vwj67fzwq09c | $1.83 M | 27 | 1 hour ago 2025-07-09 08:05:40 UTC |
#37 | terra1...lyj5 terra1tu0lx26n8vjkpfjrjdyktnvt3wqfdtup65lyj5 | $1.76 M | 129 | 1 hour ago 2025-07-09 08:01:14 UTC |
#38 | terra1...9wgm terra1rhdwa9kf9ck28x4puxe25vrps2zpg3xfaj9wgm | $1.64 M | 7 | 5 hours ago 2025-07-09 04:12:23 UTC |
#39 | terra1...rtqa terra1rzwuz9cc2j057xpgmf500t78uhttwyfgsspuyqulhs4yqx53rnlqejrtqa | $1.61 M | 1 | 21 hours ago 2025-07-08 12:02:00 UTC |
#40 | terra1...3qg2 terra1mgaqsh3rxj66cmzt3v6dpq2hckxv5rgfku3qg2 | $1.36 M | 31 | 1 day ago 2025-07-08 08:01:46 UTC |
#41 | terra1...4hsu terra15p5c74yzmdc02srktelmvvyl5juwzeufdv4hsu | $1.3 M | 3 | 1 hour ago 2025-07-09 08:10:12 UTC |
#42 | terra1...yhvg terra1h0k59srhycz34jrltmef9l3u8u7ht28nxdyhvg | $1.2 M | 27 | 1 hour ago 2025-07-09 08:05:43 UTC |
#43 | Mystery Juris Whale (drfn) | $1.14 M | 20 | 1 hour ago 2025-07-09 08:03:28 UTC |
#44 | terra1...7a74 terra17nm8u5k0x2zawjgr5j2jnpmw2eg79s8uy67a74 | $1.08 M | 58 | 1 hour ago 2025-07-09 08:02:26 UTC |
#45 | terra1...qpjg terra1nq7pu3pqr53l2vzeuvlyw6z90p5xe3y79pqpjg | $1 M | 53 | 2 days ago 2025-07-07 00:01:20 UTC |
#46 | Juris Investor Vesting (fgrl) | $964.54 K | 1 | 2 days ago 2025-07-06 20:05:24 UTC |
#47 | Terraport TERRA/ROCKET Pair | $936.28 K | 2 | 1 day ago 2025-07-08 08:05:12 UTC |
#48 | terra1...nu5y terra15s5srcn8a3nnuug0mxhthctae24axll3j45nt6d30lrdgq2pw0pq6qnu5y | $935.83 K | 2 | 1 hour ago 2025-07-09 08:01:39 UTC |
#49 | Governace Terraport V2 | $777.96 K | 2 | 1 hour ago 2025-07-09 08:06:08 UTC |
#50 | terra1...zjhk terra1zf23yzlxshw53gljj3g0hfrp80rsqehqv5zjhk | $764.49 K | 191 | 1 hour ago 2025-07-09 08:06:11 UTC |
#51 | terra1...0kxz terra144unhfqglm5yrdg2dxx0ezax4wy57gcaaq0kxz | $728.05 K | 2 | 1 day ago 2025-07-08 08:10:14 UTC |
#52 | terra1...jllw terra16wxjazzc5k0pnv9qajcreh0j28l3ee8pkyjllw | $717.06 K | 49 | 1 hour ago 2025-07-09 08:02:19 UTC |
#53 | Whitewhale LUNC/WESO Pool (oce3) | $709.93 K | 2 | 2 days ago 2025-07-07 04:05:36 UTC |
#54 | SELE Liquidity (7920) | $635.43 K | 1 | 2 days ago 2025-07-07 00:06:59 UTC |
#55 | terra1...x4yz terra1s3xth97vut3y9z45snqexx8j8pyw8jwsx6jfq29fhkd06vv4q4wswhx4yz | $633.04 K | 2 | 1 hour ago 2025-07-09 08:06:38 UTC |
#56 | SELE Marketing (ex75) | $592.06 K | 1 | 2 days ago 2025-07-07 00:07:06 UTC |
#57 | terra1...v3d4 terra15sahan3nx6qh7as82hvttkkxw5mzr3r8w8v3d4 | $572.9 K | 5 | 1 hour ago 2025-07-09 08:01:39 UTC |
#58 | terra1...sjgn terra1qqrjhgeplcdk5da3ayqj3lrqcj5zxf44mnaejlyvwe5fwye966jq6nsjgn | $567.63 K | 2 | 1 hour ago 2025-07-09 08:06:29 UTC |
#59 | terra1...uqzz terra1mxf7d5updqxfgvchd7lv6575ehhm8qfdttuqzz | $541.26 K | 1 | 1 day ago 2025-07-08 00:05:07 UTC |
#60 | Hmeme Developer (uf7y) | $539.2 K | 12 | 1 hour ago 2025-07-09 08:06:31 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.