# | Address | Value | Token Holds | Updated |
---|---|---|---|---|
#31 | terra1...zjhk terra1zf23yzlxshw53gljj3g0hfrp80rsqehqv5zjhk | $746.56 K | 126 | 15 hours ago 2025-03-31 04:01:24 UTC |
#32 | terra1...x09x terra1vflf2qqr7ygmw57dduu4f9z5w3jucpr9qhx09x | $730.34 K | 51 | 19 hours ago 2025-03-31 00:10:07 UTC |
#33 | terra1...0kxz terra144unhfqglm5yrdg2dxx0ezax4wy57gcaaq0kxz | $728.05 K | 2 | 2 days ago 2025-03-29 12:01:04 UTC |
#34 | terra1...e4cr terra1m3m594pjurs8tjwf7t6f7hwy9k3xjjdv3ze4cr | $695.22 K | 29 | 15 hours ago 2025-03-31 04:01:25 UTC |
#35 | Mystery Juris Whale (drfn) | $608.09 K | 17 | 19 hours ago 2025-03-31 00:10:31 UTC |
#36 | terra1...v3d4 terra15sahan3nx6qh7as82hvttkkxw5mzr3r8w8v3d4 | $572.93 K | 4 | 19 hours ago 2025-03-31 00:05:26 UTC |
#37 | Hmeme Developer (uf7y) | $562.13 K | 12 | 15 hours ago 2025-03-31 04:05:05 UTC |
#38 | Juris Investor Vesting (fgrl) | $558.04 K | 1 | 3 hours ago 2025-03-31 16:01:08 UTC |
#39 | terra1...tpfn terra1lsvl7faeu82x8378k5gqgvttrpg6dlzd5qtpfn | $536.88 K | 5 | 15 hours ago 2025-03-31 04:01:25 UTC |
#40 | terra1...x0w7 terra1umsfcxa773evgcqllk2uqc7yf6xjygy3tfx0w7 | $525.71 K | 31 | 19 hours ago 2025-03-31 00:05:23 UTC |
#41 | terra1...negm terra13g8lmgwl8uapl9m4m72er46zmzxjey90lenegm | $486.16 K | 5 | 19 hours ago 2025-03-31 00:01:30 UTC |
#42 | terra1...z8pe terra1mgntrnf0akn6d4x7cdvusn0pn7t95mkfxzz8pe | $465.59 K | 10 | 2 days ago 2025-03-29 00:10:08 UTC |
#43 | terra1...s3lm terra1tlnaxpuk2yzvszj9k4anr3949aaecumsels3lm | $340.29 K | 2 | 11 hours ago 2025-03-31 08:01:04 UTC |
#44 | Vesting Terraport V2 | $338.31 K | 1 | 19 hours ago 2025-03-31 00:10:27 UTC |
#45 | HNT/LUNC LP | $338.24 K | 1 | 1 day ago 2025-03-30 00:01:34 UTC |
#46 | Staking Terraport V2 | $337.2 K | 2 | 19 hours ago 2025-03-31 00:01:22 UTC |
#47 | Cookie Developers (5ega) | $319.32 K | 25 | 15 hours ago 2025-03-31 04:05:06 UTC |
#48 | terra1...fce5 terra1ujw30kn9l6np7qw9flws6u36ympl6mpdf2fce5 | $311.76 K | 10 | 19 hours ago 2025-03-31 00:05:23 UTC |
#49 | Garuda DeFi GRDX Staking (hwh8) | $304.91 K | 1 | 15 hours ago 2025-03-31 04:10:26 UTC |
#50 | terra1...8saa terra1uu2h0qktqhszcaq70nn22ypat3r3lpn3ku8saa | $291.22 K | 1 | 2 days ago 2025-03-29 12:01:04 UTC |
#51 | terra1...6txh terra12mgxl4mz03z5ummy8m4y7t7tp5rjtn27ch6txh | $250.82 K | 35 | 19 hours ago 2025-03-31 00:01:12 UTC |
#52 | terra1...spjd terra1mwqge0lvdzjlvw37v5du75cyrcr22frl4yxul82rcd9acuas08tqu6spjd | $232.03 K | 1 | 1 day ago 2025-03-30 16:10:28 UTC |
#53 | terra1...hmjy terra1w50lkz9s2w9n90gupna5tsmafj9ccnk3qqhmjy | $220.15 K | 8 | 23 hours ago 2025-03-30 20:05:24 UTC |
#54 | terra1...dee8 terra1qxr97wdhqz5fgmv3l6vumtyq20fm75680ydee8 | $187.97 K | 118 | 19 hours ago 2025-03-31 00:01:10 UTC |
#55 | terra1...h79q terra1hl63t9nsu2zexgd0m5henhk6u63alpl956h79q | $169.36 K | 3 | 2 days ago 2025-03-29 08:05:14 UTC |
#56 | terra1...urve terra1e5rj9dpndc9j868w73wfysy9ndzyc9628gurve | $164.89 K | 1 | 1 day ago 2025-03-29 20:05:15 UTC |
#57 | terra1...28d5 terra18k233j69732nc8m2x6yaf38057alxseyts28d5 | $149.38 K | 72 | 1 day ago 2025-03-30 08:01:23 UTC |
#58 | Juris Liquidity Feeder (nfeh) | $146.42 K | 2 | 19 hours ago 2025-03-31 00:10:36 UTC |
#59 | Provider Terraport V2 | $145.47 K | 1 | 15 hours ago 2025-03-31 04:01:11 UTC |
#60 | Cookie Staking on Garuda DeFi (er37) | $139.18 K | 1 | 15 hours ago 2025-03-31 04:10:26 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.