Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $21.4 K | 93,962,067 | 3,112 +2 | 178,997 +2,591 | 0.90 | Unmintable | 13 minutes ago 2026-09-20 02:03:03 | |
#2 | $20.38 K | 200,553,447,654,492 -26.67% | 34,383 -11 | 182,912 +3,039 | 0.92 | Unmintable | 2 seconds ago 2026-09-20 02:16:05 | |
#3 | $183.83 K | 629,456,020 -0.03% | 4,665 +15 | 222,977 +1,433 | 0.89 | Mintable | 12 minutes ago 2026-09-20 02:03:37 | |
#4 | $2.06 M | 1,016,008,192 | 858 +11 | 146,023 +5,754 | 0.98 | Mintable | 12 minutes ago 2026-09-20 02:03:22 | |
#5 | $1.17 M | 999,142,070,627 -0.02% | 7,051 +67 | 81,633 +2,837 | 0.88 | Unmintable | 12 minutes ago 2026-09-20 02:03:20 | |
#6 | $12.16 K | 258,044,203 | 36,751 +1 | 6,419 +27 | 0.97 | Unmintable | 12 minutes ago 2026-09-20 02:03:26 | |
#7 | $5.14 K | 75,286,066,668 | 2,092 -4 | 33,519 +276 | 0.97 | Unmintable | 12 minutes ago 2026-09-20 02:03:15 | |
#8 | $8.25 K | 1,328,073,898 | 1,494 +2 | 23,580 +230 | 0.89 | Unmintable | 13 minutes ago 2026-09-20 02:03:05 | |
#9 | $30.31 K | 481,292,570 | 1,007 | 30,167 +93 | 0.97 | Unmintable | 12 minutes ago 2026-09-20 02:03:45 | |
#10 | $38.48 K | 999,660,689 | 1,736 +3 | 28,173 +210 | 0.99 | Unmintable | 13 minutes ago 2026-09-20 02:03:02 | |
#11 | $1.63 K | 77,393,635,003 | 1,588 -1 | 29,024 +255 | 0.95 | Unmintable | 12 minutes ago 2026-09-20 02:03:16 | |
#12 | $86.76 K | 36,646,811 | 1,058 -1 | 31,358 +16 | 0.99 | Minable | 6 minutes ago 2026-09-20 02:10:03 | |
#13 | $54.15 K | 8,402,555 | 1,249 +1 | 23,054 +123 | 0.97 | Mintable | 12 minutes ago 2026-09-20 02:03:45 | |
#14 | $8.38 K | 3,618,649,988,558 -0.06% | 757 +8 | 14,930 +810 | 0.96 | Unmintable | 12 minutes ago 2026-09-20 02:03:31 | |
#15 | $13.69 K | 93,366,718 -13.37% | 429 +302 | 14,265 +557 | 0.99 | Unmintable | 12 minutes ago 2026-09-20 02:03:35 | |
#16 | $1.65 K | 394,487,000,000,000 | 1,317 +1 | 14,783 +16 | 0.97 | Mintable | 12 minutes ago 2026-09-20 02:03:40 | |
#17 | $3.49 K | 99,545,000 | 3,771 -2 | 10,392 +78 | 0.99 | Unmintable | 12 minutes ago 2026-09-20 02:03:22 | |
#18 | $5.9 K | 996,219,000 | 1,745 -1 | 12,438 +138 | 0.91 | Unmintable | 12 minutes ago 2026-09-20 02:03:17 | |
#19 | $1.44 K | 180,220,155 | 469 +1 | 12,841 +26 | 0.97 | Unmintable | 12 minutes ago 2026-09-20 02:03:14 | |
#20 | $2.28 K | 1,818,531 | 523 +1 | 13,161 +400 | 0.95 | Unmintable | 12 minutes ago 2026-09-20 02:03:36 | |
#21 | $240.37 | 40,285,700 | 259 +7 | 12,651 +167 | 0.95 | Unmintable | 12 minutes ago 2026-09-20 02:03:33 | |
#22 | $27.99 K | 9,999,986 | 662 +10 | 12,286 +1,104 | 0.98 | Unmintable | 12 minutes ago 2026-09-20 02:03:26 | |
#23 | $3.59 K | 500,000,000 | 1,551 +1 | 11,572 +133 | 0.98 | Unmintable | 12 minutes ago 2026-09-20 02:03:13 | |
#24 | $807.68 | 924,612 | 506 | 12,469 +268 | 0.99 | Unmintable | 12 minutes ago 2026-09-20 02:03:23 | |
#25 | $701.75 | 9,900,326,415 | 676 | 12,281 +13 | 0.94 | Unmintable | 12 minutes ago 2026-09-20 02:03:46 | |
#26 | $139.69 | 98,799,940 | 813 +2 | 9,622 +1,504 | 0.99 | Mintable | 12 minutes ago 2026-09-20 02:03:30 | |
#27 | $1.67 K | 5,000,000,000 | 423 +2 | 11,847 +83 | 0.99 | Unmintable | 12 minutes ago 2026-09-20 02:03:44 | |
#28 | $6.2 K | 9,997 | 298 +7 | 11,572 +1,035 | 0.98 | Unmintable | 12 minutes ago 2026-09-20 02:03:12 | |
#29 | $318.19 | 10,000,000,000,000 | 1,295 | 10,201 | 0.99 | Unmintable | 12 minutes ago 2026-09-20 02:03:10 | |
#30 | $2.86 K | 913,747,000 -0.10% | 600 -1 | 10,524 +445 | 0.99 | Unmintable | 12 minutes ago 2026-09-20 02:03:12 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.