Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $144.9 K | 94,777,387 -0.40% | 2,970 +18 | 144,687 +4,351 | 0.92 | Unmintable | 27 minutes ago 2025-10-29 07:10:29 | |
#2 | $1.72 M | 636,438,569 -0.63% | 4,360 +27 | 199,637 +3,672 | 0.96 | Mintable | 35 minutes ago 2025-10-29 07:03:22 | |
#3 | $187.19 K | 369,056,596,458,996 -1.03% | 34,070 +58 | 147,247 +5,307 | 0.94 | Unmintable | 35 minutes ago 2025-10-29 07:03:04 | |
#4 | $4.05 M | 999,472,983,862 | 2,191 -91 | 57,589 +3,581 | 0.94 | Unmintable | 35 minutes ago 2025-10-29 07:03:27 | |
#5 | $1.88 M | 1,016,008,192 | 672 +43 | 55,821 +13,034 | 0.98 | Mintable | 28 minutes ago 2025-10-29 07:10:12 | |
#6 | $10.17 K | 260,000,000 | 35,789 +35,349 | 5,759 +83 | 0.97 | Unmintable | 35 minutes ago 2025-10-29 07:03:15 | |
#7 | $8.89 K | 75,286,066,668 | 2,082 +12 | 30,958 +208 | 0.96 | Unmintable | 28 minutes ago 2025-10-29 07:10:05 | |
#8 | $139.79 K | 481,295,570 | 993 -1 | 28,840 +207 | 0.97 | Unmintable | 15 minutes ago 2025-10-29 07:23:18 | |
#9 | $10.55 K | 1,336,368,287 -0.09% | 1,450 -8 | 21,006 +447 | 0.85 | Unmintable | 8 minutes ago 2025-10-29 07:30:11 | |
#10 | $2.77 K | 79,507,902,564 -0.15% | 1,538 +12 | 26,672 +418 | 0.94 | Unmintable | 28 minutes ago 2025-10-29 07:10:09 | |
#11 | $93.29 K | 999,700,689 -0.02% | 1,698 +7 | 25,525 +567 | 0.99 | Unmintable | 35 minutes ago 2025-10-29 07:03:22 | |
#12 | $167.71 K | 36,646,811 | 843 -6 | 25,825 +2,813 | 0.99 | Minable | 35 minutes ago 2025-10-29 07:03:25 | |
#13 | $827.25 K | 8,402,555 | 1,177 +23 | 20,339 +1,606 | 0.98 | Mintable | 35 minutes ago 2025-10-29 07:03:26 | |
#14 | $2.01 K | 394,487,000,000,000 | 1,306 -6 | 14,388 +246 | 0.97 | Mintable | 35 minutes ago 2025-10-29 07:03:27 | |
#15 | $9.22 K | 99,595,000 -0.05% | 3,803 +3,163 | 9,386 +255 | 0.98 | Unmintable | 35 minutes ago 2025-10-29 07:03:26 | |
#16 | $5.77 K | 997,219,000 -0.07% | 1,735 +56 | 11,370 +131 | 0.91 | Unmintable | 35 minutes ago 2025-10-29 07:03:22 | |
#17 | $21.85 K | 180,220,155 | 426 +24 | 12,063 +178 | 0.96 | Unmintable | 17 minutes ago 2025-10-29 07:20:34 | |
#18 | $390.53 | 9,900,326,415 | 654 +11 | 11,946 +197 | 0.94 | Unmintable | 35 minutes ago 2025-10-29 07:03:23 | |
#19 | $487.07 | 944,162 -0.20% | 485 +4 | 11,160 +363 | 0.98 | Unmintable | 18 minutes ago 2025-10-29 07:20:09 | |
#20 | $5.8 K | 5,000,000,000 | 397 -3 | 11,207 +53 | 0.99 | Unmintable | 18 minutes ago 2025-10-29 07:20:05 | |
#21 | $318.19 | 10,000,000,000,000 | 1,296 -1 | 10,150 +13 | 0.99 | Unmintable | 18 minutes ago 2025-10-29 07:20:17 | |
#22 | $112.29 K | 500,000,000 | 1,483 -1 | 9,345 +207 | 0.99 | Unmintable | 18 minutes ago 2025-10-29 07:20:11 | |
#23 | $6.85 K | 3,666,562,803,835 -0.18% | 706 +4 | 10,028 +566 | 0.96 | Unmintable | 35 minutes ago 2025-10-29 07:03:03 | |
#24 | $4.85 K | 40,285,700 | 196 +5 | 9,820 +583 | 0.94 | Unmintable | 18 minutes ago 2025-10-29 07:20:23 | |
#25 | $1.88 K | 95,944,928 | 371 -1 | 10,235 +40 | 0.98 | Mintable | 35 minutes ago 2025-10-29 07:03:27 | |
#26 | $185.58 | 61,923,411,414 | 953 -1 | 7,016 +50 | 0.97 | Unmintable | 18 minutes ago 2025-10-29 07:20:15 | |
#27 | $9.19 K | 1,833,021 -0.30% | 489 +9 | 7,002 +3,262 | 0.94 | Unmintable | 35 minutes ago 2025-10-29 07:03:26 | |
#28 | $114 K | 95,726,557 -11.18% | 364 +240 | 6,983 +1,953 | 0.98 | Unmintable | 35 minutes ago 2025-10-29 07:03:22 | |
#29 | $86.19 K | 1,000,000 | 904 -1 | 6,149 +63 | 1.00 | Unmintable | 35 minutes ago 2025-10-29 07:03:25 | |
#30 | $474.74 | 9,999,999,700 | 659 +5 | 7,448 +215 | 0.99 | Mintable | 35 minutes ago 2025-10-29 07:03:15 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.