Volume: $
Count: TRXs
# | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
---|---|---|---|---|---|---|---|---|
#1 | $1.69 M | 642,362,881 -0.13% | 4,242 +52 | 177,434 +3,588 | 0.96 | Mintable | 51 minutes ago 2025-05-08 15:03:10 | |
#2 | $391.41 K | 550,667,603,342,882 -0.23% | 33,257 +77 | 116,251 +4,853 | 0.97 | Unmintable | 51 minutes ago 2025-05-08 15:03:10 | |
#3 | $206.31 K | 96,028,801 -0.20% | 2,807 +59 | 112,221 +5,291 | 0.93 | Unmintable | 44 minutes ago 2025-05-08 15:10:33 | |
#4 | $4.53 M | 999,706,900,574 | 1,628 +23 | 43,101 +1,735 | 0.94 | Unmintable | 44 minutes ago 2025-05-08 15:10:47 | |
#5 | $12.38 K | 75,286,066,668 | 2,008 +17 | 28,887 +403 | 0.96 | Unmintable | 52 minutes ago 2025-05-08 15:03:04 | |
#6 | $263.52 K | 481,309,594 -0.03% | 1,007 | 27,357 +1,633 | 0.97 | Unmintable | 44 minutes ago 2025-05-08 15:10:40 | |
#7 | $9.46 K | 79,983,515,089 -0.01% | 1,477 +53 | 23,842 +380 | 0.95 | Unmintable | 51 minutes ago 2025-05-08 15:03:07 | |
#8 | $129.67 | 1,389,745,908 -0.05% | 1,410 +159 | 17,493 +1,959 | 0.84 | Unmintable | 44 minutes ago 2025-05-08 15:10:49 | |
#9 | $170.76 K | 999,995,099 | 1,445 +59 | 21,686 +936 | 0.99 | Unmintable | 51 minutes ago 2025-05-08 15:03:06 | |
#10 | $119.31 K | 36,646,811 | 780 -30 | 15,429 +398 | 0.98 | Minable | 18 minutes ago 2025-05-08 15:36:15 | |
#11 | $22.02 K | 394,487,000,000,000 | 1,299 | 12,605 +445 | 0.97 | Mintable | 52 minutes ago 2025-05-08 15:03:05 | |
#12 | $5.11 K | 899,239,644 | 352 +1 | 11,023 +279 | 0.99 | Unmintable | 51 minutes ago 2025-05-08 15:03:11 | |
#13 | $9.29 K | 998,050,000 | 1,654 +60 | 10,022 +188 | 0.91 | Unmintable | 4 minutes ago 2025-05-08 15:50:07 | |
#14 | $1.83 | 10,000,000,000,000 | 1,299 -4 | 10,038 +28 | 0.99 | Unmintable | 4 minutes ago 2025-05-08 15:50:40 | |
#15 | $2.06 K | 9,900,326,415 | 611 +45 | 10,543 +443 | 0.95 | Unmintable | 34 minutes ago 2025-05-08 15:20:43 | |
#16 | $378.13 K | 5,000,000,000 | 352 +56 | 10,304 +203 | 0.99 | Unmintable | 4 minutes ago 2025-05-08 15:50:22 | |
#17 | $939.61 | 979,721 -0.18% | 452 +23 | 9,721 +216 | 0.98 | Unmintable | 4 minutes ago 2025-05-08 15:50:26 | |
#18 | $1.94 K | 95,944,928 | 371 -1 | 10,110 +32 | 0.98 | Mintable | 34 minutes ago 2025-05-08 15:20:18 | |
#19 | $51.46 K | 500,000,000 | 1,432 +10 | 8,318 +129 | 0.99 | Unmintable | 4 minutes ago 2025-05-08 15:50:28 | |
#20 | $17.19 K | 99,648,000 | 600 +43 | 8,562 +190 | 0.98 | Unmintable | 4 minutes ago 2025-05-08 15:50:20 | |
#21 | $4.7 K | 3,707,376,090,540 -0.24% | 619 +70 | 7,935 +303 | 0.96 | Unmintable | 4 minutes ago 2025-05-08 15:50:17 | |
#22 | $177.71 | 61,923,411,414 | 957 -7 | 6,665 +65 | 0.97 | Unmintable | 4 minutes ago 2025-05-08 15:50:34 | |
#23 | $119.07 K | 1,000,000 | 923 +6 | 5,456 +373 | 1.00 | Unmintable | 34 minutes ago 2025-05-08 15:20:26 | |
#24 | $1.64 M | 555,371,807,697,048 +9,999.00% | 1,666 +1 | 5,079 +13 | 1.00 | Mintable | 34 minutes ago 2025-05-08 15:20:34 | |
#25 | $2.47 K | 9,999,999,700 | 634 +5 | 6,075 +268 | 0.99 | Mintable | 34 minutes ago 2025-05-08 15:20:40 | |
#26 | N/A | 40,405,700 | 142 +17 | 6,215 +703 | 0.93 | Mintable | 51 minutes ago 2025-05-08 15:03:09 | |
#27 | $14.59 K | 990,000,000 | 300 +5 | 5,428 +128 | 0.96 | Unmintable | 4 minutes ago 2025-05-08 15:50:30 | |
#28 | $3.07 K | 48,200,754,093 | 400 +4 | 4,890 +63 | 0.97 | Unmintable | 4 minutes ago 2025-05-08 15:50:14 | |
#29 | $1.11 K | 1,501,959 | 197 | 4,871 +92 | 0.95 | Mintable | 51 minutes ago 2025-05-08 15:03:07 | |
#30 | $5.78 K | 3,453,466 | 335 +1 | 4,908 +41 | 0.97 | Mintable | 4 minutes ago 2025-05-08 15:50:10 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.