Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $112.64 K | 94,698,287 -0.22% | 2,980 +18 | 145,972 +3,979 | 0.92 | Unmintable | 58 seconds ago 2025-11-08 08:40:22 | |
#2 | $987.41 K | 635,986,872 -0.47% | 4,383 +46 | 201,269 +5,378 | 0.96 | Mintable | 38 minutes ago 2025-11-08 08:03:11 | |
#3 | $138.54 K | 367,862,468,383,471 -0.95% | 34,110 +77 | 148,743 +5,327 | 0.94 | Unmintable | 31 minutes ago 2025-11-08 08:10:20 | |
#4 | $3.29 M | 999,472,983,862 | 2,202 -106 | 58,472 +3,681 | 0.93 | Unmintable | 28 seconds ago 2025-11-08 08:40:52 | |
#5 | $1.6 M | 1,016,008,192 | 680 +38 | 59,272 +13,773 | 0.98 | Mintable | 30 minutes ago 2025-11-08 08:10:37 | |
#6 | $7.14 K | 259,199,298 -0.31% | 35,787 -11 | 5,783 +1,885 | 0.97 | Unmintable | 38 minutes ago 2025-11-08 08:03:16 | |
#7 | $6.47 K | 75,286,066,668 | 2,083 +5 | 31,013 +212 | 0.96 | Unmintable | 30 minutes ago 2025-11-08 08:10:26 | |
#8 | $123.53 K | 481,295,570 | 995 +2 | 28,912 +162 | 0.97 | Unmintable | 53 seconds ago 2025-11-08 08:40:27 | |
#9 | $7.78 K | 1,336,077,721 -0.08% | 1,452 +1 | 21,165 +465 | 0.85 | Unmintable | 38 minutes ago 2025-11-08 08:03:16 | |
#10 | $2.35 K | 79,506,902,564 -0.14% | 1,541 +11 | 26,755 +463 | 0.94 | Unmintable | 30 minutes ago 2025-11-08 08:10:32 | |
#11 | $77.52 K | 999,700,689 | 1,708 +14 | 25,674 +616 | 0.99 | Unmintable | 38 minutes ago 2025-11-08 08:03:08 | |
#12 | $149.13 K | 36,646,811 | 846 +2 | 25,955 +3,238 | 0.99 | Minable | 38 minutes ago 2025-11-08 08:03:16 | |
#13 | $452.29 K | 8,402,555 | 1,168 +2 | 20,474 +706 | 0.98 | Mintable | 45 seconds ago 2025-11-08 08:40:36 | |
#14 | $1.53 K | 394,487,000,000,000 | 1,307 | 14,455 +219 | 0.97 | Mintable | 20 minutes ago 2025-11-08 08:20:31 | |
#15 | $5.77 K | 997,219,000 -0.07% | 1,735 +60 | 11,406 +133 | 0.91 | Unmintable | 38 minutes ago 2025-11-08 08:03:11 | |
#16 | $7.68 K | 99,595,000 -0.05% | 3,801 -10 | 9,415 +326 | 0.98 | Unmintable | 38 minutes ago 2025-11-08 08:03:18 | |
#17 | $561.43 | 9,900,326,415 | 659 +11 | 11,990 +210 | 0.94 | Unmintable | 38 minutes ago 2025-11-08 08:03:02 | |
#18 | $2.27 K | 180,220,155 -79.96% | 428 +14 | 12,131 +135 | 0.96 | Unmintable | 21 minutes ago 2025-11-08 08:20:17 | |
#19 | $216.39 | 944,162 -0.20% | 487 +4 | 11,173 +283 | 0.98 | Unmintable | 38 minutes ago 2025-11-08 08:03:13 | |
#20 | $4.18 K | 5,000,000,000 | 398 | 11,226 +48 | 0.99 | Unmintable | 38 minutes ago 2025-11-08 08:03:08 | |
#21 | $318.19 | 10,000,000,000,000 | 1,295 -2 | 10,156 +12 | 0.99 | Unmintable | 38 minutes ago 2025-11-08 08:03:08 | |
#22 | $5.38 K | 3,663,192,803,835 -0.23% | 707 +2 | 10,117 +602 | 0.96 | Unmintable | 38 minutes ago 2025-11-08 08:03:15 | |
#23 | $111.67 K | 500,000,000 | 1,486 +4 | 9,488 +249 | 0.99 | Unmintable | 38 minutes ago 2025-11-08 08:03:08 | |
#24 | $4.11 K | 40,285,700 | 208 +15 | 9,973 +492 | 0.94 | Unmintable | 21 minutes ago 2025-11-08 08:20:05 | |
#25 | $1.88 K | 95,944,928 | 371 | 10,235 +25 | 0.98 | Mintable | 20 minutes ago 2025-11-08 08:20:37 | |
#26 | $185.58 | 61,923,411,414 | 952 -2 | 7,028 +45 | 0.97 | Unmintable | 38 minutes ago 2025-11-08 08:03:20 | |
#27 | $6.82 K | 1,832,446 -0.20% | 495 +12 | 7,255 +2,864 | 0.94 | Unmintable | 20 minutes ago 2025-11-08 08:20:23 | |
#28 | $108.81 K | 95,683,981 -11.22% | 370 +244 | 7,102 +1,892 | 0.98 | Unmintable | 38 minutes ago 2025-11-08 08:03:13 | |
#29 | $6.48 K | 990,000,000 | 389 +10 | 6,809 +227 | 0.95 | Unmintable | 17 minutes ago 2025-11-08 08:23:57 | |
#30 | $474.74 | 9,999,999,700 | 659 +3 | 7,457 +159 | 0.99 | Mintable | 38 minutes ago 2025-11-08 08:03:11 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.