Volume: $
Count: TRXs
# | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
---|---|---|---|---|---|---|---|---|
#1 | $3.67 M | 646,016,919 -0.20% | 6,850 +2,926 | 191,732 +8,099 | 0.97 | Mintable | 45 minutes ago 2025-01-18 01:03:01 | |
#2 | $232.41 K | 97,122,641 -0.17% | 2,547 +366 | 82,256 +1,865 | 0.94 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#3 | $2.54 M | 650,738,552,608,750 -6.66% | 33,601 +1,517 | 72,707 +2,915 | 0.98 | Unmintable | 38 minutes ago 2025-01-18 01:10:16 | |
#4 | $6.61 M | 999,706,900,574 | 1,444 +44 | 38,087 +1,045 | 0.95 | Unmintable | 8 minutes ago 2025-01-18 01:40:16 | |
#5 | $114.27 K | 481,459,098 -2.04% | 1,010 +1 | 25,511 +210 | 0.97 | Unmintable | 8 minutes ago 2025-01-18 01:40:13 | |
#6 | $554.52 K | 999,996,300 | 1,143 +23 | 18,233 +642 | 0.99 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#7 | $33.19 K | 1,391,792,974 | 1,215 +229 | 11,867 +353 | 0.90 | Unmintable | 38 minutes ago 2025-01-18 01:10:10 | |
#8 | $75.24 K | 79,999,999,999 | 1,708 +1,274 | 14,896 +344 | 0.95 | Unmintable | 8 minutes ago 2025-01-18 01:40:24 | |
#9 | $66.89 K | 75,286,066,668 | 2,240 +1,315 | 13,277 +153 | 0.97 | Unmintable | 38 minutes ago 2025-01-18 01:10:05 | |
#10 | $912.78 K | 36,635,701 +0.07% | 805 +3 | 12,356 +106 | 0.96 | Minable | 45 minutes ago 2025-01-18 01:03:04 | |
#11 | $41.08 K | 395,455,000,000,000 -0.18% | 1,442 +170 | 11,092 +166 | 0.97 | Mintable | 38 minutes ago 2025-01-18 01:10:13 | |
#12 | $27.99 K | 998,050,000 | 1,530 +36 | 9,265 +61 | 0.90 | Unmintable | 28 minutes ago 2025-01-18 01:20:16 | |
#13 | $24.35 K | 899,239,644 | 341 +3 | 10,205 +94 | 0.99 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#14 | $6.01 K | 95,944,928 | 367 +6 | 10,547 +93 | 0.98 | Mintable | 8 minutes ago 2025-01-18 01:40:21 | |
#15 | $11.5 K | 9,900,326,415 | 618 +78 | 10,272 +591 | 0.95 | Mintable | 45 minutes ago 2025-01-18 01:03:02 | |
#16 | $48.59 K | 99,680,000 | 624 +107 | 7,910 +117 | 0.98 | Unmintable | 28 minutes ago 2025-01-18 01:20:05 | |
#17 | $26.2 K | 62,394,500,120 -0.02% | 1,065 +118 | 5,782 +222 | 0.97 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#18 | $50.28 K | 5,000,000,000 | 1,230 +1,139 | 5,556 +9 | 0.99 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#19 | $8.48 K | 988,350 | 597 +414 | 6,134 +48 | 0.99 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#20 | $25.21 K | 3,755,474,845,970 -0.19% | 425 +80 | 6,285 +102 | 0.96 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#21 | $8.96 K | 10,000,000,000,000 | 1,263 | 5,191 | 0.99 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#22 | $39.1 K | 500,000,000 | 1,385 +1,233 | 4,896 +28 | 0.99 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#23 | $1.55 K | 371,807,697,048 | 1,663 +2 | 5,176 +79 | 0.99 | Mintable | 45 minutes ago 2025-01-18 01:03:04 | |
#24 | $363.38 K | 1,000,000 | 798 -4 | 5,190 +105 | 1.00 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#25 | $20.43 K | 990,000,000 | 323 +52 | 5,209 +81 | 0.97 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#26 | $2.77 K | 3,511,318 -0.81% | 186 +16 | 5,081 +12 | 0.95 | Mintable | 45 minutes ago 2025-01-18 01:03:04 | |
#27 | $4.2 K | 40,405,700 | 58 +6 | 5,034 +225 | 0.88 | Mintable | 28 minutes ago 2025-01-18 01:20:24 | |
#28 | $1.26 K | 1,501,959 | 194 +2 | 4,840 +22 | 0.95 | Mintable | 45 minutes ago 2025-01-18 01:03:04 | |
#29 | $12.12 K | 48,200,754,093 | 382 +74 | 4,066 +26 | 0.97 | Unmintable | 45 minutes ago 2025-01-18 01:03:04 | |
#30 | $313.49 K | 9,999,999,700 | 490 +35 | 4,011 +66 | 0.99 | Mintable | 45 minutes ago 2025-01-18 01:03:01 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.