Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $14.21 K | 93,961,734 | 3,105 -10 | 179,506 +2,020 | 0.90 | Unmintable | 56 minutes ago 2026-10-25 09:02:47 | |
#2 | $827.11 | 153,025,544,822,989 -22.97% | 34,442 -1 | 182,912 +4,411 | 0.92 | Unmintable | 19 minutes ago 2026-10-25 09:40:25 | |
#3 | $157.99 K | 628,842,098 -0.07% | 4,688 +19 | 222,977 +801 | 0.88 | Mintable | 57 minutes ago 2026-10-25 09:02:24 | |
#4 | $1.86 M | 1,016,008,192 | 859 +3 | 149,184 +4,914 | 0.98 | Mintable | 55 minutes ago 2026-10-25 09:03:50 | |
#5 | $1.06 M | 999,142,070,627 | 7,071 +48 | 81,633 +1,638 | 0.88 | Unmintable | 55 minutes ago 2026-10-25 09:03:47 | |
#6 | $11.33 K | 257,577,377 -0.18% | 36,752 | 6,489 +39 | 0.97 | Unmintable | 56 minutes ago 2026-10-25 09:03:04 | |
#7 | $4.7 K | 75,286,066,668 | 2,098 +6 | 33,519 +395 | 0.97 | Unmintable | 11 minutes ago 2026-10-25 09:47:54 | |
#8 | $6.52 K | 1,328,073,898 | 1,495 -1 | 23,611 +218 | 0.89 | Unmintable | 56 minutes ago 2026-10-25 09:03:17 | |
#9 | $30.62 K | 481,292,570 | 1,013 +6 | 30,227 +42 | 0.97 | Unmintable | 57 minutes ago 2026-10-25 09:02:10 | |
#10 | $1.56 K | 77,391,885,003 | 1,587 -3 | 29,090 +216 | 0.95 | Unmintable | 19 minutes ago 2026-10-25 09:40:21 | |
#11 | $50.19 K | 999,660,689 | 1,726 -2 | 28,214 +191 | 0.99 | Unmintable | 41 minutes ago 2026-10-25 09:17:53 | |
#12 | $86.76 K | 36,646,811 | 1,059 +1 | 31,360 +2 | 0.99 | Minable | 56 minutes ago 2026-10-25 09:03:01 | |
#13 | $52.45 K | 8,402,555 | 1,249 +4 | 23,172 +121 | 0.97 | Mintable | 55 minutes ago 2026-10-25 09:04:38 | |
#14 | $3.71 K | 3,616,444,010,866 -0.06% | 766 +7 | 14,933 +720 | 0.96 | Unmintable | 55 minutes ago 2026-10-25 09:04:12 | |
#15 | $1.1 K | 394,487,000,000,000 | 1,318 | 14,795 +16 | 0.97 | Mintable | 57 minutes ago 2026-10-25 09:02:07 | |
#16 | $5.26 K | 996,219,000 | 1,748 +10 | 12,543 +126 | 0.91 | Unmintable | 55 minutes ago 2026-10-25 09:04:32 | |
#17 | $725.98 | 91,957,483 -14.68% | 430 +304 | 14,265 +420 | 0.99 | Unmintable | 19 minutes ago 2026-10-25 09:40:06 | |
#18 | $4.47 K | 99,545,000 | 3,775 +16 | 10,469 +130 | 0.99 | Unmintable | 57 minutes ago 2026-10-25 09:02:18 | |
#19 | $2.04 K | 1,818,531 | 526 -2 | 13,194 +318 | 0.95 | Unmintable | 54 minutes ago 2026-10-25 09:04:44 | |
#20 | $1.44 K | 180,220,155 | 469 +1 | 12,864 +26 | 0.97 | Unmintable | 19 minutes ago 2026-10-25 09:40:24 | |
#21 | $4.29 K | 500,000,000 | 1,553 | 11,690 +95 | 0.98 | Unmintable | 55 minutes ago 2026-10-25 09:03:50 | |
#22 | $701.75 | 9,900,326,415 | 676 | 12,303 +18 | 0.94 | Unmintable | 54 minutes ago 2026-10-25 09:04:40 | |
#23 | $240.37 | 40,285,700 | 260 +5 | 12,691 +137 | 0.95 | Unmintable | 19 minutes ago 2026-10-25 09:40:29 | |
#24 | $314.31 | 924,612 | 500 -6 | 12,580 +136 | 0.99 | Unmintable | 56 minutes ago 2026-10-25 09:03:15 | |
#25 | $21.2 K | 9,999,986 | 662 +1 | 12,286 +692 | 0.98 | Unmintable | 54 minutes ago 2026-10-25 09:05:08 | |
#26 | $1.53 K | 98,799,940 | 816 +3 | 9,622 +1,281 | 0.98 | Mintable | 55 minutes ago 2026-10-25 09:04:29 | |
#27 | $1.67 K | 5,000,000,000 | 424 +1 | 11,867 +34 | 0.99 | Unmintable | 55 minutes ago 2026-10-25 09:04:34 | |
#28 | $2.41 K | 9,997 | 301 -1 | 11,572 +1,025 | 0.97 | Unmintable | 56 minutes ago 2026-10-25 09:03:16 | |
#29 | $318.19 | 10,000,000,000,000 | 1,296 +1 | 10,204 | 0.99 | Unmintable | 19 minutes ago 2026-10-25 09:40:30 | |
#30 | $1.8 K | 912,983,000 -0.08% | 600 -1 | 10,524 +388 | 0.99 | Unmintable | 19 minutes ago 2026-10-25 09:40:11 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.