Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $31.06 K | 93,964,154 -0.01% | 3,109 -1 | 168,326 +2,079 | 0.89 | Unmintable | 13 minutes ago 2026-08-08 20:03:10 | |
#2 | $12233.77 T | 282,308,742,099,214 -9.57% | 34,383 -9 | 169,122 +2,644 | 0.92 | Unmintable | 8 seconds ago 2026-08-08 20:16:49 | |
#3 | $370.07 K | 629,819,381 -0.09% | 4,630 -3 | 216,887 +890 | 0.89 | Mintable | 13 minutes ago 2026-08-08 20:03:21 | |
#4 | $1.95 M | 1,016,008,192 | 843 +7 | 119,500 +6,877 | 0.98 | Mintable | 13 minutes ago 2026-08-08 20:03:17 | |
#5 | $1.65 M | 999,323,689,209 | 2,484 +30 | 71,367 +3,493 | 0.88 | Unmintable | 13 minutes ago 2026-08-08 20:03:18 | |
#6 | $16.96 K | 258,044,203 | 36,751 -1 | 6,370 +32 | 0.97 | Unmintable | 13 minutes ago 2026-08-08 20:03:09 | |
#7 | $9.98 K | 75,286,066,668 | 2,099 +2 | 32,096 +258 | 0.97 | Unmintable | 13 minutes ago 2026-08-08 20:03:14 | |
#8 | $40.26 K | 481,292,570 | 1,005 +3 | 30,041 +29 | 0.97 | Unmintable | 13 minutes ago 2026-08-08 20:03:14 | |
#9 | $528.42 K | 1,328,073,898 | 1,494 +2 | 22,390 +226 | 0.86 | Unmintable | 13 minutes ago 2026-08-08 20:03:19 | |
#10 | $39.68 K | 999,660,689 | 1,733 +2 | 27,134 +219 | 0.99 | Unmintable | 13 minutes ago 2026-08-08 20:03:23 | |
#11 | $86.78 K | 36,646,811 | 1,061 | 31,351 +24 | 0.99 | Minable | 13 minutes ago 2026-08-08 20:03:15 | |
#12 | $1.58 K | 77,397,635,003 | 1,588 +1 | 27,747 +314 | 0.95 | Unmintable | 13 minutes ago 2026-08-08 20:03:05 | |
#13 | $69.44 K | 8,402,555 | 1,248 | 22,823 +161 | 0.97 | Mintable | 13 minutes ago 2026-08-08 20:03:05 | |
#14 | $5.99 K | 996,219,000 | 1,748 -1 | 12,268 +86 | 0.91 | Unmintable | 13 minutes ago 2026-08-08 20:03:14 | |
#15 | $2.11 K | 394,487,000,000,000 | 1,317 +3 | 14,756 +21 | 0.97 | Mintable | 13 minutes ago 2026-08-08 20:03:08 | |
#16 | $3.49 K | 99,545,000 | 3,773 +1 | 10,281 +57 | 0.99 | Unmintable | 13 minutes ago 2026-08-08 20:03:22 | |
#17 | $1.44 K | 180,220,155 | 467 +4 | 12,811 +26 | 0.97 | Unmintable | 13 minutes ago 2026-08-08 20:03:19 | |
#18 | $701.75 | 9,900,326,415 | 676 | 12,259 +27 | 0.94 | Unmintable | 13 minutes ago 2026-08-08 20:03:09 | |
#19 | $117.33 M | 3,621,379,988,558 -0.06% | 751 | 12,382 +504 | 0.96 | Unmintable | 13 minutes ago 2026-08-08 20:03:05 | |
#20 | $1.41 K | 40,285,700 | 251 +5 | 12,349 +71 | 0.95 | Unmintable | 13 minutes ago 2026-08-08 20:03:12 | |
#21 | $2.71 K | 500,000,000 | 1,550 +6 | 11,319 +109 | 0.98 | Unmintable | 13 minutes ago 2026-08-08 20:03:16 | |
#22 | $2.7 K | 1,818,531 | 522 +2 | 12,096 +236 | 0.95 | Unmintable | 13 minutes ago 2026-08-08 20:03:18 | |
#23 | $1.09 K | 924,612 | 506 +3 | 11,747 +181 | 0.99 | Unmintable | 13 minutes ago 2026-08-08 20:03:10 | |
#24 | $21.01 K | 93,366,718 -13.37% | 436 +310 | 11,866 +395 | 0.98 | Unmintable | 13 minutes ago 2026-08-08 20:03:08 | |
#25 | $3.4 K | 5,000,000,000 | 423 +4 | 11,790 +24 | 0.99 | Unmintable | 13 minutes ago 2026-08-08 20:03:16 | |
#26 | $318.19 | 10,000,000,000,000 | 1,295 | 10,200 | 0.99 | Unmintable | 13 minutes ago 2026-08-08 20:03:17 | |
#27 | $289.17 | 95,944,928 | 371 | 10,331 +4 | 0.98 | Mintable | 13 minutes ago 2026-08-08 20:03:04 | |
#28 | $505.59 | 3,319,695 | 2,296 +2 | 7,142 +36 | 0.96 | Unmintable | 13 minutes ago 2026-08-08 20:03:19 | |
#29 | $3.1 K | 914,882,001 -0.01% | 601 -1 | 8,469 +380 | 0.99 | Unmintable | 13 minutes ago 2026-08-08 20:03:13 | |
#30 | $7.53 K | 9,997 | 287 -3 | 8,621 +444 | 0.98 | Unmintable | 13 minutes ago 2026-08-08 20:03:09 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.