Volume: $
Count: TRXs
# | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
---|---|---|---|---|---|---|---|---|
#1 | $3.4 M | 644,259,601 -0.20% | 7,219 +3,206 | 170,364 +7,423 | 0.96 | Mintable | 4 minutes ago 2025-02-22 23:11:11 | |
#2 | $748.57 K | 622,988,670,601,086 -4.25% | 33,229 -267 | 102,999 +29,929 | 0.97 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#3 | $310.23 K | 96,731,349 -0.32% | 2,988 +634 | 96,830 +9,259 | 0.93 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#4 | $5.71 M | 999,706,900,574 | 1,537 +80 | 39,315 +2,603 | 0.95 | Unmintable | 5 minutes ago 2025-02-22 23:10:23 | |
#5 | $26.74 K | 75,286,066,668 | 2,112 -100 | 27,427 +11,562 | 0.96 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#6 | $91.62 K | 481,439,298 | 1,010 -3 | 25,069 +651 | 0.97 | Unmintable | 5 minutes ago 2025-02-22 23:10:16 | |
#7 | $27.43 K | 79,994,165,550 | 1,511 -171 | 22,730 +11,348 | 0.96 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#8 | $233.86 K | 999,996,300 | 1,366 +226 | 19,153 +1,608 | 0.99 | Unmintable | 12 minutes ago 2025-02-22 23:03:05 | |
#9 | $20.65 K | 1,390,701,861 -0.08% | 1,329 +262 | 14,166 +1,993 | 0.88 | Unmintable | 5 minutes ago 2025-02-22 23:10:04 | |
#10 | $664.42 K | 36,646,811 +0.02% | 814 +10 | 14,631 +140 | 0.97 | Minable | 5 minutes ago 2025-02-22 23:10:29 | |
#11 | $13.69 K | 394,487,000,000,000 | 1,446 +147 | 11,582 +982 | 0.97 | Mintable | 12 minutes ago 2025-02-22 23:03:04 | |
#12 | $1.09 K | 10,000,000,000,000 | 1,348 +9 | 9,934 +8,734 | 0.99 | Unmintable | 12 minutes ago 2025-02-22 23:03:05 | |
#13 | $13.69 K | 899,239,644 | 350 +5 | 10,648 +410 | 0.99 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#14 | $12.61 K | 998,050,000 | 1,612 +118 | 9,226 +623 | 0.91 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#15 | $24.43 K | 5,000,000,000 | 291 -748 | 9,522 +4,862 | 0.99 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#16 | $1.49 K | 986,635 -0.16% | 440 -124 | 9,176 +1,922 | 0.99 | Unmintable | 4 minutes ago 2025-02-22 23:11:02 | |
#17 | $3.63 K | 9,900,326,415 | 620 +62 | 9,980 +1,036 | 0.95 | Mintable | 12 minutes ago 2025-02-22 23:03:02 | |
#18 | $24.24 K | 500,000,000 | 1,435 +14 | 7,916 +4,946 | 0.99 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#19 | $4.68 K | 95,944,928 | 373 -2 | 9,975 +273 | 0.98 | Mintable | 12 minutes ago 2025-02-22 23:03:05 | |
#20 | $27.72 K | 99,673,000 -0.01% | 628 +78 | 8,233 +543 | 0.98 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#21 | $8.62 K | 3,733,559,765,000 -0.50% | 572 +187 | 7,219 +695 | 0.97 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#22 | $119.82 | 61,923,411,414 -0.21% | 1,051 +67 | 6,426 +781 | 0.98 | Unmintable | 4 minutes ago 2025-02-22 23:10:49 | |
#23 | $403.19 | 371,807,697,048 | 1,664 | 5,018 +155 | 0.99 | Mintable | 12 minutes ago 2025-02-22 23:03:04 | |
#24 | $179.22 K | 1,000,000 | 818 +19 | 4,979 +191 | 1.00 | Unmintable | 4 minutes ago 2025-02-22 23:10:38 | |
#25 | $9.02 K | 990,000,000 | 333 +50 | 5,195 +259 | 0.97 | Unmintable | 12 minutes ago 2025-02-22 23:03:05 | |
#26 | $165.14 K | 9,999,999,700 | 618 +157 | 4,998 +286 | 0.99 | Mintable | 12 minutes ago 2025-02-22 23:03:01 | |
#27 | $4.56 K | 48,200,754,093 | 434 +74 | 4,469 +543 | 0.97 | Unmintable | 12 minutes ago 2025-02-22 23:03:04 | |
#28 | $1.03 K | 3,457,490 -1.31% | 350 +183 | 4,768 +150 | 0.98 | Mintable | 12 minutes ago 2025-02-22 23:03:04 | |
#29 | $3.7 K | 40,405,700 | 58 -4 | 5,045 +373 | 0.83 | Mintable | 12 minutes ago 2025-02-22 23:03:03 | |
#30 | $1.38 K | 1,501,959 | 198 +4 | 4,641 +115 | 0.95 | Mintable | 12 minutes ago 2025-02-22 23:03:04 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.