Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $21.35 K | 93,961,942 | 3,119 +5 | 179,506 +2,481 | 0.90 | Unmintable | 1 minute ago 2026-09-27 04:03:10 | |
#2 | $20.28 K | 198,527,452,197,536 -22.20% | 34,383 -58 | 182,912 +3,154 | 0.92 | Unmintable | 1 minute ago 2026-09-27 04:03:45 | |
#3 | $174.32 K | 629,196,309 -0.08% | 4,675 +19 | 222,977 +1,137 | 0.88 | Mintable | 1 minute ago 2026-09-27 04:03:04 | |
#4 | $2.2 M | 1,016,008,192 | 856 +9 | 146,023 +5,665 | 0.98 | Mintable | 1 minute ago 2026-09-27 04:03:41 | |
#5 | $27.4 M | 999,142,070,627 -0.02% | 7,035 +41 | 81,633 +2,698 | 0.88 | Unmintable | 1 minute ago 2026-09-27 04:03:53 | |
#6 | $12.75 K | 257,934,824 -0.04% | 36,751 -1 | 6,460 +52 | 0.97 | Unmintable | 1 minute ago 2026-09-27 04:03:28 | |
#7 | $5.41 K | 75,286,066,668 | 2,093 -2 | 33,519 +291 | 0.97 | Unmintable | 1 minute ago 2026-09-27 04:03:20 | |
#8 | $8.37 K | 1,328,073,898 | 1,496 +1 | 23,611 +241 | 0.89 | Unmintable | 1 minute ago 2026-09-27 04:03:19 | |
#9 | $30.31 K | 481,292,570 | 1,007 +3 | 30,171 +101 | 0.97 | Unmintable | 1 minute ago 2026-09-27 04:03:41 | |
#10 | $45.22 K | 999,660,689 | 1,734 -4 | 28,214 +211 | 0.99 | Unmintable | 1 minute ago 2026-09-27 04:03:41 | |
#11 | $1.63 K | 77,393,135,003 | 1,590 +1 | 29,080 +275 | 0.95 | Unmintable | 1 minute ago 2026-09-27 04:03:06 | |
#12 | $86.76 K | 36,646,811 | 1,058 -1 | 31,358 +17 | 0.99 | Minable | 1 minute ago 2026-09-27 04:03:27 | |
#13 | $55.48 K | 8,402,555 | 1,248 -4 | 23,097 +157 | 0.97 | Mintable | 1 minute ago 2026-09-27 04:03:31 | |
#14 | $9.38 K | 3,618,197,988,558 -0.06% | 760 +6 | 14,933 +749 | 0.96 | Unmintable | 1 minute ago 2026-09-27 04:03:45 | |
#15 | $736.97 | 93,366,718 -13.37% | 429 +305 | 14,265 +529 | 0.99 | Unmintable | 1 minute ago 2026-09-27 04:03:29 | |
#16 | $1.65 K | 394,487,000,000,000 | 1,318 +1 | 14,783 +14 | 0.97 | Mintable | 1 minute ago 2026-09-27 04:03:28 | |
#17 | $3.49 K | 99,545,000 | 3,771 -2 | 10,436 +88 | 0.99 | Unmintable | 1 minute ago 2026-09-27 04:03:09 | |
#18 | $6.34 K | 996,219,000 | 1,744 -7 | 12,486 +125 | 0.91 | Unmintable | 1 minute ago 2026-09-27 04:03:03 | |
#19 | $1.44 K | 180,220,155 | 468 | 12,842 +19 | 0.97 | Unmintable | 1 minute ago 2026-09-27 04:03:21 | |
#20 | $2.46 K | 1,818,531 | 529 +7 | 13,194 +355 | 0.95 | Unmintable | 1 minute ago 2026-09-27 04:03:33 | |
#21 | $240.37 | 40,285,700 | 259 +7 | 12,659 +124 | 0.95 | Unmintable | 1 minute ago 2026-09-27 04:03:23 | |
#22 | $27.17 K | 9,999,986 | 662 +13 | 12,286 +964 | 0.98 | Unmintable | 1 minute ago 2026-09-27 04:03:09 | |
#23 | $3.92 K | 500,000,000 | 1,553 +1 | 11,621 +139 | 0.98 | Unmintable | 1 minute ago 2026-09-27 04:03:46 | |
#24 | $812.66 | 924,612 | 506 +1 | 12,504 +274 | 0.99 | Unmintable | 1 minute ago 2026-09-27 04:03:30 | |
#25 | $701.75 | 9,900,326,415 | 676 | 12,287 +18 | 0.94 | Unmintable | 1 minute ago 2026-09-27 04:03:25 | |
#26 | $6.89 K | 98,799,940 | 818 +6 | 9,622 +1,310 | 0.99 | Mintable | 1 minute ago 2026-09-27 04:03:50 | |
#27 | $1.67 K | 5,000,000,000 | 423 +1 | 11,855 +65 | 0.99 | Unmintable | 1 minute ago 2026-09-27 04:03:35 | |
#28 | $6.82 K | 9,997 | 303 +11 | 11,572 +948 | 0.98 | Unmintable | 1 minute ago 2026-09-27 04:03:37 | |
#29 | $318.19 | 10,000,000,000,000 | 1,295 | 10,202 | 0.99 | Unmintable | 1 minute ago 2026-09-27 04:03:18 | |
#30 | $2.93 K | 913,747,000 -0.10% | 604 +2 | 10,524 +459 | 0.99 | Unmintable | 1 minute ago 2026-09-27 04:03:22 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.