Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $14.21 K | 93,961,537 | 3,115 +10 | 180,897 | 0.90 | Unmintable | 45 minutes ago 2026-11-22 12:03:24 | |
#2 | $824.47 | 68,758,570,600,621 -57.52% | 34,442 | 186,293 +3,430 | 0.93 | Unmintable | 45 minutes ago 2026-11-22 12:03:16 | |
#3 | $156.49 K | 628,658,622 -0.04% | 4,688 +1 | 223,726 +999 | 0.88 | Mintable | 45 minutes ago 2026-11-22 12:03:15 | |
#4 | $1.85 M | 1,016,008,192 | 861 +2 | 149,184 +616 | 0.98 | Mintable | 7 minutes ago 2026-11-22 12:40:46 | |
#5 | $1.05 M | 999,142,070,627 | 7,096 +34 | 83,727 | 0.88 | Unmintable | 44 minutes ago 2026-11-22 12:04:18 | |
#6 | $11.33 K | 256,110,103 -0.57% | 36,752 | 6,489 +27 | 0.97 | Unmintable | 43 minutes ago 2026-11-22 12:04:40 | |
#7 | $4.7 K | 75,286,066,668 | 2,098 | 33,766 +379 | 0.97 | Unmintable | 46 minutes ago 2026-11-22 12:02:25 | |
#8 | $6.52 K | 1,328,073,898 | 1,498 +3 | 23,793 | 0.89 | Unmintable | 44 minutes ago 2026-11-22 12:03:31 | |
#9 | $30.62 K | 481,292,570 | 1,012 +2 | 30,227 | 0.97 | Unmintable | 45 minutes ago 2026-11-22 12:03:08 | |
#10 | $1.56 K | 77,391,885,003 | 1,588 -1 | 29,210 +28 | 0.95 | Unmintable | 38 minutes ago 2026-11-22 12:10:09 | |
#11 | $50.19 K | 999,660,689 | 1,738 +12 | 28,431 | 0.99 | Unmintable | 45 minutes ago 2026-11-22 12:03:07 | |
#12 | $86.76 K | 36,646,811 | 1,057 -2 | 31,360 | 0.99 | Minable | 45 minutes ago 2026-11-22 12:03:10 | |
#13 | $52.45 K | 8,402,555 | 1,251 +3 | 23,172 | 0.97 | Mintable | 45 minutes ago 2026-11-22 12:03:05 | |
#14 | $3.71 K | 3,615,984,010,866 -0.03% | 770 +4 | 15,591 | 0.96 | Unmintable | 45 minutes ago 2026-11-22 12:02:42 | |
#15 | $725.98 | 91,957,483 -14.68% | 440 +313 | 14,642 | 0.99 | Unmintable | 45 minutes ago 2026-11-22 12:03:07 | |
#16 | $1.1 K | 394,487,000,000,000 | 1,318 | 14,795 | 0.97 | Mintable | 44 minutes ago 2026-11-22 12:04:24 | |
#17 | $5.26 K | 996,219,000 | 1,750 +5 | 12,563 +540 | 0.91 | Unmintable | 44 minutes ago 2026-11-22 12:04:00 | |
#18 | $4.47 K | 99,545,000 | 3,772 -4 | 10,598 | 0.99 | Unmintable | 45 minutes ago 2026-11-22 12:03:09 | |
#19 | $2.04 K | 1,818,531 | 526 | 13,430 | 0.95 | Unmintable | 45 minutes ago 2026-11-22 12:03:18 | |
#20 | $21.2 K | 9,999,986 | 654 -8 | 13,081 | 0.98 | Unmintable | 44 minutes ago 2026-11-22 12:04:14 | |
#21 | $1.44 K | 180,220,155 | 469 | 12,864 | 0.97 | Unmintable | 44 minutes ago 2026-11-22 12:04:07 | |
#22 | $1.53 K | 98,799,940 | 815 | 10,514 | 0.99 | Mintable | 43 minutes ago 2026-11-22 12:04:32 | |
#23 | $4.29 K | 500,000,000 | 1,554 +1 | 11,690 | 0.98 | Unmintable | 45 minutes ago 2026-11-22 12:03:06 | |
#24 | $701.75 | 9,900,326,415 | 684 +9 | 12,303 +28 | 0.93 | Unmintable | 28 minutes ago 2026-11-22 12:20:11 | |
#25 | $240.37 | 40,285,700 | 262 +2 | 12,691 +108 | 0.95 | Unmintable | 43 minutes ago 2026-11-22 12:04:51 | |
#26 | $314.72 | 924,612 | 504 +1 | 12,580 | 0.99 | Unmintable | 44 minutes ago 2026-11-22 12:03:35 | |
#27 | $2.41 K | 9,997 | 307 +5 | 12,388 | 0.97 | Unmintable | 43 minutes ago 2026-11-22 12:04:45 | |
#28 | $1.67 K | 5,000,000,000 | 424 | 11,867 | 0.99 | Unmintable | 14 minutes ago 2026-11-22 12:34:06 | |
#29 | $1.8 K | 912,983,000 | 599 -2 | 10,884 | 0.99 | Unmintable | 1 hour ago 2026-11-22 11:23:05 | |
#30 | $318.19 | 10,000,000,000,000 | 1,295 -1 | 10,204 | 0.99 | Unmintable | 45 minutes ago 2026-11-22 12:03:04 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.