Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $126.47 K | 94,773,812 -0.35% | 2,973 -4 | 145,358 +4,329 | 0.92 | Unmintable | 35 minutes ago 2025-11-03 16:03:25 | |
#2 | $1.28 M | 636,163,976 -0.55% | 4,364 +49 | 200,494 +4,132 | 0.96 | Mintable | 35 minutes ago 2025-11-03 16:03:06 | |
#3 | $133.42 K | 367,966,332,458,996 -1.17% | 34,092 +69 | 148,163 +5,258 | 0.94 | Unmintable | 35 minutes ago 2025-11-03 16:03:13 | |
#4 | $3.35 M | 999,472,983,862 | 2,202 -91 | 58,009 +3,501 | 0.93 | Unmintable | 27 minutes ago 2025-11-03 16:10:53 | |
#5 | $1.71 M | 1,016,008,192 | 665 +20 | 57,641 +13,461 | 0.98 | Mintable | 35 minutes ago 2025-11-03 16:03:10 | |
#6 | $8.01 K | 260,000,000 | 35,789 +35,344 | 5,764 +104 | 0.97 | Unmintable | 18 minutes ago 2025-11-03 16:20:10 | |
#7 | $8.43 K | 75,286,066,668 | 2,084 +6 | 30,981 +184 | 0.96 | Unmintable | 35 minutes ago 2025-11-03 16:03:11 | |
#8 | $127.91 K | 481,295,570 | 991 -4 | 28,855 +171 | 0.97 | Unmintable | 28 minutes ago 2025-11-03 16:10:14 | |
#9 | $8.41 K | 1,336,117,721 -0.09% | 1,456 +1 | 21,086 +461 | 0.85 | Unmintable | 27 minutes ago 2025-11-03 16:10:58 | |
#10 | $2.35 K | 79,507,402,564 -0.14% | 1,540 +9 | 26,732 +384 | 0.94 | Unmintable | 35 minutes ago 2025-11-03 16:03:25 | |
#11 | $87.3 K | 999,700,689 -0.01% | 1,705 +20 | 25,601 +570 | 0.99 | Unmintable | 35 minutes ago 2025-11-03 16:03:13 | |
#12 | $167.71 K | 36,646,811 | 844 | 25,825 +3,015 | 0.99 | Minable | 35 minutes ago 2025-11-03 16:03:03 | |
#13 | $613.04 K | 8,402,555 | 1,164 -4 | 20,408 +696 | 0.98 | Mintable | 28 minutes ago 2025-11-03 16:10:24 | |
#14 | $2.01 K | 394,487,000,000,000 | 1,307 -2 | 14,422 +227 | 0.97 | Mintable | 35 minutes ago 2025-11-03 16:03:12 | |
#15 | $5.77 K | 997,219,000 -0.07% | 1,733 +54 | 11,393 +142 | 0.91 | Unmintable | 18 minutes ago 2025-11-03 16:20:06 | |
#16 | $9.01 K | 99,595,000 -0.05% | 3,802 +3,159 | 9,396 +250 | 0.98 | Unmintable | 18 minutes ago 2025-11-03 16:20:20 | |
#17 | $637.20 | 9,900,326,415 | 657 +6 | 11,969 +227 | 0.94 | Unmintable | 35 minutes ago 2025-11-03 16:03:11 | |
#18 | $20.99 K | 180,220,155 -79.96% | 427 +15 | 12,068 +180 | 0.96 | Unmintable | 35 minutes ago 2025-11-03 16:03:25 | |
#19 | $216.39 | 944,162 -0.20% | 484 -1 | 11,170 +330 | 0.98 | Unmintable | 18 minutes ago 2025-11-03 16:20:25 | |
#20 | $5.8 K | 5,000,000,000 | 396 -3 | 11,211 +48 | 0.99 | Unmintable | 14 minutes ago 2025-11-03 16:23:44 | |
#21 | $318.19 | 10,000,000,000,000 | 1,296 -1 | 10,152 +10 | 0.99 | Unmintable | 17 minutes ago 2025-11-03 16:20:35 | |
#22 | $6.55 K | 3,664,862,803,835 -0.18% | 706 +2 | 10,078 +615 | 0.96 | Unmintable | 18 minutes ago 2025-11-03 16:20:16 | |
#23 | $106.94 K | 500,000,000 | 1,485 +1 | 9,412 +220 | 0.99 | Unmintable | 18 minutes ago 2025-11-03 16:20:28 | |
#24 | $4.11 K | 40,285,700 | 197 +4 | 9,863 +521 | 0.94 | Unmintable | 17 minutes ago 2025-11-03 16:20:42 | |
#25 | $1.88 K | 95,944,928 | 371 -1 | 10,235 +20 | 0.98 | Mintable | 35 minutes ago 2025-11-03 16:03:06 | |
#26 | $185.58 | 61,923,411,414 | 954 -2 | 7,021 +52 | 0.97 | Unmintable | 18 minutes ago 2025-11-03 16:20:33 | |
#27 | $7.34 K | 1,832,821 -0.24% | 488 +12 | 7,165 +3,303 | 0.94 | Unmintable | 35 minutes ago 2025-11-03 16:03:24 | |
#28 | $107.21 K | 95,726,557 -11.18% | 370 +244 | 7,007 +1,979 | 0.98 | Unmintable | 35 minutes ago 2025-11-03 16:03:23 | |
#29 | $86.19 K | 1,000,000 | 903 -3 | 6,156 +52 | 1.00 | Unmintable | 35 minutes ago 2025-11-03 16:03:13 | |
#30 | $474.74 | 9,999,999,700 | 657 +2 | 7,452 +179 | 0.99 | Mintable | 35 minutes ago 2025-11-03 16:03:24 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.