Volume: $
Count: TRXs
# | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
---|---|---|---|---|---|---|---|---|
#1 | $162.89 K | 94,903,935 -0.14% | 2,968 +8 | 141,344 +3,515 | 0.91 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#2 | $2.55 M | 638,981,266 -0.37% | 4,337 -19 | 194,924 +2,502 | 0.96 | Mintable | 4 minutes ago 2025-10-09 01:03:15 | |
#3 | $216.71 K | 371,385,050,435,882 -0.90% | 34,047 +129 | 143,787 +6,278 | 0.94 | Unmintable | 4 minutes ago 2025-10-09 01:03:12 | |
#4 | $5.11 M | 999,472,983,862 | 2,308 +140 | 55,300 +1,957 | 0.91 | Unmintable | 4 minutes ago 2025-10-09 01:03:11 | |
#5 | $2.32 M | 1,016,008,192 | 642 +47 | 48,215 +9,755 | 0.98 | Mintable | 4 minutes ago 2025-10-09 01:03:17 | |
#6 | $10.17 K | 260,000,000 | 35,798 +35,358 | 5,725 +75 | 0.97 | Unmintable | 4 minutes ago 2025-10-09 01:03:15 | |
#7 | $9.84 K | 75,286,066,668 | 2,078 +48 | 30,807 +283 | 0.97 | Unmintable | 4 minutes ago 2025-10-09 01:03:20 | |
#8 | $165.77 K | 481,295,570 | 993 -4 | 28,676 +253 | 0.97 | Unmintable | 4 minutes ago 2025-10-09 01:03:18 | |
#9 | $11.08 K | 1,337,159,533 -0.10% | 1,451 -9 | 20,727 +508 | 0.85 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#10 | $2.86 K | 79,617,402,564 -0.18% | 1,530 -1 | 26,353 +555 | 0.94 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#11 | $100.33 K | 999,741,739 -0.02% | 1,694 +211 | 25,174 +560 | 0.99 | Unmintable | 4 minutes ago 2025-10-09 01:03:15 | |
#12 | $225.63 K | 36,646,811 | 844 -2 | 25,447 +3,199 | 0.99 | Minable | 4 minutes ago 2025-10-09 01:03:11 | |
#13 | $895.06 K | 8,402,555 | 1,166 +25 | 19,687 +5,681 | 0.98 | Mintable | 4 minutes ago 2025-10-09 01:03:15 | |
#14 | $2.47 K | 394,487,000,000,000 | 1,307 -4 | 14,232 +315 | 0.97 | Mintable | 4 minutes ago 2025-10-09 01:03:11 | |
#15 | $12.55 K | 99,648,000 | 3,811 +3,182 | 9,235 +133 | 0.98 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#16 | $7.51 K | 997,920,000 -0.01% | 1,675 +3 | 11,279 +136 | 0.91 | Unmintable | 4 minutes ago 2025-10-09 01:03:14 | |
#17 | $13.77 K | 899,239,644 | 414 +56 | 11,880 +270 | 0.98 | Unmintable | 4 minutes ago 2025-10-09 01:03:13 | |
#18 | $438.65 | 9,900,326,415 | 648 +3 | 11,882 +243 | 0.94 | Unmintable | 4 minutes ago 2025-10-09 01:03:14 | |
#19 | $659.93 | 946,092 -2.76% | 483 +5 | 11,122 +254 | 0.98 | Unmintable | 4 minutes ago 2025-10-09 01:03:13 | |
#20 | $11.99 K | 5,000,000,000 | 398 +2 | 11,172 +118 | 0.99 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#21 | $318.19 | 10,000,000,000,000 | 1,297 | 10,143 +17 | 0.99 | Unmintable | 4 minutes ago 2025-10-09 01:03:20 | |
#22 | $83.17 K | 500,000,000 | 1,482 -9 | 9,109 +165 | 0.99 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#23 | $10.52 K | 3,671,564,251,566 -0.19% | 705 +15 | 9,734 +418 | 0.96 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#24 | $4.4 K | 40,285,700 -0.04% | 193 +13 | 9,615 +681 | 0.93 | Unmintable | 4 minutes ago 2025-10-09 01:03:11 | |
#25 | $1.88 K | 95,944,928 | 371 +2 | 10,210 +28 | 0.98 | Mintable | 4 minutes ago 2025-10-09 01:03:18 | |
#26 | $185.58 | 61,923,411,414 | 954 | 6,993 +51 | 0.97 | Unmintable | 4 minutes ago 2025-10-09 01:03:15 | |
#27 | $86.19 K | 1,000,000 | 906 -7 | 6,104 +118 | 1.00 | Unmintable | 4 minutes ago 2025-10-09 01:03:17 | |
#28 | $298.36 | 9,999,999,700 | 656 +6 | 7,393 +406 | 0.99 | Mintable | 4 minutes ago 2025-10-09 01:03:11 | |
#29 | $226.34 K | 95,881,391 -11.04% | 358 +231 | 6,763 +683 | 0.98 | Unmintable | 4 minutes ago 2025-10-09 01:03:18 | |
#30 | $12.73 K | 990,000,000 | 379 +26 | 6,667 +424 | 0.94 | Unmintable | 4 minutes ago 2025-10-09 01:03:16 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.