Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $63.11 K | 94,239,320 -0.12% | 3,038 +18 | 159,692 +5,012 | 0.91 | Unmintable | 19 minutes ago 2026-02-01 15:10:18 | |
#2 | $610.77 K | 632,866,505 -0.13% | 4,448 +27 | 210,500 +3,521 | 0.95 | Mintable | 23 minutes ago 2026-02-01 15:06:48 | |
#3 | $111.05 K | 366,409,243,149,290 -0.01% | 34,198 +36 | 160,031 +4,245 | 0.94 | Unmintable | 26 minutes ago 2026-02-01 15:03:23 | |
#4 | $1.44 M | 1,016,008,192 | 772 +11 | 95,941 +13,958 | 0.98 | Mintable | 20 minutes ago 2026-02-01 15:10:10 | |
#5 | $1.7 M | 999,323,689,209 -0.01% | 2,288 +21 | 65,424 +2,598 | 0.94 | Unmintable | 27 minutes ago 2026-02-01 15:03:05 | |
#6 | $9.15 K | 258,420,164 -0.05% | 36,763 -8 | 6,101 +117 | 0.97 | Unmintable | 24 minutes ago 2026-02-01 15:06:03 | |
#7 | $7 K | 75,286,066,668 | 2,101 +4 | 31,491 +138 | 0.96 | Unmintable | 20 minutes ago 2026-02-01 15:10:04 | |
#8 | $112.86 K | 481,292,570 | 1,001 +2 | 29,527 +252 | 0.97 | Unmintable | 25 minutes ago 2026-02-01 15:04:36 | |
#9 | $7.5 K | 1,328,073,898 | 1,469 +9 | 21,957 +299 | 0.86 | Unmintable | 25 minutes ago 2026-02-01 15:05:07 | |
#10 | $55.62 K | 999,660,689 | 1,730 +12 | 26,665 +311 | 0.99 | Unmintable | 25 minutes ago 2026-02-01 15:04:32 | |
#11 | $1.45 K | 77,482,135,003 -2.54% | 1,549 +5 | 27,260 +155 | 0.95 | Unmintable | 20 minutes ago 2026-02-01 15:10:07 | |
#12 | $151.14 K | 36,646,811 | 1,043 +158 | 27,044 +13 | 0.99 | Minable | 25 minutes ago 2026-02-01 15:04:27 | |
#13 | $173.44 K | 8,402,555 | 1,217 +21 | 21,631 +409 | 0.98 | Mintable | 26 minutes ago 2026-02-01 15:03:42 | |
#14 | $1.66 K | 394,487,000,000,000 | 1,312 +1 | 14,584 +29 | 0.97 | Mintable | 4 minutes ago 2026-02-01 15:25:51 | |
#15 | $6.56 K | 996,219,000 | 1,745 -3 | 11,718 +125 | 0.91 | Unmintable | 27 minutes ago 2026-02-01 15:03:02 | |
#16 | $2.4 K | 99,545,000 | 3,781 -7 | 9,711 +168 | 0.99 | Unmintable | 10 minutes ago 2026-02-01 15:20:04 | |
#17 | $1.66 K | 180,220,155 | 455 +6 | 12,427 +89 | 0.97 | Unmintable | 9 minutes ago 2026-02-01 15:20:32 | |
#18 | $272.79 | 9,900,326,415 | 671 +7 | 12,104 +37 | 0.94 | Unmintable | 26 minutes ago 2026-02-01 15:03:24 | |
#19 | $7.16 K | 3,641,654,759,486 -0.24% | 720 +6 | 11,009 +353 | 0.96 | Unmintable | 17 minutes ago 2026-02-01 15:12:23 | |
#20 | $1.75 K | 40,285,700 | 230 +5 | 11,402 +491 | 0.95 | Unmintable | 9 minutes ago 2026-02-01 15:20:22 | |
#21 | $24.7 K | 500,000,000 | 1,543 +5 | 10,363 +348 | 0.97 | Unmintable | 10 minutes ago 2026-02-01 15:20:10 | |
#22 | $798.15 | 936,112 -0.11% | 497 +8 | 11,316 +47 | 0.98 | Unmintable | 10 minutes ago 2026-02-01 15:20:08 | |
#23 | $3.43 K | 5,000,000,000 | 410 +3 | 11,344 +44 | 0.99 | Unmintable | 10 minutes ago 2026-02-01 15:20:06 | |
#24 | $318.19 | 10,000,000,000,000 | 1,294 -1 | 10,181 +8 | 0.99 | Unmintable | 9 minutes ago 2026-02-01 15:20:16 | |
#25 | $72.11 K | 94,273,871 -12.53% | 403 +277 | 10,438 +2,099 | 0.98 | Unmintable | 25 minutes ago 2026-02-01 15:04:58 | |
#26 | $9.19 K | 1,824,027 -0.13% | 505 -1 | 9,894 +1,188 | 0.94 | Unmintable | 26 minutes ago 2026-02-01 15:03:23 | |
#27 | $1.88 K | 95,944,928 | 371 | 10,246 +4 | 0.98 | Mintable | 26 minutes ago 2026-02-01 15:03:16 | |
#28 | $499.52 | 3,397,564 | 2,303 -1 | 6,558 +96 | 0.96 | Unmintable | 24 minutes ago 2026-02-01 15:06:13 | |
#29 | $3.26 K | 917,855,642 | 590 +14 | 7,377 +400 | 0.98 | Unmintable | 24 minutes ago 2026-02-01 15:05:33 | |
#30 | $131.26 | 61,923,411,414 | 951 | 7,128 +28 | 0.97 | Unmintable | 9 minutes ago 2026-02-01 15:20:14 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.