Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $64.07 K | 94,124,422 -0.07% | 3,082 +20 | 168,326 +3,391 | 0.88 | Unmintable | 13 minutes ago 2026-05-09 07:51:12 | |
#2 | $421.15 K | 630,918,607 -0.08% | 4,630 +132 | 216,887 +1,969 | 0.89 | Mintable | 13 minutes ago 2026-05-09 07:50:39 | |
#3 | $307.55 K | 322,276,064,420,241 -4.68% | 34,370 +35 | 169,122 +4,557 | 0.92 | Unmintable | 15 seconds ago 2026-05-09 08:04:15 | |
#4 | $3.83 M | 1,016,008,192 | 811 +13 | 119,500 +8,533 | 0.98 | Mintable | 5 seconds ago 2026-05-09 08:04:25 | |
#5 | $1.49 M | 999,323,689,209 | 2,413 +56 | 71,367 +2,136 | 0.92 | Unmintable | 4 seconds ago 2026-05-09 08:04:26 | |
#6 | $11.3 K | 258,182,244 -0.03% | 36,753 +3 | 6,247 +40 | 0.97 | Unmintable | 32 seconds ago 2026-05-09 08:03:58 | |
#7 | $36.66 K | 75,286,066,668 | 2,086 -13 | 32,096 +230 | 0.97 | Unmintable | 1 minute ago 2026-05-09 08:03:10 | |
#8 | $93.77 K | 481,292,570 | 1,003 +3 | 29,828 +89 | 0.97 | Unmintable | 1 minute ago 2026-05-09 08:03:10 | |
#9 | $12.91 K | 1,328,073,898 | 1,481 +8 | 22,390 +156 | 0.86 | Unmintable | 16 seconds ago 2026-05-09 08:04:14 | |
#10 | $2.93 K | 77,410,885,003 | 1,556 +3 | 27,747 +179 | 0.95 | Unmintable | 1 minute ago 2026-05-09 08:03:12 | |
#11 | $99.55 K | 999,660,689 | 1,727 +2 | 27,134 +179 | 0.99 | Unmintable | 14 minutes ago 2026-05-09 07:50:28 | |
#12 | $150.87 K | 36,646,811 | 1,057 +6 | 29,190 +1,364 | 0.99 | Minable | 47 seconds ago 2026-05-09 08:03:43 | |
#13 | $173.05 K | 8,402,555 | 1,242 +26 | 22,270 +164 | 0.97 | Mintable | 14 minutes ago 2026-05-09 07:50:28 | |
#14 | $3.84 K | 394,487,000,000,000 | 1,316 +4 | 14,708 +51 | 0.97 | Mintable | 13 minutes ago 2026-05-09 07:50:40 | |
#15 | $9.16 K | 996,219,000 | 1,748 +5 | 11,921 +78 | 0.91 | Unmintable | 16 seconds ago 2026-05-09 08:04:14 | |
#16 | $10.13 K | 99,545,000 | 3,775 -1 | 9,876 +33 | 0.99 | Unmintable | 1 minute ago 2026-05-09 08:03:10 | |
#17 | $7.7 M | 3,626,823,438,558 -0.10% | 739 -1 | 12,382 +654 | 0.96 | Unmintable | 47 seconds ago 2026-05-09 08:03:43 | |
#18 | $884.51 | 180,220,155 | 462 +1 | 12,715 +30 | 0.97 | Unmintable | 11 minutes ago 2026-05-09 07:53:28 | |
#19 | $389.44 | 9,900,326,415 | 676 +2 | 12,194 +28 | 0.94 | Unmintable | 1 minute ago 2026-05-09 08:03:07 | |
#20 | $36.13 K | 500,000,000 | 1,537 +1 | 10,947 +164 | 0.97 | Unmintable | 13 minutes ago 2026-05-09 07:50:42 | |
#21 | $6.03 M | 93,462,718 -13.28% | 427 +301 | 11,866 +307 | 0.97 | Unmintable | 14 minutes ago 2026-05-09 07:50:27 | |
#22 | $1.44 K | 40,285,700 | 240 +3 | 11,902 +115 | 0.95 | Unmintable | 13 minutes ago 2026-05-09 07:50:39 | |
#23 | $1.87 K | 1,818,581 -0.10% | 516 -1 | 11,720 +538 | 0.95 | Unmintable | 14 minutes ago 2026-05-09 07:50:27 | |
#24 | $754.76 | 924,612 | 498 +4 | 11,603 +97 | 0.99 | Unmintable | 11 minutes ago 2026-05-09 07:53:30 | |
#25 | $1.95 K | 5,000,000,000 | 417 +5 | 11,507 +48 | 0.99 | Unmintable | 11 minutes ago 2026-05-09 07:53:26 | |
#26 | $318.19 | 10,000,000,000,000 | 1,295 | 10,191 +6 | 0.99 | Unmintable | 14 minutes ago 2026-05-09 07:50:28 | |
#27 | $548.71 | 95,944,928 | 371 -1 | 10,272 +4 | 0.98 | Mintable | 14 minutes ago 2026-05-09 07:50:27 | |
#28 | $505.59 | 3,320,833 -0.04% | 2,292 +2 | 6,856 +88 | 0.96 | Unmintable | 10 minutes ago 2026-05-09 07:53:43 | |
#29 | $15.95 K | 9,997 | 285 -1 | 8,621 +422 | 0.98 | Unmintable | 13 seconds ago 2026-05-09 08:04:17 | |
#30 | $1.31 K | 915,775,960 | 590 -3 | 8,469 +380 | 0.99 | Unmintable | 1 minute ago 2026-05-09 08:03:09 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.