Volume: $
Count: TRXs
# | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
---|---|---|---|---|---|---|---|---|
#1 | $3.44 M | 646,016,919 -0.26% | 6,850 +2,909 | 191,320 +18,589 | 0.97 | Mintable | 17 minutes ago 2025-01-16 13:40:25 | |
#2 | $175.34 K | 97,165,482 -0.22% | 2,540 +420 | 81,779 +4,044 | 0.94 | Unmintable | 17 minutes ago 2025-01-16 13:40:44 | |
#3 | $2.39 M | 651,949,582,940,750 -7.86% | 33,692 +1,919 | 71,810 +5,011 | 0.98 | Unmintable | 55 minutes ago 2025-01-16 13:03:07 | |
#4 | $6.26 M | 999,706,900,574 | 1,443 +91 | 37,961 +2,087 | 0.95 | Unmintable | 48 minutes ago 2025-01-16 13:10:14 | |
#5 | $121.65 K | 481,459,398 -2.04% | 1,013 +1 | 25,464 +476 | 0.97 | Unmintable | 48 minutes ago 2025-01-16 13:10:12 | |
#6 | $522.26 K | 999,996,300 | 1,148 +32 | 18,196 +1,011 | 0.99 | Unmintable | 17 minutes ago 2025-01-16 13:40:49 | |
#7 | $33.68 K | 1,391,792,974 | 1,217 +227 | 11,752 +1,664 | 0.89 | Unmintable | 55 minutes ago 2025-01-16 13:03:07 | |
#8 | $72.71 K | 79,999,999,999 | 1,684 +1,270 | 14,354 +762 | 0.96 | Unmintable | 47 minutes ago 2025-01-16 13:10:21 | |
#9 | $65.33 K | 75,286,066,668 | 2,227 +1,307 | 12,184 +290 | 0.97 | Unmintable | 55 minutes ago 2025-01-16 13:03:07 | |
#10 | $838.69 K | 36,634,108 +0.11% | 806 +13 | 12,355 +222 | 0.96 | Minable | 17 minutes ago 2025-01-16 13:40:30 | |
#11 | $43.2 K | 395,455,000,000,000 -0.18% | 1,442 +172 | 11,069 +337 | 0.97 | Mintable | 55 minutes ago 2025-01-16 13:03:07 | |
#12 | $26.46 K | 998,050,000 | 1,530 +53 | 9,251 +126 | 0.90 | Unmintable | 38 minutes ago 2025-01-16 13:20:16 | |
#13 | $23.66 K | 899,239,644 | 342 +3 | 10,203 +253 | 0.99 | Unmintable | 7 minutes ago 2025-01-16 13:50:28 | |
#14 | $6 K | 95,944,928 | 368 -4 | 10,545 +137 | 0.98 | Mintable | 47 minutes ago 2025-01-16 13:10:19 | |
#15 | $11.47 K | 9,900,326,415 | 615 +279 | 10,231 +1,268 | 0.95 | Mintable | 55 minutes ago 2025-01-16 13:03:03 | |
#16 | $47.8 K | 99,680,000 | 624 +110 | 7,874 +192 | 0.98 | Unmintable | 38 minutes ago 2025-01-16 13:20:05 | |
#17 | $26.47 K | 62,394,500,120 -0.15% | 1,065 +132 | 5,759 +505 | 0.97 | Unmintable | 55 minutes ago 2025-01-16 13:03:08 | |
#18 | $8.48 K | 988,350 -0.08% | 594 +423 | 6,081 +177 | 0.99 | Unmintable | 8 minutes ago 2025-01-16 13:50:06 | |
#19 | $26.92 K | 3,755,475,172,970 -0.27% | 420 +94 | 6,252 +186 | 0.95 | Unmintable | 55 minutes ago 2025-01-16 13:03:07 | |
#20 | $45.59 K | 5,000,000,000 | 1,233 +1,130 | 5,320 +18 | 0.99 | Unmintable | 7 minutes ago 2025-01-16 13:50:20 | |
#21 | $1.51 K | 371,807,697,048 +0.75% | 1,663 +6 | 5,176 +80 | 0.99 | Mintable | 55 minutes ago 2025-01-16 13:03:07 | |
#22 | $363.38 K | 1,000,000 | 800 +1 | 5,187 +270 | 1.00 | Unmintable | 55 minutes ago 2025-01-16 13:03:07 | |
#23 | $31.16 K | 500,000,000 | 1,384 +1,228 | 4,559 +77 | 0.99 | Unmintable | 7 minutes ago 2025-01-16 13:50:19 | |
#24 | $8.63 K | 10,000,000,000,000 | 1,260 | 4,514 | 0.99 | Unmintable | 55 minutes ago 2025-01-16 13:03:08 | |
#25 | $20.28 K | 990,000,000 | 322 +53 | 5,196 +169 | 0.97 | Unmintable | 8 minutes ago 2025-01-16 13:50:16 | |
#26 | $2.69 K | 3,511,318 -0.81% | 185 +16 | 5,078 +22 | 0.95 | Mintable | 55 minutes ago 2025-01-16 13:03:07 | |
#27 | $4.12 K | 40,405,700 | 59 +5 | 5,020 +430 | 0.88 | Mintable | 37 minutes ago 2025-01-16 13:20:23 | |
#28 | $1.24 K | 1,501,959 | 194 +2 | 4,838 +25 | 0.95 | Mintable | 8 minutes ago 2025-01-16 13:50:11 | |
#29 | $12.12 K | 48,200,754,093 | 379 +81 | 4,031 +98 | 0.97 | Unmintable | 8 minutes ago 2025-01-16 13:50:08 | |
#30 | $305.27 K | 9,999,999,700 | 488 +30 | 4,002 +186 | 0.99 | Mintable | 8 minutes ago 2025-01-16 13:50:13 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.