Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $82.31 K | 94,321,190 -0.05% | 3,027 +10 | 155,982 +3,388 | 0.91 | Unmintable | 23 minutes ago 2026-01-08 17:03:08 | |
#2 | $704.43 K | 633,446,309 -0.13% | 4,431 +13 | 208,463 +4,004 | 0.95 | Mintable | 16 minutes ago 2026-01-08 17:10:24 | |
#3 | $125.4 K | 366,422,244,149,290 -0.03% | 34,167 +28 | 157,256 +4,296 | 0.94 | Unmintable | 23 minutes ago 2026-01-08 17:03:08 | |
#4 | $1.78 M | 1,016,008,192 | 775 +51 | 87,679 +14,832 | 0.98 | Mintable | 22 minutes ago 2026-01-08 17:03:37 | |
#5 | $1.58 M | 999,323,689,209 -0.01% | 2,260 +27 | 63,677 +2,714 | 0.93 | Unmintable | 23 minutes ago 2026-01-08 17:03:02 | |
#6 | $8.61 K | 258,483,457 -0.20% | 36,767 -9 | 6,043 +166 | 0.97 | Unmintable | 6 minutes ago 2026-01-08 17:20:14 | |
#7 | $5.32 K | 75,286,066,668 | 2,096 +3 | 31,316 +176 | 0.96 | Unmintable | 23 minutes ago 2026-01-08 17:03:32 | |
#8 | $131.87 K | 481,293,470 | 1,000 +3 | 29,429 +352 | 0.97 | Unmintable | 23 minutes ago 2026-01-08 17:03:05 | |
#9 | $10.46 K | 1,328,073,898 | 1,462 +1 | 21,761 +343 | 0.86 | Unmintable | 16 minutes ago 2026-01-08 17:10:04 | |
#10 | $1.14 K | 79,500,902,564 | 1,540 -3 | 27,084 +201 | 0.95 | Unmintable | 23 minutes ago 2026-01-08 17:03:22 | |
#11 | $86.38 K | 999,660,689 | 1,723 +9 | 26,444 +482 | 0.99 | Unmintable | 16 minutes ago 2026-01-08 17:10:32 | |
#12 | $134.92 K | 36,646,811 | 884 +30 | 26,882 +704 | 0.99 | Minable | 16 minutes ago 2026-01-08 17:10:28 | |
#13 | $249.75 K | 8,402,555 | 1,198 +10 | 21,341 +507 | 0.98 | Mintable | 22 minutes ago 2026-01-08 17:03:33 | |
#14 | $1.66 K | 394,487,000,000,000 | 1,311 +1 | 14,561 +71 | 0.97 | Mintable | 22 minutes ago 2026-01-08 17:03:37 | |
#15 | $2.4 K | 99,545,000 | 3,786 -6 | 9,669 +195 | 0.99 | Unmintable | 6 minutes ago 2026-01-08 17:20:21 | |
#16 | $6.56 K | 996,219,000 | 1,746 | 11,669 +175 | 0.91 | Unmintable | 6 minutes ago 2026-01-08 17:20:10 | |
#17 | $2.18 K | 180,220,155 | 451 +5 | 12,351 +122 | 0.96 | Unmintable | 23 minutes ago 2026-01-08 17:03:07 | |
#18 | $1.06 K | 9,900,326,415 | 668 +5 | 12,072 +43 | 0.94 | Unmintable | 6 minutes ago 2026-01-08 17:20:04 | |
#19 | $35.68 K | 500,000,000 | 1,541 +44 | 10,190 +347 | 0.97 | Unmintable | 6 minutes ago 2026-01-08 17:20:28 | |
#20 | $3.43 K | 5,000,000,000 | 408 | 11,317 +59 | 0.99 | Unmintable | 6 minutes ago 2026-01-08 17:20:23 | |
#21 | $3.24 K | 40,285,700 | 228 +8 | 11,237 +754 | 0.95 | Unmintable | 22 minutes ago 2026-01-08 17:03:33 | |
#22 | $120.23 | 937,162 | 491 +2 | 11,262 +61 | 0.98 | Unmintable | 6 minutes ago 2026-01-08 17:20:25 | |
#23 | $9.85 K | 3,648,520,713,247 -0.20% | 716 +3 | 10,734 +334 | 0.96 | Unmintable | 6 minutes ago 2026-01-08 17:20:19 | |
#24 | $318.19 | 10,000,000,000,000 | 1,295 | 10,176 +12 | 0.99 | Unmintable | 5 minutes ago 2026-01-08 17:20:33 | |
#25 | $55.86 K | 95,179,150 -11.69% | 367 +243 | 9,657 +647 | 0.98 | Unmintable | 6 minutes ago 2026-01-08 17:20:08 | |
#26 | $1.88 K | 95,944,928 | 371 | 10,240 +1 | 0.98 | Mintable | 23 minutes ago 2026-01-08 17:03:06 | |
#27 | $11.88 K | 1,825,782 -0.25% | 506 +6 | 9,225 +858 | 0.94 | Unmintable | 22 minutes ago 2026-01-08 17:03:34 | |
#28 | $499.52 | 3,397,569 -0.12% | 2,301 -13 | 6,532 +227 | 0.96 | Unmintable | 6 minutes ago 2026-01-08 17:20:13 | |
#29 | $131.26 | 61,923,411,414 | 951 +1 | 7,120 +26 | 0.97 | Unmintable | 6 minutes ago 2026-01-08 17:20:31 | |
#30 | $11.75 K | 990,000,000 | 404 +2 | 7,175 +144 | 0.95 | Unmintable | 6 minutes ago 2026-01-08 17:20:29 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.