| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #1531 | terra1...8s4a terra1ndsujl8tuj32w8ll7hqetlm9vrmnjjadpm8s4a | $1.27 K | 5 | 2 days ago 2025-12-14 16:01:08 UTC |
| #1532 | terra1...twdf terra174u5zvkpjnemk8rgqce5nglxzu0jdf072rtwdf | $1.27 K | 1 | 2 days ago 2025-12-15 00:01:25 UTC |
| #1533 | terra1...tuee terra1sj893cr2uk7v62j59uv4dyp25sz3206gjltuee | $1.26 K | 4 | 1 day ago 2025-12-15 12:01:26 UTC |
| #1534 | terra1...aanq terra1rr96cnnzkcf6tj85xgkhxvd9emzkak4xt6aanq | $1.26 K | 2 | 2 days ago 2025-12-15 00:05:51 UTC |
| #1535 | terra1...76ut terra1chkazyehq249hqvczhlyccr5tl4xdu779s5tnr9kfzykgvugvzfs2876ut | $1.26 K | 1 | 1 day ago 2025-12-16 08:01:06 UTC |
| #1536 | terra1...k6nr terra1j9yvvjyltpaq6qlf30ehnrq8csssw8dj2nk6nr | $1.24 K | 1 | 14 hours ago 2025-12-16 20:01:15 UTC |
| #1537 | terra1...j70j terra1dw52ca0nc2fwtvpku85kg80m5nnu77ua8dj70j | $1.23 K | 9 | 1 day ago 2025-12-15 12:10:05 UTC |
| #1538 | terra1...lte9 terra122jydhet2jlnq7hf05eg74sjrdx5ujnuyappgst3gsulrlw2j7xq8mlte9 | $1.23 K | 3 | 2 days ago 2025-12-15 04:11:33 UTC |
| #1539 | CEX Bitstorage (9x08) | $1.22 K | 2 | 2 days ago 2025-12-14 16:05:24 UTC |
| #1540 | terra1...qq3f terra15ssanhhphnd2unat4dk32e0f6hhve2uxchqq3f | $1.22 K | 28 | 1 day ago 2025-12-15 12:01:29 UTC |
| #1541 | terra1...ueg5 terra1wlwtf8t64u3mrtaxr02vdv27l72aqjpqt4ueg5 | $1.22 K | 14 | 6 hours ago 2025-12-17 04:01:09 UTC |
| #1542 | terra1...fwar terra1qnp5tsfdf9qm5vetpnaa04s5z0tgnn2e7kfwar | $1.22 K | 67 | 6 hours ago 2025-12-17 04:10:27 UTC |
| #1543 | terra1...7qg0 terra1l0k37u6lwnvqyvkuysq0nx2d5kr2qg9k9l7qg0 | $1.22 K | 3 | 2 days ago 2025-12-15 04:01:18 UTC |
| #1544 | terra1...cu74 terra196hqutaph24mu6fq5s5e8zxqrcjjem8z4ccu74 | $1.22 K | 98 | 1 day ago 2025-12-15 16:05:31 UTC |
| #1545 | terra1...0cd7 terra16kt2t2rhkafwxpqkjd5gyends7v3t6wt6s0cd7 | $1.22 K | 1 | 10 hours ago 2025-12-17 00:10:55 UTC |
| #1546 | COINHALL TRIT/LUNC LP | $1.21 K | 1 | 1 day ago 2025-12-15 16:02:06 UTC |
| #1547 | terra1...344r terra1tjvlpdd6r4006t5n6y3nqs5lzwl2aqha3p344r | $1.21 K | 13 | 1 day ago 2025-12-15 12:01:36 UTC |
| #1548 | terra1...clgt terra1rewn8lrqf6zndg7xy55g5qv4saapfs9edlclgt | $1.21 K | 3 | 1 day ago 2025-12-15 12:01:20 UTC |
| #1549 | terra1...waj2 terra10qss5kzgnzw2nsatmc4mtkz9fytaluqp7lwaj2 | $1.21 K | 5 | 2 days ago 2025-12-15 08:10:44 UTC |
| #1550 | terra1...vs5m terra1n5497utp7ae555cnax2c7gs7c2pm3gf6m2vs5m | $1.2 K | 19 | 2 days ago 2025-12-15 08:05:17 UTC |
| #1551 | El Paco GDEX LP (rkkh) | $1.19 K | 1 | 2 days ago 2025-12-15 00:01:37 UTC |
| #1552 | terra1...ay90 terra1gpapz3fd9mtqm5leldn0urksvquwrd98gvay90 | $1.19 K | 15 | 1 day ago 2025-12-15 12:10:22 UTC |
| #1553 | GDEX BULL/LUNC LP | $1.19 K | 1 | 14 hours ago 2025-12-16 20:05:09 UTC |
| #1554 | Rotti Cross Staking (lpey) | $1.19 K | 8 | 2 days ago 2025-12-14 20:05:12 UTC |
| #1555 | terra1...puen terra193x6vmxd8kzhw00glx73d958wxhnewn74hpuen | $1.18 K | 1 | 6 hours ago 2025-12-17 04:05:17 UTC |
| #1556 | Binance Hot Wallet (v4af) | $1.18 K | 25 | 1 day ago 2025-12-15 12:10:18 UTC |
| #1557 | terra1...shyq terra1ecfwjpvwn4343wt9036jdqef3c2u3e8x8vshyq | $1.18 K | 1 | 1 day ago 2025-12-15 16:05:03 UTC |
| #1558 | terra1...w4qx terra1px6e4pnf0rlvptca6xdrancdhzhrgcsx0fw4qx | $1.18 K | 1 | 1 day ago 2025-12-16 00:05:51 UTC |
| #1559 | terra1...a3rl terra1khh2d0x9u9pntfhsex3js5kpz6ytrqr6mkq98gxgxrs4p9nnlreqwca3rl | $1.17 K | 2 | 1 day ago 2025-12-15 20:10:17 UTC |
| #1560 | terra1...txrj terra1u8qrxwtgwuyn7ywzvsr9gsx3rqzyr6hf8qtxrj | $1.17 K | 2 | 2 hours ago 2025-12-17 08:05:08 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.