| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #1471 | terra1...qtjc terra1gg6shmetymx7wcdkw6eelyk9fr5p56yagmqtjc | $2.31 K | 33 | 9 hours ago 2026-10-14 12:06:23 UTC |
| #1472 | terra1...xd86 terra1pazzf9rpc8wzk7srnlu4jzkwqu0jcpeysaxd86 | $2.3 K | 5 | 5 days ago 2026-10-09 20:05:09 UTC |
| #1473 | TERRASWAP JMC/LUNC LP | $2.29 K | 1 | 1 day ago 2026-10-13 12:05:47 UTC |
| #1474 | terra1...323e terra10vuwymehae0d3n6zlmx44ed63pkyak3kas323e | $2.27 K | 4 | 14 hours ago 2026-10-14 08:01:49 UTC |
| #1475 | terra1...lzsx terra1c5tpkglr32dytjjrjkywsvfduatd99zpc6lzsx | $2.26 K | 10 | 6 hours ago 2026-10-14 16:01:18 UTC |
| #1476 | terra1...zdj8 terra14cvwytyvvh77h79xlmmmta3xa5hvmz7vvvzdj8 | $2.26 K | 14 | 13 hours ago 2026-10-14 08:10:55 UTC |
| #1477 | terra1...mvpz terra1gdrun355c9uest7vm27dmnm02f9l4fftw6mvpz | $2.26 K | 1 | 4 days ago 2026-10-10 04:06:03 UTC |
| #1478 | GDEX GRDX/USTC LP (kw92) | $2.25 K | 2 | 1 day ago 2026-10-13 12:05:47 UTC |
| #1479 | terra1...3hg4 terra1u7jxq5cdqhxhll58vcyape8wf05j365kuv3hg4 | $2.24 K | 1 | 1 day ago 2026-10-13 04:05:02 UTC |
| #1480 | terra1...zzl7 terra1a7m26klph99gkyavt4aq6x3mcl363sy9ul7mc9983s0akq683sdq6lzzl7 | $2.24 K | 1 | 4 days ago 2026-10-10 04:10:25 UTC |
| #1481 | terra1...txrj terra1u8qrxwtgwuyn7ywzvsr9gsx3rqzyr6hf8qtxrj | $2.24 K | 3 | 1 day ago 2026-10-13 08:01:06 UTC |
| #1482 | terra1...jdx5 terra1s637yaq0ffjr50hvh90ptt9n5xh5yxyyfpjdx5 | $2.24 K | 1 | 4 days ago 2026-10-10 16:01:04 UTC |
| #1483 | terra1...s4wc terra1zf8jgd436c43vsug89x54kcsr0rukpdfuhs4wc | $2.23 K | 1 | 13 hours ago 2026-10-14 08:10:14 UTC |
| #1484 | terra1...unk7 terra1hcm3sjdzelk35z322thy2qvr429v80v0ktunk7 | $2.23 K | 12 | 9 hours ago 2026-10-14 12:06:27 UTC |
| #1485 | TERRASWAP GAME/TOKEN LP | $2.2 K | 42 | 1 day ago 2026-10-13 08:01:44 UTC |
| #1486 | terra1...egx7 terra180wgtfvhmxcarmddhwzpapt8pasmvgv5skegx7 | $2.19 K | 36 | 10 hours ago 2026-10-14 12:01:58 UTC |
| #1487 | terra1...nkcr terra1end6um8wt307cafms0e6p65efjzp8qf5r4nkcr | $2.18 K | 2 | 6 hours ago 2026-10-14 16:01:13 UTC |
| #1488 | BLAME/LUNC LP | $2.17 K | 1 | 2 hours ago 2026-10-14 20:05:48 UTC |
| #1489 | terra1...f3df terra1c4vq2aaqycurfg2xuvlcqr7eqnc323dmytf3df | $2.16 K | 3 | 6 hours ago 2026-10-14 16:01:20 UTC |
| #1490 | terra1...g86f terra1jr6rkek7ajy35mym7g8wayy0lwvndrwq4gg86f | $2.16 K | 9 | 9 hours ago 2026-10-14 12:10:25 UTC |
| #1491 | terra1...tjj8 terra1etx5mu9zh7vcnzdmd3cq3fqa6nec94k9dctjj8 | $2.15 K | 3 | 4 days ago 2026-10-10 00:01:15 UTC |
| #1492 | terra1...5u6f terra1sptd0wer3zjl8uelsw37xcc5gzcj3ntglt5u6f | $2.15 K | 4 | 10 hours ago 2026-10-14 12:01:11 UTC |
| #1493 | terra1...n89u terra1840c4f9c4z924fnd8yxpehzn72hgak6wsdn89u | $2.15 K | 13 | 10 hours ago 2026-10-14 12:02:03 UTC |
| #1494 | terra1...ud3m terra1kgwadgta86t8q9eafm7hxqygu0qm3e8xmeud3m | $2.15 K | 8 | 9 hours ago 2026-10-14 12:10:32 UTC |
| #1495 | terra1...3g37 terra1gjgjgjyt44rtyu3mkwafnz62ffgkx6sr4p3g37 | $2.14 K | 10 | 9 hours ago 2026-10-14 12:06:23 UTC |
| #1496 | ROTTI/LUNC Terraport LP (ns8y) | $2.14 K | 1 | 1 day ago 2026-10-13 16:01:38 UTC |
| #1497 | terra1...j70j terra1dw52ca0nc2fwtvpku85kg80m5nnu77ua8dj70j | $2.11 K | 9 | 10 hours ago 2026-10-14 12:05:52 UTC |
| #1498 | terra1...qeay terra1j90v92adu7l4vr0eeptsq2p7squ9hdnye3qeay | $2.11 K | 10 | 14 hours ago 2026-10-14 08:01:48 UTC |
| #1499 | terra1...vyrh terra1cfnn85sjgt5nt577gtxfslzxp8fpzem84yvyrh | $2.09 K | 3 | 1 day ago 2026-10-13 00:10:05 UTC |
| #1500 | terra1...nqyj terra1kq62j3uklxngju6cht2a00jmu9lmpdceuxnqyj | $2.04 K | 7 | 9 hours ago 2026-10-14 12:10:33 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.