| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #1291 | terra1...l0l9 terra1r0xswhajdhkmpk9htvyv9z7rzxnydscc2al0l9 | $3.23 K | 12 | 2 days ago 2025-12-15 12:01:17 UTC |
| #1292 | terra1...6u7z terra1aw74hsrh2swyxlfxeqlze0tjxr89dz7xp96u7z | $3.23 K | 1 | 1 day ago 2025-12-15 16:02:06 UTC |
| #1293 | terra1...3a93 terra1mvwaetx05ejmlaat2s0undlq45yejenvk33a93 | $3.2 K | 1 | 2 days ago 2025-12-15 08:10:19 UTC |
| #1294 | terra1...f72w terra14fx8py9agz2gmktvpd9v579d00snq6jds6f72w | $3.2 K | 3 | 1 day ago 2025-12-15 16:05:16 UTC |
| #1295 | terra1...c5m2 terra1mfwxaq04l995yf58zlpmsypa09g0gatru9c5m2 | $3.15 K | 1 | 10 hours ago 2025-12-17 04:01:18 UTC |
| #1296 | terra1...apfp terra12nelyuhjhqn5uj7tdzvaa9wu9x9t85470aapfp | $3.12 K | 30 | 2 days ago 2025-12-15 08:05:12 UTC |
| #1297 | LTK/LUNC LP (vfsm) | $3.1 K | 1 | 2 hours ago 2025-12-17 12:01:29 UTC |
| #1298 | terra1...7tuq terra1m3t23t7g5ep6q8eqygjhsgrjj24sgvk5ct7tuq | $3.08 K | 2 | 1 day ago 2025-12-16 00:01:04 UTC |
| #1299 | terra1...geyt terra102m5ud8096g9t38l50f2ewkaj76s3pg35vgeyt | $3.05 K | 12 | 1 day ago 2025-12-15 16:01:11 UTC |
| #1300 | terra1...0u68 terra10enshk2cr8thkum2pm5m5wudssakq3puk40u68 | $3.05 K | 15 | 2 days ago 2025-12-14 20:05:32 UTC |
| #1301 | terra1...6rg9 terra1my96asxzdwh80cudlkj5hkaal3le9nk9c46rg9 | $3.03 K | 1 | 1 day ago 2025-12-16 00:01:39 UTC |
| #1302 | terra1...sx76 terra12h5yexqr39g7025z02fwz60ek5qyuy3tpuytuc8w7x5mlj2ms3fq0psx76 | $3.02 K | 1 | 1 day ago 2025-12-15 16:02:07 UTC |
| #1303 | Terraport GRDX/LUNC Pair (f0a6) | $3 K | 2 | 2 days ago 2025-12-14 20:05:10 UTC |
| #1304 | Rotti Staking (esa3) | $2.99 K | 1 | 1 day ago 2025-12-15 20:01:11 UTC |
| #1305 | terra1...g6rm terra19kjwytl9vg5v834fmalwjj7945q6jvecg5g6rm | $2.98 K | 1 | 22 hours ago 2025-12-16 16:10:47 UTC |
| #1306 | terra1...e727 terra13dmjw2dpj49nnazxq79p6uyfa9jd5rrte9tvcvqywmfaphvsfndqsre727 | $2.98 K | 2 | 2 days ago 2025-12-14 20:01:15 UTC |
| #1307 | APLHA/LUNC LP on GDEX (q765) | $2.96 K | 1 | 2 days ago 2025-12-15 04:05:14 UTC |
| #1308 | terra1...ecly terra1r9g3lvw5z9yf8qjumqne629fvx2g6udxlhecly | $2.95 K | 6 | 2 days ago 2025-12-15 12:01:19 UTC |
| #1309 | terra1...gjzu terra1etqlrat74zvpytj252fycnwfskguue7ah0gjzu | $2.93 K | 119 | 2 days ago 2025-12-15 12:10:09 UTC |
| #1310 | GDEX JURIS/LUNC LP | $2.9 K | 1 | 14 hours ago 2025-12-17 00:01:17 UTC |
| #1311 | terra1...kkew terra1fxep3z34anlkw3jnj0d4rthprgk4ldddv3kkew | $2.87 K | 8 | 2 days ago 2025-12-15 12:10:20 UTC |
| #1312 | terra1...hzrj terra1933ucfhwrh5jy66xqmyw75jcm68k2knsr6hzrj | $2.86 K | 4 | 2 days ago 2025-12-15 12:05:38 UTC |
| #1313 | terra1...p644 terra1ksufhlwjcdd64nnzmanmgjs9p2vskrv6wlmj2fe0kkznd2fjfcssdrp644 | $2.84 K | 1 | 1 day ago 2025-12-15 20:10:06 UTC |
| #1314 | terra1...jg85 terra1awlavt6ws75n2jatcyk7t8fc3exqzlw9y6jg85 | $2.84 K | 4 | 2 days ago 2025-12-15 12:05:48 UTC |
| #1315 | SKI/LUNC LP on GDEX (209s) | $2.82 K | 1 | 2 days ago 2025-12-15 12:01:33 UTC |
| #1316 | terra1...gshr terra14nv77fhwkhxdzhvduxd7dmm9y2vcwn7qxvgshr | $2.82 K | 24 | 2 days ago 2025-12-15 12:01:32 UTC |
| #1317 | terra1...f7ne terra1ma2nvs945yz6d3lu42jng69pxepvv2y6h7f7ne | $2.82 K | 2 | 2 days ago 2025-12-15 12:01:09 UTC |
| #1318 | terra1...an3u terra1mljys5jf6ycd3ydyu5rvgmftqv5fy29vdnan3u | $2.82 K | 1 | 1 day ago 2025-12-15 20:05:17 UTC |
| #1319 | terra1...n6ea terra1jpndgpzm6r66ghujfuh9y5ac7qz5y3cjqln6ea | $2.81 K | 2 | 2 days ago 2025-12-15 12:10:29 UTC |
| #1320 | KNEEL/LUNC LP (5sxg) | $2.79 K | 1 | 1 day ago 2025-12-16 00:01:47 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.