| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #1201 | Staking on Garuda DeFi (rgu5) | $4.65 K | 1 | 2 days ago 2025-12-15 12:01:33 UTC |
| #1202 | terra1...0ptw terra1vp2fz2eljt3ctvgdp7zl26e3hyld26n95z0ptw | $4.65 K | 1 | 1 day ago 2025-12-16 04:10:32 UTC |
| #1203 | terra1...qc6x terra16krysf5fahmrtryrzlvu22nvz2f9qahn2sqc6x | $4.63 K | 8 | 2 days ago 2025-12-15 12:10:43 UTC |
| #1204 | terra1...966a terra1qamhccj7tqjv0wvc66x8aj6ysm6e4d366x966a | $4.58 K | 3 | 2 days ago 2025-12-15 00:05:51 UTC |
| #1205 | terra1...zkpg terra1cy84zq3zqn7dv3kvd9a67fmdyvaafhgraczkpg | $4.52 K | 23 | 2 days ago 2025-12-15 00:05:14 UTC |
| #1206 | terra1...akwa terra14ea793nzju99kmd7u8yndyfjsm24tutwl5akwa | $4.52 K | 22 | 2 days ago 2025-12-15 12:10:47 UTC |
| #1207 | terra1...n5ju terra1859gznrk6jqg8ku44ndh4f8vd3ged9x38dn5ju | $4.51 K | 6 | 2 days ago 2025-12-15 00:05:13 UTC |
| #1208 | terra1...wqrl terra1h5el75ha0zdwfawgxs6z0shqcw3m8r53f0wqrl | $4.51 K | 1 | 16 hours ago 2025-12-17 00:01:48 UTC |
| #1209 | terra1...2hsu terra19867luh3qw9wn64uchdplqp8cxl6xcq8rz2hsu | $4.51 K | 1 | 1 day ago 2025-12-16 04:05:12 UTC |
| #1210 | terra1...javz terra17yrm3fxcn7xr0pe3ytt6u89293ftm6fjymjavz | $4.5 K | 8 | 1 day ago 2025-12-16 00:01:05 UTC |
| #1211 | terra1...jh2f terra1rhya4j46ctsvl42wzmvurmeq0erux7g36jjh2f | $4.5 K | 1 | 2 days ago 2025-12-15 12:05:26 UTC |
| #1212 | terra1...k3ul terra17h2q7ht3qxqgjeeelr3f25lxcpu45ll32xk3ul | $4.49 K | 1 | 8 hours ago 2025-12-17 08:05:18 UTC |
| #1213 | terra1...gde4 terra163vxq72vqjujq7d4p6djtst0ujcylyv6apgde4 | $4.46 K | 17 | 2 days ago 2025-12-15 12:05:08 UTC |
| #1214 | LMC Staking (dtpj) | $4.42 K | 1 | 12 hours ago 2025-12-17 04:10:07 UTC |
| #1215 | terra1...2hra terra1xwpxmedvqj34ls4eufalc2t0lauycf3hhx2hra | $4.37 K | 2 | 1 day ago 2025-12-15 20:05:12 UTC |
| #1216 | terra1...qda0 terra15dnw753ehpjshqq0jdvsalkxduksv9qz74qda0 | $4.37 K | 9 | 2 days ago 2025-12-15 12:10:49 UTC |
| #1217 | terra1...8nar terra1gfjg5nnegzsesfzjqv0amq4kdnkqfy8urk8nar | $4.33 K | 8 | 2 days ago 2025-12-15 12:10:21 UTC |
| #1218 | terra1...6j40 terra1npmk4hx6v2j3efask5l0nmhzhvlh3nrxud6j40 | $4.31 K | 2 | 2 days ago 2025-12-15 16:02:07 UTC |
| #1219 | terra1...mvzg terra1eghrzmxx7egmuv04h7t84dykf98z033z9kmvzg | $4.29 K | 3 | 4 hours ago 2025-12-17 12:10:21 UTC |
| #1220 | terra1...2vln terra1mcyq8sp02jchltq9ka65aamdlqevu9xg8n2vln | $4.29 K | 1 | 1 day ago 2025-12-15 20:01:19 UTC |
| #1221 | terra1...5gp3 terra1lquelqf644wl6cd806rn8gry6e4arzey365gp3 | $4.28 K | 2 | 2 days ago 2025-12-15 16:02:06 UTC |
| #1222 | COINHALL NHERA/LUNC LP | $4.25 K | 1 | 2 days ago 2025-12-15 08:10:08 UTC |
| #1223 | terra1...hd6r terra16cp2r7l47xqnh7fncnuuheu9rajlfavclkhd6r | $4.13 K | 9 | 2 days ago 2025-12-15 12:05:11 UTC |
| #1224 | TKMN Staking (a8gg) | $4.1 K | 1 | 2 days ago 2025-12-15 16:05:06 UTC |
| #1225 | terra1...7rp3 terra1qkxutd5xmvhlr3gxdfc3h3q743wf9qmvw77rp3 | $4.09 K | 119 | 2 days ago 2025-12-15 08:11:13 UTC |
| #1226 | terra1...t0p2 terra1ygx56ldr0m4suf5u9afl5ydrud28xg6nkgt0p2 | $4.08 K | 3 | 4 hours ago 2025-12-17 12:10:21 UTC |
| #1227 | terra1...j6yk terra1yrqx7zahe2lxu06lmmj4p40j0p8eyartlqj6yk | $4.06 K | 62 | 4 hours ago 2025-12-17 12:01:13 UTC |
| #1228 | CEX Crypto.com (ptq4) | $4.04 K | 7 | 2 days ago 2025-12-15 00:05:48 UTC |
| #1229 | terra1...l4e9 terra15ren30ntvl2rsxzuym5pjkpy9uzyy472q2l4e9 | $4.03 K | 3 | 1 day ago 2025-12-16 04:01:09 UTC |
| #1230 | terra1...vtv7 terra14k6gn0pnqf8v6477w5v3wduk2y6vue8kdmvtv7 | $4.03 K | 51 | 8 hours ago 2025-12-17 08:10:41 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.