| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #1111 | Juris Lockdrop DMZ 1 | $9.5 K | 1 | 2 days ago 2025-12-15 00:05:30 UTC |
| #1112 | terra1...yykc terra16qqdk3av8vy2l4slt5ekqfsx4tc8mh5nh7yykc | $9.45 K | 57 | 2 days ago 2025-12-15 12:10:46 UTC |
| #1113 | terra1...5pxw terra1v7swj9wst9mk6trkwtk29p5gl49kk3mfn9ry0v48gqxhf69y7cqqth5pxw | $9.44 K | 1 | 2 days ago 2025-12-15 16:05:05 UTC |
| #1114 | terra1...tjl3 terra1qzfmdj3y2ku5y4k8vrasf0hcc05lxyzrgdtjl3 | $9.35 K | 13 | 2 days ago 2025-12-15 00:05:51 UTC |
| #1115 | terra1...cswe terra120jw8l6925dg09c3df8lxu6xkts9zqsaufcswe | $9.33 K | 30 | 2 days ago 2025-12-15 08:11:03 UTC |
| #1116 | terra1...mntt terra1yplwrktw2u047nv9eupdjghef0t4a7zu4dmntt | $9.32 K | 88 | 2 days ago 2025-12-15 12:10:23 UTC |
| #1117 | terra1...3sp5 terra1u4gk5ud64x3yjdlgfjpjhvxf646t9q4vu73sp5 | $9.26 K | 59 | 2 days ago 2025-12-15 12:05:14 UTC |
| #1118 | terra1...7wn9 terra150xekg5eyq7p0ur8pe7j2gyws7523sc3kt7wn9 | $9.11 K | 2 | 2 days ago 2025-12-15 12:05:18 UTC |
| #1119 | terra1...5eds terra17c2k2gv2p0h8gswgsg6wqynve2c069wmwc5eds | $9 K | 1 | 2 days ago 2025-12-15 04:12:04 UTC |
| #1120 | terra1...7fgd terra1fc0l9g9p5cjpmmuyjds6x8z7tnayrzzl627fgd | $8.84 K | 8 | 2 days ago 2025-12-15 08:05:08 UTC |
| #1121 | terra1...racr terra1u9aqc5nhm5cerw7y7k3nvx76wdw2g374seracr | $8.79 K | 32 | 2 days ago 2025-12-15 12:05:15 UTC |
| #1122 | terra1...8cvf terra1j3xz5vrfvckzqamtcanrpsmjmc0f5qscdh8cvf | $8.79 K | 16 | 2 days ago 2025-12-15 12:10:27 UTC |
| #1123 | KNEEL DAO Treasury (pvfa) | $8.78 K | 34 | 1 day ago 2025-12-16 08:10:34 UTC |
| #1124 | TERRAPORT SELE/LUNC LP (q4de) | $8.7 K | 2 | 1 day ago 2025-12-16 00:10:56 UTC |
| #1125 | terra1...tjj8 terra1etx5mu9zh7vcnzdmd3cq3fqa6nec94k9dctjj8 | $8.6 K | 3 | 1 day ago 2025-12-16 00:02:00 UTC |
| #1126 | terra1...pcj9 terra1azk9w3nwzjrrjgtj8kc73tw0vj4le8dsfstyrgqkt3l0f4e4sfgqhspcj9 | $8.47 K | 1 | 13 hours ago 2025-12-17 04:10:11 UTC |
| #1127 | TERRASWAP JURIS/LUNC LP | $8.4 K | 1 | 5 hours ago 2025-12-17 12:01:17 UTC |
| #1128 | terra1...kqqz terra1f6j6jcqjfk3gxg6kfd0v5ht782y625u349kqqz | $8.28 K | 41 | 2 days ago 2025-12-15 12:10:14 UTC |
| #1129 | Alpha Staking (rr6q) | $8.04 K | 1 | 2 days ago 2025-12-14 20:05:32 UTC |
| #1130 | terra1...0ana terra1h0kaczfrr24ff40fjmg9gdkngglyvh7jfl0ana | $7.9 K | 4 | 2 days ago 2025-12-15 04:01:12 UTC |
| #1131 | FRG NFT Staking Pool (9f50) | $7.88 K | 13 | 1 day ago 2025-12-16 08:10:23 UTC |
| #1132 | terra1...qkye terra1vgqjxvy3p352v4aexm8p9xdn8cfgdjww9yqkye | $7.87 K | 2 | 1 day ago 2025-12-16 00:05:11 UTC |
| #1133 | terra1...7f4p terra1r93ufl3p30wp5t3tkwzm47sg92h3g2yjx77f4p | $7.82 K | 1 | 1 day ago 2025-12-16 08:10:16 UTC |
| #1134 | terra1...sa78 terra1daq9lmrerukgset9skj2zvnedpsszxnvwn2g3y68x3z9nnja2pcqv9sa78 | $7.82 K | 7 | 2 days ago 2025-12-15 12:05:54 UTC |
| #1135 | terra1...glan terra1j78wptpxzf94mx8xfqd9var32xkuvcw57dglan | $7.81 K | 30 | 2 days ago 2025-12-15 12:10:27 UTC |
| #1136 | terra1...vkns terra1k8njdm5v3ls4nyn22sqzlt7u7zaus7rkzzvkns | $7.8 K | 2 | 1 day ago 2025-12-16 00:05:11 UTC |
| #1137 | Terraport GRDX/USTC Farming (la83) | $7.8 K | 2 | 2 days ago 2025-12-14 20:05:17 UTC |
| #1138 | terra1...4rzy terra1tvaw9lhng4xv5ppmw3q403dzqt3rqpq7qq4rzy | $7.53 K | 18 | 2 days ago 2025-12-15 00:05:22 UTC |
| #1139 | terra1...skq3 terra1ql37uf20vmjye8uvaw3qqksm0pmmhc7lhcskq3 | $7.53 K | 16 | 2 days ago 2025-12-15 08:11:13 UTC |
| #1140 | Terraport USTC/TERRA Pair | $7.5 K | 1 | 2 days ago 2025-12-15 08:10:25 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.