| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #991 | Binance (4sqe) | $113.28 K | 13 | 5 days ago 2026-10-09 08:05:10 UTC |
| #992 | terra1...rh0p terra19rrf2eyx7a27jgygqhzn3t0w6sddv32p7erh0p | $111.5 K | 1 | 1 day ago 2026-10-13 04:01:52 UTC |
| #993 | terra1...cytz terra1k0yu4seqf7u3c2dk06lapf63a6zc929kkucytz | $108.97 K | 61 | 4 days ago 2026-10-09 20:05:45 UTC |
| #994 | terra1...fjcf terra13pkrhr2caft50mlsn254e8paanlrswaualfjcf | $108.85 K | 15 | 5 days ago 2026-10-09 08:11:20 UTC |
| #995 | terra1...w4th terra1qwr5gy6xxazm6ad3uerwuxsyyduy2c730qw4th | $105.23 K | 107 | 1 hour ago 2026-10-14 08:10:52 UTC |
| #996 | terra1...7fgd terra1fc0l9g9p5cjpmmuyjds6x8z7tnayrzzl627fgd | $103.42 K | 9 | 5 hours ago 2026-10-14 04:10:44 UTC |
| #997 | terra1...8d56 terra1d863z7x49ajyg7pyh2dmqdx94a4s7xk6hv8d56 | $99.89 K | 43 | 14 hours ago 2026-10-13 20:01:21 UTC |
| #998 | terra1...2zez terra1glp0rze3yu538khjdr7laes5t8fcy64hn42zez | $99.02 K | 3 | 13 hours ago 2026-10-13 20:10:18 UTC |
| #999 | terra1...etmt terra1ptyfk4nkx3e8mqwx2x9ugkpv65fvmu9x5jetmt | $99.02 K | 4 | 13 hours ago 2026-10-13 20:10:38 UTC |
| #1000 | terra1...zxzg terra12apknlz5qgmsz454prsys59sl8398llp65zxzg | $99.02 K | 3 | 17 hours ago 2026-10-13 16:05:46 UTC |
| #1001 | terra1...vhws terra1uumw94tlt6t8k6nwlmgzvp39avpmzgfmggvhws | $98.09 K | 3 | 4 days ago 2026-10-09 16:05:24 UTC |
| #1002 | terra1...2dcg terra1fnr6rggszxwh4vmfcr2mc6ec069y7cdv0l2dcg | $95.64 K | 18 | 5 days ago 2026-10-09 08:11:31 UTC |
| #1003 | terra1...k90n terra1y058ah2sypwgxa0dt6usgjnhcwhck00rq0eneu6sevqs4d57cwgsdek90n | $92.88 K | 3 | 9 hours ago 2026-10-14 00:06:07 UTC |
| #1004 | terra1...afzs terra1g3m0gl6ku7f79y83q4fdam630sd2s0ewzpafzs | $92.01 K | 1 | 4 days ago 2026-10-10 04:10:12 UTC |
| #1005 | GDEX TKMN/SMF LP (8ann) | $90.32 K | 2 | 2 hours ago 2026-10-14 08:01:10 UTC |
| #1006 | terra1...75q0 terra18de2vd8h7uac408vhw56trtpjllrrglalr75q0 | $89.71 K | 1 | 22 hours ago 2026-10-13 12:01:38 UTC |
| #1007 | terra1...cqjp terra1l076ck9mh6gh3uwkhtdljg45ayunshkq0qcqjp | $88.59 K | 88 | 1 hour ago 2026-10-14 08:05:35 UTC |
| #1008 | terra1...9da5 terra1f32xyep306hhcxxxf7mlyh0ucggc00rm2s9da5 | $86.84 K | 1 | 4 days ago 2026-10-10 04:10:57 UTC |
| #1009 | terra1...vaxk terra1llzxh4j9244tu7d5rqnzsp5t064ru5rx4svaxk | $85.87 K | 4 | 5 days ago 2026-10-09 08:10:53 UTC |
| #1010 | terra1...xjmh terra1ypwzceqrs55v9smmkr6m92k8jdgp4hp33zxjmh | $82.7 K | 4 | 4 days ago 2026-10-09 20:01:26 UTC |
| #1011 | SMF Staking (clcc) | $82.29 K | 1 | 4 days ago 2026-10-10 00:10:42 UTC |
| #1012 | Cookie Staking on Garuda DeFi (er37) | $80.78 K | 2 | 4 days ago 2026-10-09 12:05:28 UTC |
| #1013 | terra1...spcc terra1536yn9f0zrnwsv6h2arvmfcjk8llzt5ctsspcc | $79.47 K | 32 | 10 hours ago 2026-10-14 00:01:25 UTC |
| #1014 | terra1...x6jn terra133yqc68d48t7nalmqaz8fqeg93stkn5uasx6jn | $75.49 K | 16 | 1 hour ago 2026-10-14 08:06:11 UTC |
| #1015 | terra1...jxfu terra1aqqrghcqtrg7yr2d8dcxqws94xxxfnjc8kjxfu | $74.98 K | 10 | 5 days ago 2026-10-09 08:05:47 UTC |
| #1016 | terra1...2gzz terra1q8sjqhflg649juwxpgw5vya9r8pz8937hd2gzz | $74.62 K | 6 | 4 days ago 2026-10-09 16:10:46 UTC |
| #1017 | terra1...st6q terra14emt75xvlchu5ms69rvl725k8qfwsd0297st6q | $74.5 K | 1 | 17 hours ago 2026-10-13 16:10:32 UTC |
| #1018 | terra1...n428 terra1qa7g4zrt266acgeny9kqspzjckn4gpw0xln428 | $73.46 K | 33 | 5 hours ago 2026-10-14 04:05:26 UTC |
| #1019 | terra1...xh5s terra1z0nvc2cd85p9j9s5v03qt5chxu9t98vs32xh5s | $73.46 K | 18 | 9 hours ago 2026-10-14 00:06:06 UTC |
| #1020 | terra1...9p93 terra1405l4fn5h7fzsrum80f6wg5atunrs72eg79p93 | $73.4 K | 12 | 4 days ago 2026-10-09 12:05:34 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.