| # | Address | Value | Token Holds | Updated |
|---|---|---|---|---|
| #931 | terra1...8yrt terra1595p4mm9d9hqu43mgmvn95zh4d37xd7r6n8yrt | $142.41 K | 78 | 2 days ago 2025-12-15 12:01:39 UTC |
| #932 | terra1...kxqm terra146ahqn6d3qgdvmj8cj96hh03dzmeedhsf0kxqm | $131.9 K | 1 | 1 day ago 2025-12-16 20:10:50 UTC |
| #933 | LCW Admin (pc5s) | $120.48 K | 4 | 1 hour ago 2025-12-17 20:01:06 UTC |
| #934 | terra1...jlr0 terra16hytf4xc2a3rkznl5gr99jq5menjah69k3jlr0 | $118.6 K | 3 | 1 day ago 2025-12-16 00:01:29 UTC |
| #935 | Binance (4sqe) | $112.84 K | 12 | 2 days ago 2025-12-15 12:05:36 UTC |
| #936 | Provider Terraport V2 | $106.83 K | 1 | 2 days ago 2025-12-15 12:10:19 UTC |
| #937 | Juris Private Sale DMZ 1 | $99.83 K | 1 | 2 days ago 2025-12-15 00:05:30 UTC |
| #938 | terra1...3ll5 terra14mdfz7tqflsmyymtkqfszyfytl2rrdmcv73ll5 | $99.64 K | 2 | 2 days ago 2025-12-15 20:01:24 UTC |
| #939 | CEX MEXC | $97.94 K | 13 | 2 days ago 2025-12-15 12:05:58 UTC |
| #940 | terra1...d0f5 terra1wfxrk3ergtze8jk8jmxhzjw2u5slmpqaaxd0f5 | $97.06 K | 1 | 2 days ago 2025-12-15 20:01:15 UTC |
| #941 | terra1...x6kk terra1dr2ru9nu7tdwg80aat58j6zaqfquhnr2ldx6kk | $96.27 K | 4 | 2 days ago 2025-12-15 00:10:30 UTC |
| #942 | terra1...vqsz terra1sml2unkrf3kmht5tz45sdg7778fs7e74h7vqsz | $92.93 K | 4 | 1 day ago 2025-12-16 00:01:48 UTC |
| #943 | terra1...afzs terra1g3m0gl6ku7f79y83q4fdam630sd2s0ewzpafzs | $92.01 K | 1 | 1 day ago 2025-12-16 08:01:21 UTC |
| #944 | terra1...75q0 terra18de2vd8h7uac408vhw56trtpjllrrglalr75q0 | $89.71 K | 1 | 9 hours ago 2025-12-17 12:10:04 UTC |
| #945 | terra1...9da5 terra1f32xyep306hhcxxxf7mlyh0ucggc00rm2s9da5 | $86.84 K | 1 | 1 day ago 2025-12-16 08:05:11 UTC |
| #946 | terra1...vhws terra1uumw94tlt6t8k6nwlmgzvp39avpmzgfmggvhws | $82.14 K | 3 | 2 days ago 2025-12-15 16:10:51 UTC |
| #947 | terra1...xned terra1ck36e8t8vkpnkh05k72k3fkjyyp9l2hesjxned | $81.26 K | 1 | 9 hours ago 2025-12-17 12:01:29 UTC |
| #948 | terra1...0typ terra1262jke93xyhcxtmnh8vrd9x9hmk2n7wafa0typ | $80.1 K | 39 | 2 days ago 2025-12-15 08:11:07 UTC |
| #949 | terra1...7usa terra18gfrkfvy5x2p6km9mvkaswj4n9864gs2mn7usa | $79.76 K | 82 | 2 days ago 2025-12-15 12:05:34 UTC |
| #950 | Staking Terraport V2 | $77.71 K | 2 | 2 days ago 2025-12-15 12:01:11 UTC |
| #951 | terra1...3544 terra12e5dsytlqu7g39p0h5xyz7mr99llran8k83544 | $76.72 K | 12 | 2 days ago 2025-12-15 12:01:05 UTC |
| #952 | terra1...g6hj terra16wqvley3d2xx4vuhm7xtws2qm5h5g3n0w4g6hj | $75.37 K | 3 | 5 hours ago 2025-12-17 16:10:32 UTC |
| #953 | terra1...x09x terra1vflf2qqr7ygmw57dduu4f9z5w3jucpr9qhx09x | $73.7 K | 54 | 2 days ago 2025-12-15 12:05:46 UTC |
| #954 | terra1...e4cr terra1m3m594pjurs8tjwf7t6f7hwy9k3xjjdv3ze4cr | $72.51 K | 31 | 2 days ago 2025-12-15 12:10:38 UTC |
| #955 | terra1...8zdy terra1phd7urym4ctpu6dyyhnqe2v43zalen8ht78zdy | $72.04 K | 4 | 2 days ago 2025-12-15 08:10:50 UTC |
| #956 | terra1...m68g terra1f37t52gxs9j3apn7ajpcevcekwg4g725c8m68g | $71.59 K | 2 | 2 days ago 2025-12-15 16:02:06 UTC |
| #957 | terra1...2gzz terra1q8sjqhflg649juwxpgw5vya9r8pz8937hd2gzz | $68.78 K | 5 | 2 days ago 2025-12-15 20:05:04 UTC |
| #958 | terra1...nlzl terra17znnu94vlqsatl2mwsfdj7ha9yaw25az0hnlzl | $68.45 K | 5 | 1 day ago 2025-12-16 00:01:29 UTC |
| #959 | terra1...e4gv terra18wxna252l06t4ryeveldydmadhw5xdv686e4gv | $68.45 K | 2 | 1 day ago 2025-12-16 00:02:03 UTC |
| #960 | terra1...f004 terra135np2vxdt5k783tsdrku249nt5mf2yz95hf004 | $68.45 K | 2 | 1 day ago 2025-12-16 00:02:03 UTC |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.