Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $61.32 K | 94,211,752 -0.03% | 3,037 +2 | 164,378 +3,863 | 0.90 | Unmintable | 45 minutes ago 2026-03-11 19:10:35 | |
#2 | $426.85 K | 631,767,631 -0.14% | 4,468 +15 | 213,784 +2,740 | 0.95 | Mintable | 51 minutes ago 2026-03-11 19:04:19 | |
#3 | $143.04 K | 352,553,942,383,687 -3.69% | 34,265 +63 | 163,726 +3,436 | 0.93 | Unmintable | 52 minutes ago 2026-03-11 19:03:36 | |
#4 | $1.71 M | 1,016,008,192 | 798 +16 | 109,290 +10,578 | 0.98 | Mintable | 45 minutes ago 2026-03-11 19:10:19 | |
#5 | $1.34 M | 999,323,689,209 | 2,330 +36 | 68,640 +2,752 | 0.93 | Unmintable | 15 minutes ago 2026-03-11 19:40:30 | |
#6 | $9.02 K | 258,263,306 -0.04% | 36,754 -10 | 6,160 +66 | 0.97 | Unmintable | 35 minutes ago 2026-03-11 19:20:36 | |
#7 | $10.81 K | 75,286,066,668 | 2,094 -8 | 31,803 +200 | 0.96 | Unmintable | 45 minutes ago 2026-03-11 19:10:06 | |
#8 | $111.27 K | 481,292,570 | 1,000 +1 | 29,686 +114 | 0.97 | Unmintable | 2 minutes ago 2026-03-11 19:53:10 | |
#9 | $8.1 K | 1,328,073,898 | 1,471 +5 | 22,154 +221 | 0.86 | Unmintable | 15 minutes ago 2026-03-11 19:40:33 | |
#10 | $58.25 K | 999,660,689 | 1,725 -6 | 26,869 +247 | 0.99 | Unmintable | 52 minutes ago 2026-03-11 19:03:16 | |
#11 | $1.43 K | 77,415,885,003 -0.05% | 1,558 +8 | 27,456 +202 | 0.95 | Unmintable | 2 minutes ago 2026-03-11 19:53:10 | |
#12 | $151.14 K | 36,646,811 | 1,050 +6 | 27,048 +103 | 0.99 | Minable | 51 minutes ago 2026-03-11 19:04:06 | |
#13 | $113.8 K | 8,402,555 | 1,218 +4 | 21,999 +350 | 0.98 | Mintable | 15 minutes ago 2026-03-11 19:40:15 | |
#14 | $1.43 K | 394,487,000,000,000 | 1,313 +2 | 14,602 +29 | 0.97 | Mintable | 40 minutes ago 2026-03-11 19:15:27 | |
#15 | $1.79 K | 99,545,000 | 3,780 -1 | 9,755 +45 | 0.99 | Unmintable | 5 minutes ago 2026-03-11 19:50:08 | |
#16 | $2.66 K | 180,220,155 | 462 +7 | 12,608 +116 | 0.97 | Unmintable | 2 minutes ago 2026-03-11 19:53:08 | |
#17 | $6.56 K | 996,219,000 | 1,744 -1 | 11,791 +58 | 0.91 | Unmintable | 35 minutes ago 2026-03-11 19:20:32 | |
#18 | $7.68 K | 3,634,199,779,571 -0.16% | 734 +12 | 11,545 +372 | 0.96 | Unmintable | 2 minutes ago 2026-03-11 19:53:09 | |
#19 | $389.44 | 9,900,326,415 | 673 +1 | 12,139 +37 | 0.94 | Unmintable | 35 minutes ago 2026-03-11 19:20:23 | |
#20 | $1.44 K | 40,285,700 | 234 +5 | 11,711 +189 | 0.95 | Unmintable | 5 minutes ago 2026-03-11 19:50:29 | |
#21 | $29.97 K | 500,000,000 | 1,540 +2 | 10,673 +244 | 0.97 | Unmintable | 5 minutes ago 2026-03-11 19:50:16 | |
#22 | $744.00 | 924,612 -1.07% | 497 +6 | 11,410 +88 | 0.98 | Unmintable | 2 minutes ago 2026-03-11 19:53:08 | |
#23 | $47.57 K | 93,843,910 -12.93% | 411 +287 | 11,374 +1,087 | 0.98 | Unmintable | 35 minutes ago 2026-03-11 19:20:29 | |
#24 | $3.43 K | 5,000,000,000 | 414 +4 | 11,382 +30 | 0.99 | Unmintable | 2 minutes ago 2026-03-11 19:53:07 | |
#25 | $318.19 | 10,000,000,000,000 | 1,294 | 10,182 +4 | 0.99 | Unmintable | 5 minutes ago 2026-03-11 19:50:22 | |
#26 | $5.03 K | 1,821,747 -0.09% | 519 +7 | 10,951 +937 | 0.94 | Unmintable | 52 minutes ago 2026-03-11 19:03:39 | |
#27 | $1.88 K | 95,944,928 | 371 | 10,251 +2 | 0.98 | Mintable | 35 minutes ago 2026-03-11 19:20:05 | |
#28 | $741.89 | 3,391,323 -0.18% | 2,298 -4 | 6,681 +39 | 0.96 | Unmintable | 2 minutes ago 2026-03-11 19:53:11 | |
#29 | $4.61 K | 916,595,000 -0.13% | 586 -4 | 7,966 +545 | 0.99 | Unmintable | 51 minutes ago 2026-03-11 19:04:23 | |
#30 | $7 K | 9,997 | 283 +5 | 8,109 +442 | 0.98 | Unmintable | 5 minutes ago 2026-03-11 19:50:26 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.