Volume: $
Count: TRXs
# | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
---|---|---|---|---|---|---|---|---|
#1 | $1.98 M | 643,177,128 -0.11% | 7,306 +3,213 | 174,146 +3,505 | 0.96 | Mintable | 17 minutes ago 2025-04-02 05:10:46 | |
#2 | $428.37 K | 551,930,549,235,486 -11.35% | 33,640 +516 | 109,180 +10,230 | 0.97 | Unmintable | 25 minutes ago 2025-04-02 05:03:04 | |
#3 | $230.74 K | 96,220,040 -0.48% | 3,038 +345 | 103,912 +7,034 | 0.94 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#4 | $4.58 M | 999,706,900,574 | 1,608 +52 | 41,656 +2,007 | 0.94 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#5 | $17.54 K | 75,286,066,668 | 2,115 +134 | 27,996 +3,667 | 0.96 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#6 | $224.02 K | 481,435,398 | 1,007 -3 | 26,809 +880 | 0.97 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#7 | $20.23 K | 79,993,326,802 | 1,535 +131 | 23,322 +3,125 | 0.95 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#8 | $14.51 K | 1,390,402,931 -0.02% | 1,422 +239 | 15,871 +1,095 | 0.85 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#9 | $172.9 K | 999,995,299 | 1,388 +8 | 20,086 +945 | 0.99 | Unmintable | 17 minutes ago 2025-04-02 05:11:10 | |
#10 | $221.32 K | 36,646,811 | 814 +19 | 15,143 +309 | 0.97 | Minable | 17 minutes ago 2025-04-02 05:11:00 | |
#11 | $9.03 K | 394,487,000,000,000 | 1,452 +147 | 12,133 +499 | 0.97 | Mintable | 25 minutes ago 2025-04-02 05:03:05 | |
#12 | $110.47 | 10,000,000,000,000 | 1,343 +39 | 10,004 +665 | 0.99 | Unmintable | 8 minutes ago 2025-04-02 05:20:08 | |
#13 | $7.75 K | 899,239,644 | 351 +1 | 10,842 +280 | 0.99 | Unmintable | 17 minutes ago 2025-04-02 05:10:52 | |
#14 | $10.12 K | 998,050,000 | 1,631 +61 | 9,433 +256 | 0.91 | Unmintable | 25 minutes ago 2025-04-02 05:03:04 | |
#15 | $2.93 K | 9,900,326,415 | 627 +65 | 10,254 +309 | 0.95 | Unmintable | 25 minutes ago 2025-04-02 05:03:02 | |
#16 | $15.14 K | 5,000,000,000 | 338 +79 | 9,734 +2,924 | 0.99 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#17 | $2.07 K | 981,530 -0.39% | 470 +79 | 9,470 +2,279 | 0.98 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#18 | $29.12 K | 500,000,000 | 1,464 +76 | 8,080 +522 | 0.99 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#19 | $1.98 K | 95,944,928 | 372 | 10,096 +176 | 0.98 | Mintable | 25 minutes ago 2025-04-02 05:03:05 | |
#20 | $18.66 K | 99,648,000 -0.03% | 633 +82 | 8,436 +156 | 0.99 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#21 | $6.39 K | 3,716,938,875,090 -0.35% | 610 +85 | 7,580 +806 | 0.96 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#22 | $188.81 | 61,923,411,414 | 1,050 +87 | 6,554 +203 | 0.97 | Unmintable | 8 minutes ago 2025-04-02 05:20:05 | |
#23 | $142.78 K | 1,000,000 | 917 +102 | 5,340 +87 | 1.00 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#24 | $353.90 | 371,807,697,048 | 1,665 +1 | 5,043 +13 | 0.99 | Mintable | 25 minutes ago 2025-04-02 05:03:05 | |
#25 | $8 K | 990,000,000 | 337 +47 | 5,287 +77 | 0.97 | Unmintable | 8 minutes ago 2025-04-02 05:20:03 | |
#26 | $146.06 K | 9,999,999,700 | 657 +66 | 5,441 +474 | 0.99 | Mintable | 25 minutes ago 2025-04-02 05:03:02 | |
#27 | $1.46 K | 40,405,700 | 125 +64 | 5,707 +604 | 0.91 | Mintable | 8 minutes ago 2025-04-02 05:20:22 | |
#28 | $3.6 K | 48,200,754,093 | 450 +59 | 4,781 +204 | 0.97 | Unmintable | 25 minutes ago 2025-04-02 05:03:05 | |
#29 | $811.06 | 3,453,466 | 362 +39 | 4,838 +293 | 0.97 | Mintable | 25 minutes ago 2025-04-02 05:03:05 | |
#30 | $1.99 K | 1,501,959 | 197 +1 | 4,828 +134 | 0.95 | Mintable | 8 minutes ago 2025-04-02 05:20:26 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.