Volume: $
Count: TRXs
# | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
---|---|---|---|---|---|---|---|---|
#1 | $132.01 K | 94,874,386 -0.34% | 2,966 +11 | 142,491 +4,077 | 0.92 | Unmintable | 31 minutes ago 2025-10-14 15:10:24 | |
#2 | $2.39 M | 637,830,170 -0.53% | 4,317 -60 | 196,885 +2,765 | 0.96 | Mintable | 31 minutes ago 2025-10-14 15:10:01 | |
#3 | $161.38 K | 370,388,404,812,074 -1.05% | 34,048 +130 | 144,792 +5,784 | 0.95 | Unmintable | 37 minutes ago 2025-10-14 15:04:00 | |
#4 | $4.28 M | 999,472,983,862 | 2,316 +48 | 55,988 +2,356 | 0.91 | Unmintable | 1 minute ago 2025-10-14 15:40:15 | |
#5 | $1.72 M | 1,016,008,192 | 637 +8 | 50,770 +10,605 | 0.98 | Mintable | 31 minutes ago 2025-10-14 15:10:13 | |
#6 | $10.17 K | 260,000,000 | 35,793 +35,351 | 5,732 +84 | 0.97 | Unmintable | 21 minutes ago 2025-10-14 15:20:06 | |
#7 | $8.83 K | 75,286,066,668 | 2,078 +49 | 30,849 +268 | 0.97 | Unmintable | 31 minutes ago 2025-10-14 15:10:07 | |
#8 | $107.05 K | 481,295,570 | 994 -2 | 28,732 +206 | 0.97 | Unmintable | 1 minute ago 2025-10-14 15:40:06 | |
#9 | $9.3 K | 1,337,074,344 -0.09% | 1,453 -9 | 20,796 +460 | 0.85 | Unmintable | 1 minute ago 2025-10-14 15:40:17 | |
#10 | $2.49 K | 79,616,402,564 -0.16% | 1,534 | 26,417 +489 | 0.94 | Unmintable | 31 minutes ago 2025-10-14 15:10:10 | |
#11 | $83.74 K | 999,741,739 -0.02% | 1,697 +215 | 25,293 +556 | 0.99 | Unmintable | 32 minutes ago 2025-10-14 15:09:23 | |
#12 | $161.03 K | 36,646,811 | 842 -7 | 25,817 +3,061 | 0.99 | Minable | 37 minutes ago 2025-10-14 15:04:30 | |
#13 | $852.83 K | 8,402,555 | 1,161 +14 | 19,827 +4,394 | 0.98 | Mintable | 1 minute ago 2025-10-14 15:40:11 | |
#14 | $1.89 K | 394,487,000,000,000 | 1,308 -4 | 14,263 +298 | 0.97 | Mintable | 37 minutes ago 2025-10-14 15:04:57 | |
#15 | $10.42 K | 99,648,000 | 3,812 +3,175 | 9,268 +129 | 0.98 | Unmintable | 21 minutes ago 2025-10-14 15:20:12 | |
#16 | $7.51 K | 997,219,000 -0.08% | 1,738 +64 | 11,312 +156 | 0.91 | Unmintable | 31 minutes ago 2025-10-14 15:09:59 | |
#17 | $6.24 K | 899,239,644 | 416 +33 | 11,897 +192 | 0.99 | Unmintable | 37 minutes ago 2025-10-14 15:04:04 | |
#18 | $301.06 | 9,900,326,415 | 650 +3 | 11,903 +234 | 0.94 | Unmintable | 35 minutes ago 2025-10-14 15:06:43 | |
#19 | $443.82 | 946,092 -2.67% | 485 +5 | 11,127 +463 | 0.98 | Unmintable | 21 minutes ago 2025-10-14 15:20:17 | |
#20 | $11.99 K | 5,000,000,000 | 397 +1 | 11,180 +99 | 0.99 | Unmintable | 21 minutes ago 2025-10-14 15:20:15 | |
#21 | $318.19 | 10,000,000,000,000 | 1,297 | 10,145 +15 | 0.99 | Unmintable | 21 minutes ago 2025-10-14 15:20:25 | |
#22 | $6.5 K | 3,669,964,251,566 -0.19% | 705 +13 | 9,842 +427 | 0.96 | Unmintable | 21 minutes ago 2025-10-14 15:20:10 | |
#23 | $78.65 K | 500,000,000 | 1,482 -3 | 9,189 +169 | 0.99 | Unmintable | 15 minutes ago 2025-10-14 15:26:41 | |
#24 | $4.4 K | 40,285,700 -0.01% | 195 +11 | 9,691 +549 | 0.94 | Unmintable | 21 minutes ago 2025-10-14 15:20:30 | |
#25 | $1.88 K | 95,944,928 | 371 +1 | 10,213 +34 | 0.98 | Mintable | 37 minutes ago 2025-10-14 15:04:22 | |
#26 | $185.58 | 61,923,411,414 | 953 | 6,999 +53 | 0.97 | Unmintable | 21 minutes ago 2025-10-14 15:20:23 | |
#27 | $86.19 K | 1,000,000 | 906 -4 | 6,116 +89 | 1.00 | Unmintable | 33 minutes ago 2025-10-14 15:08:56 | |
#28 | $474.74 | 9,999,999,700 | 657 +7 | 7,416 +448 | 0.99 | Mintable | 32 minutes ago 2025-10-14 15:09:46 | |
#29 | $160.99 K | 95,849,875 -11.07% | 364 +237 | 6,836 +1,425 | 0.98 | Unmintable | 33 minutes ago 2025-10-14 15:08:41 | |
#30 | $9.24 K | 990,000,000 | 383 +20 | 6,683 +403 | 0.94 | Unmintable | 21 minutes ago 2025-10-14 15:20:21 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.