Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $14.21 K | 93,961,699 | 3,110 -9 | 179,506 +1,883 | 0.91 | Unmintable | 1 hour ago 2026-10-28 03:04:03 | |
#2 | $824.47 | 131,750,794,147,091 -31.81% | 34,442 -1 | 182,912 +4,354 | 0.92 | Unmintable | 14 minutes ago 2026-10-28 04:41:53 | |
#3 | $156.49 K | 628,842,098 -0.06% | 4,683 +11 | 222,977 +761 | 0.88 | Mintable | 38 minutes ago 2026-10-28 04:17:52 | |
#4 | $1.85 M | 1,016,008,192 | 859 +3 | 149,184 +4,637 | 0.98 | Mintable | 1 hour ago 2026-10-28 03:03:03 | |
#5 | $1.05 M | 999,142,070,627 | 7,071 +36 | 81,633 +1,508 | 0.88 | Unmintable | 1 hour ago 2026-10-28 03:10:16 | |
#6 | $11.33 K | 256,110,103 -0.71% | 36,752 | 6,489 +37 | 0.97 | Unmintable | 1 hour ago 2026-10-28 03:03:11 | |
#7 | $4.7 K | 75,286,066,668 | 2,096 | 33,519 +400 | 0.97 | Unmintable | 1 hour ago 2026-10-28 03:03:38 | |
#8 | $6.52 K | 1,328,073,898 | 1,497 | 23,611 +201 | 0.89 | Unmintable | 1 hour ago 2026-10-28 03:48:01 | |
#9 | $30.62 K | 481,292,570 | 1,014 +7 | 30,227 +25 | 0.97 | Unmintable | 1 hour ago 2026-10-28 03:04:34 | |
#10 | $1.56 K | 77,391,885,003 | 1,587 -3 | 29,090 +193 | 0.95 | Unmintable | 3 hours ago 2026-10-28 01:17:59 | |
#11 | $50.19 K | 999,660,689 | 1,726 -9 | 28,214 +174 | 0.99 | Unmintable | 1 hour ago 2026-10-28 03:03:57 | |
#12 | $86.76 K | 36,646,811 | 1,059 +1 | 31,360 | 0.99 | Minable | 15 minutes ago 2026-10-28 04:40:04 | |
#13 | $52.45 K | 8,402,555 | 1,250 +2 | 23,172 +99 | 0.97 | Mintable | 1 hour ago 2026-10-28 03:04:32 | |
#14 | $3.71 K | 3,616,444,010,866 -0.05% | 770 +7 | 14,933 +684 | 0.96 | Unmintable | 1 hour ago 2026-10-28 03:02:08 | |
#15 | $1.1 K | 394,487,000,000,000 | 1,318 | 14,795 +13 | 0.97 | Mintable | 1 hour ago 2026-10-28 03:50:04 | |
#16 | $5.26 K | 996,219,000 | 1,748 +3 | 12,563 +161 | 0.91 | Unmintable | 1 hour ago 2026-10-28 03:04:44 | |
#17 | $725.98 | 91,957,483 -14.68% | 429 +303 | 14,265 +396 | 0.99 | Unmintable | 52 minutes ago 2026-10-28 04:03:03 | |
#18 | $4.47 K | 99,545,000 | 3,775 +4 | 10,469 +111 | 0.99 | Unmintable | 1 hour ago 2026-10-28 03:04:34 | |
#19 | $2.04 K | 1,818,531 | 526 -11 | 13,194 +301 | 0.96 | Unmintable | 1 hour ago 2026-10-28 03:04:00 | |
#20 | $1.44 K | 180,220,155 | 469 +1 | 12,864 +11 | 0.97 | Unmintable | 38 minutes ago 2026-10-28 04:17:43 | |
#21 | $4.29 K | 500,000,000 | 1,553 | 11,690 +87 | 0.98 | Unmintable | 1 hour ago 2026-10-28 03:03:41 | |
#22 | $701.75 | 9,900,326,415 | 676 | 12,303 +17 | 0.94 | Unmintable | 1 hour ago 2026-10-28 03:03:03 | |
#23 | $240.37 | 40,285,700 | 260 +1 | 12,691 +82 | 0.95 | Unmintable | 1 hour ago 2026-10-28 03:04:06 | |
#24 | $314.72 | 924,612 | 500 -5 | 12,580 +118 | 0.99 | Unmintable | 2 hours ago 2026-10-28 02:22:07 | |
#25 | $21.2 K | 9,999,986 | 663 -2 | 12,286 +664 | 0.98 | Unmintable | 58 minutes ago 2026-10-28 03:57:53 | |
#26 | $1.53 K | 98,799,940 | 817 -2 | 9,622 +1,192 | 0.99 | Mintable | 1 hour ago 2026-10-28 03:02:58 | |
#27 | $1.67 K | 5,000,000,000 | 426 +3 | 11,867 +34 | 0.99 | Unmintable | 1 hour ago 2026-10-28 03:02:25 | |
#28 | $2.41 K | 9,997 | 302 -2 | 11,572 +973 | 0.97 | Unmintable | 1 hour ago 2026-10-28 03:03:05 | |
#29 | $318.19 | 10,000,000,000,000 | 1,296 +1 | 10,204 | 0.99 | Unmintable | 1 hour ago 2026-10-28 03:03:53 | |
#30 | $1.8 K | 912,983,000 -0.08% | 602 -2 | 10,524 +357 | 0.99 | Unmintable | 1 hour ago 2026-10-28 03:28:02 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.