Volume: $
Count: TRXs
| # | Token | Market Cap | Total Supply | Holders | Transactions | Gini | Mintability | Updated |
|---|---|---|---|---|---|---|---|---|
#1 | $82.04 K | 94,291,904 -0.08% | 3,028 +9 | 157,305 +3,334 | 0.91 | Unmintable | 3 minutes ago 2026-01-16 15:42:20 | |
#2 | $843.83 K | 633,282,871 -0.12% | 4,440 +28 | 209,472 +3,889 | 0.95 | Mintable | 3 minutes ago 2026-01-16 15:42:20 | |
#3 | $136.48 K | 366,421,693,649,290 -0.03% | 34,177 +36 | 158,172 +4,025 | 0.94 | Unmintable | 3 minutes ago 2026-01-16 15:42:28 | |
#4 | $1.69 M | 1,016,008,192 | 768 +24 | 90,382 +15,610 | 0.98 | Mintable | 26 seconds ago 2026-01-16 15:45:31 | |
#5 | $1.77 M | 999,323,689,209 -0.01% | 2,276 +35 | 64,395 +2,713 | 0.93 | Unmintable | 3 minutes ago 2026-01-16 15:42:27 | |
#6 | $8.61 K | 258,480,700 -0.04% | 36,763 -12 | 6,057 +160 | 0.97 | Unmintable | 3 minutes ago 2026-01-16 15:42:24 | |
#7 | $5.32 K | 75,286,066,668 | 2,098 +2 | 31,375 +162 | 0.96 | Unmintable | 3 minutes ago 2026-01-16 15:42:29 | |
#8 | $131.87 K | 481,292,570 | 1,002 -1 | 29,477 +275 | 0.97 | Unmintable | 3 minutes ago 2026-01-16 15:42:37 | |
#9 | $8.96 K | 1,328,073,898 | 1,468 +11 | 21,830 +288 | 0.85 | Unmintable | 3 minutes ago 2026-01-16 15:42:28 | |
#10 | $1.47 K | 79,500,652,564 | 1,548 +6 | 27,129 +169 | 0.95 | Unmintable | 3 minutes ago 2026-01-16 15:42:38 | |
#11 | $77.06 K | 999,660,689 | 1,729 +12 | 26,500 +336 | 0.99 | Unmintable | 22 seconds ago 2026-01-16 15:45:35 | |
#12 | $141.4 K | 36,646,811 | 971 +102 | 27,042 +38 | 0.99 | Minable | 3 minutes ago 2026-01-16 15:42:27 | |
#13 | $274.46 K | 8,402,555 | 1,201 +8 | 21,419 +456 | 0.98 | Mintable | 24 seconds ago 2026-01-16 15:45:33 | |
#14 | $1.66 K | 394,487,000,000,000 | 1,310 -1 | 14,565 +43 | 0.97 | Mintable | 3 minutes ago 2026-01-16 15:42:24 | |
#15 | $6.56 K | 996,219,000 | 1,744 -4 | 11,684 +151 | 0.91 | Unmintable | 3 minutes ago 2026-01-16 15:42:28 | |
#16 | $2.4 K | 99,545,000 | 3,785 -5 | 9,688 +190 | 0.99 | Unmintable | 3 minutes ago 2026-01-16 15:42:30 | |
#17 | $2.18 K | 180,220,155 | 453 +6 | 12,366 +115 | 0.96 | Unmintable | 3 minutes ago 2026-01-16 15:42:36 | |
#18 | $1.06 K | 9,900,326,415 | 671 +6 | 12,081 +45 | 0.94 | Unmintable | 3 minutes ago 2026-01-16 15:42:16 | |
#19 | $34.37 K | 500,000,000 | 1,541 +43 | 10,257 +343 | 0.97 | Unmintable | 3 minutes ago 2026-01-16 15:42:17 | |
#20 | $3.43 K | 5,000,000,000 | 410 +1 | 11,331 +48 | 0.99 | Unmintable | 3 minutes ago 2026-01-16 15:42:35 | |
#21 | $2.19 K | 40,285,700 | 229 +6 | 11,324 +602 | 0.95 | Unmintable | 3 minutes ago 2026-01-16 15:42:14 | |
#22 | $120.23 | 937,162 | 493 +4 | 11,270 +54 | 0.98 | Unmintable | 3 minutes ago 2026-01-16 15:42:36 | |
#23 | $318.19 | 10,000,000,000,000 | 1,295 | 10,178 +14 | 0.99 | Unmintable | 23 seconds ago 2026-01-16 15:45:34 | |
#24 | $8.62 K | 3,645,165,094,596 -0.19% | 719 +3 | 10,803 +321 | 0.96 | Unmintable | 3 minutes ago 2026-01-16 15:42:36 | |
#25 | $69.52 K | 94,600,529 -12.23% | 378 +252 | 9,988 +832 | 0.98 | Unmintable | 31 seconds ago 2026-01-16 15:45:26 | |
#26 | $9.76 K | 1,825,357 -0.25% | 502 | 9,375 +909 | 0.94 | Unmintable | 29 seconds ago 2026-01-16 15:45:28 | |
#27 | $1.88 K | 95,944,928 | 371 | 10,246 | 0.98 | Mintable | 32 seconds ago 2026-01-16 15:45:25 | |
#28 | $499.52 | 3,397,564 -0.03% | 2,301 -5 | 6,543 +234 | 0.96 | Unmintable | 3 minutes ago 2026-01-16 15:42:39 | |
#29 | $9.64 K | 990,000,000 | 410 +7 | 7,256 +146 | 0.95 | Unmintable | 31 seconds ago 2026-01-16 15:45:26 | |
#30 | $131.26 | 61,923,411,414 | 951 +2 | 7,124 +20 | 0.97 | Unmintable | 26 seconds ago 2026-01-16 15:45:32 |
This page displays important statistics for CW20 tokens on the Terra Classic blockchain. To understand what the Blue Checkmark signifies, please refer to our Knowledge Base for more information.